Wednesday, June 24, 2020
I’ve gotten carried away with the introductions to the point where tonight’s edition is going to be presented as a link. The main purpose of this report is to get the summary of the news out to those who are either English-Only speakers, are expats supporting other expats (namely me), enjoy nonstop garble about topics relating to mysterious P.I.s, dogs or imaginary aristocratic households or you happen to be my mom. I’m not sure which you should do first though. The linked article is my whole life’s history on dogs and how through time I’ve come to find balance through learned behavior, rolled up newspapers and the occasional squeaky toy; 9 pages of that. So, that could be fun… or you could just get right to the news and tidbits.
Today the Panamanian government was turned upside down and one of my favorite Ministers, Rosario Turner is now out as head of the Health Ministry. They really needed to take aim at Education, but maybe it would just make it worse if you could believe that. Of course, this could just be another sign of the indifference the government has always shown towards Education and its principals. A standardized system of “suck” should be maintained to keep the people stupid and needy. Ok, that was harsh, but it’s frustrating how this far into the dealings with the Coronavirus and MEDUCA still doesn’t have a game plan?
Here’s the link to my introduction-turned article:
TOP NEWS and TIDBITS
Yoli’s Summary
Covid-19 infections have grown significantly. This is due to the existence of the increase in cases in various parts of the country, but also to the indifferent attitude of a segment of the population. The civil servants who are fighting the pandemic face great limitations and the challenges that must be addressed seem endless. This should be enough for us all to be in solidarity and much more responsible towards our neighbor.
There are no police or health personnel in the world who can permanently monitor irresponsible and unintelligent people. More citizens need to wear masks and maintain social distancing. Even so, those who have the resources to take care of themselves in the best hospitals to get sick cannot feel safe. The health inequality gap punishes this society and protects no one. The reopening of economic activities should be seen as a way to alleviate unemployment and hunger in many households. It is a pity that for a few inconsiderate, those who complied with quarantine and sanitary regulations are threatened in their health and well-being.
PRESIDENT CORTIZO CHANGES MINISTERS OF HEALTH, HOUSING AND SOCIAL DEVELOPMENT
The President of the Republic of Panama, LaurentinoCortizo, announced this Wednesday changes in his Cabinet.
Luis Francisco Sucre, who served as vice minister of Health, becomes the minister of that portfolio, replacing Rosario Turner, while Ivette Odalys Berrío, will be the new vice minister of Health.
María Inés Castillo, becomes the new Minister of Social Development, replacing Markova Concepción, who will now be Panama’s ambassador to the United Nations in New York.
While Rogelio Enrique Paredes, who served as vice minister, as new Minister of Housing and Land Management.
Cortizo thanked Dr. Rosario Turner for her hard work in front of the Ministry of Health and fighting the COVID-19 pandemic. She indicated that efforts are being made to redouble their efforts not to allow the gap to widen.
The announcement was made in the Yellow Room of the Presidency of the Republic, after several days of not personally addressing the nation
Cortizo previously pointed out that changes to improve could take place after one year of his administration.
TAXI DRIVER WITH COVID-19 IS SURPRISED BY SENAN WHILE BREAKING QUARANTINE IN CHORRERA
Units of the National Naval Air Service (Senan) surprised a taxi driver with COVID-19 while driving through the streets of the San Antonio sector, La Chorrera district, in a taxi.
The Senan reported that this man was with his wife.
Delia Rodríguez, chief of Public Health, said that, when verifying, it was confirmed that the man was in the COVID-19 database positive.
“He was finishing his quarantine, it is his 14th day, but he was still in quarantine,” Rodríguez said.
For his part, Boris Gutiérrez, compliance judge, indicated that investigations into the case are underway to determine the seriousness and impose administrative or criminal sanctions.
COVID-19 OUTBREAK REPORTED AT SAN MIGUEL ARCÁNGEL HOSPITAL
From the San Miguel Arcángel hospital they report an outbreak of COVID-19 in one of its rooms. While they warn of the need for protective equipment for personnel.
The outbreak was recorded in a room for men and women with various medical and surgical problems, dealing with nurses and technicians.
This room has a capacity of 37 beds, of which 35 are occupied. They are already preparing to transfer patients to disinfect the room. The medical director of the Rafael De Gracia hospital expressed that it is the first outbreak that has occurred during this pandemic, that 9 people from the same place have marked positive.
Two of them at the risk of having positive relatives and the others also work in other places and do not know where they were infected.
In the hospital of the 680 officials, 53 positive COVID-19 have already come out. The room is being restructured and officials are being swabbed and re-separated to cut the contagion, said the director. Concern about providing personal protective equipment and minimizing the risk of contagion is shared by doctors and nursing technicians in all hospitals.
This was announced by the specialist doctor Marcel Penna Franco of the Santo Tomás Hospital, and the vice president of the Association of Nursing Technicians, MalaquiasTamayo.
The medical director of the San Miguel Arcángel hospital warns about the lack of protective equipment. And the measure has been taken that the staff wear the hospital clothes instead of their home clothes. Dr. De Gracia explains that disposable gowns, surgical masks and N95 are needed, covers footwear and hair caps In the San Miguel Archangel Hospital there are 31 hospitalized patients with COVID-19, 4 occupy the intensive care beds and there are between 27 to 29 suspected patients.
FIVE CORREGIMIENTOS OF PANAMÁ OESTE ARE MAJOR COVID19 HEADACHES FOR THE GOVT
Five communities in West Panama have become the main headache for the authorities to try to control the spread of the coronavirus. Overcrowding and indiscipline, they say, favor rapid contagion.
The epidemiological report of the Ministry of Health (Minsa) indicates the townships with more than 10 cases for COVID-19. Until Monday, the list was headed by Arraiján, with 139 cases, well above December 24, which has 79 cases.
Until the last report, Vista Alegre had 38 cases, Juan Demóstenes Arosemena with 33, Puerto Caimito has 25 and Burunga with 20.
The regional director of Health of Panama West, Ismael Vergara, ensures that they implement strategies to reduce contagion and asks for support from the population, complying with all the recommended measures. However, the official says that in Panama West there are situations that lend themselves to the rapid spread of the virus, such as overcrowding in houses and the lack of discipline of the population.
Vista Alegre residents complain about the lack of control of some of the residents, but there are those who say that, even if they wanted to, they could not stay at home; they go out of necessity and even if they are afraid of contagion.
The Nicolás Solano Hospital, which is supposed to be in the western area, has 66 patients for COVID-19, five of them in intensive care. Of the 66, there are 62 confirmed and the other 4 pending results. The way to enable more beds is being sought because cases continue to increase, explained the regional director of Health of Panama West.
TEMPORARY CLOSURE OF THE ELECTORAL TRIBUNE HEADQUARTERS IN SAN MIGUELITO FOR CASES OF COVID-19 IN PERSONNEL
Three officials from the regional headquarters of the Electoral Court in San Miguelito have tested positive for COVID-19, so the temporary closure of that office was ordered, as a preventive measure to avoid further contagion in personnel and users.
In addition, the facilities were disinfected.
“Users who are awaiting delivery of IDs and who requested their appointments at the San Miguelito offices will be attended at the TE regional office located in the El Coheteshopping center, next to Multimax, via Ricardo J. Alfaro (Tumba Muerto) “, reported the TE.
Attendees must comply with the security protocols established by the health authorities, such as the use of masks and physical distance.
BRAZIL BEGINS TO TEST VACCINE AGAINST COVID-19 WITH HELP FROM OXFORD
Researchers in Brazil began testing a coronavirus vaccine developed by the University of Oxford on volunteers, the Federal University of Sao Paulo (Unifesp) reported on Wednesday.
The vaccine, developed together with the British pharmaceutical group AstraZeneca, is one of the most promising among the dozens that researchers around the world are developing in order to market it.
Known as ChAdOx1 nCoV-19, it is already being tested on volunteers in Britain and will begin administration this week in South Africa.
Unifesp, which coordinates the study in Brazil, explained in a statement that its researchers began applying the first doses on Tuesday to health workers with a high probability of coming into contact with the new coronavirus, including doctors, nurses and drivers of ambulances.
The researchers “began recruiting volunteers on Saturday … following the protocols established for the study. Participants must test negative for SARS-CoV-2, the virus that causes COVID-19,” the university said in a statement. . “As of Tuesday, the volunteers with a negative blood test were given the vaccine,” she added.
Volunteers must be between 18 and 55 years old and workers who act “in the front line” of the pandemic at the Sao Paulo-Unifesp Hospital will have “priority”, he said. ´
The tests will also be carried out in Rio de Janeiro, said an official from that institution. Brazil’s acting Health Minister Eduardo Pazuello said Tuesday that the South American country was close to signing a contract to be able to produce the vaccine locally. According to Oxford University, more than 4,000 volunteers are enrolled in the clinical trial in Britain, and another 10,000 must be recruited. Brazil was selected because it is one of the countries where the virus is spreading the fastest.
It has the second highest number of cases and deaths worldwide, after the United States, with more than 1.1 million people infected and 52,000 deaths so far. Experts say the lack of evidence in the country of 212 million people means the actual numbers are likely much higher.
THE OPENING OF THE ECONOMIC BLOCKS REPRESENTED AN INCREASE IN CASES, BUT THE LETHALITY IN PANAMA IS THE SECOND LOWEST IN THE REGION
Five weeks after the reactivation of the first block of the economic reopening plan and three weeks after the entry of the second block, a progressive increase in coronavirus hospitalizations is observed. However, the case fatality rate is 1.9%, which places Panama below the average for the region (5.1%) and places it as the second country with the lowest lethality, after Chile.
20% of Covid-19 patients develop severe symptoms; obesity and tobacco are a risk factor
“From June 14 to date, you have an average of 117 patients in the ICU per day and 520 in the General Ward,” said the Pan American Health Organization (PAHO), in a 20-page report on the situation of the Covid-19 in Panama, released this Wednesday, June 24.
The night before, the Ministry of Health (Minsa) reported that there are 27 thousand 314 infections since it announced the first case, on March 9 last. Of that number, 780 are hospitalized (649 in wards and 131 in intensive care units); 11,304 are in home isolation; 14,694 recovered, and 536 died.
The first block of activities (e-commerce retail, professional services, workshops, aquaculture and fishing) was activated on May 13, and the second (construction of public infrastructure, non-metallic mining), on June 1. There is no date for the entry of the other four remaining blocks.
“It is worth highlighting the impact of lifting the total quarantine measure and activating the first two blocks of economic activity in Panama, on May 13 and June 1, respectively. Until May 22, the sustained effect of the measures on the reduction in the transmission speed of the virus was observed in the three age groups, with moving averages of less than 100 in the group of 18 to 59 years of age and younger. to 20 in the other two groups of minors under 18 and over 60 years old,” says PAHO.
“However, and after that date, the moving average rose progressively in the three age groups, with a sudden rise in the 18-59 age group and a moving average of 550 in the last week,” she adds.
The current average Rt across the country increased to 1.63. The week before it was 1.58. Ideally 1 or less.
The PAHO report highlights that, in the epidemiological week that runs from Sunday June 14 to Saturday June 20, 10 Health Regions have an Rt greater than 1, with an increasing trend in the Ngobe Bugle region, in which doubled from the previous week; it also increased in Coclé, Colón, Panamá Oste and Chiriquí. In the Guna Yala region it fell below 1 as a result of outbreak control in some of its indigenous regions. In Veraguas and Panama the Rt also fell and it has been possible to stop the speed in the transmission of the virus with an increase in the duplication rate above 20 days.
The provinces with the highest incidence rates, greater than 200 cases per 100,000 inhabitants, are
- Darien (1,136.5 cases per 100,000 inhabitants),
- Panama (1,034.5),
- West Panama (801.4),
- Guna Yala (532 , 3),
- Bocas del Toro (457.2),
- Veraguas (416.8) and
- Colón (348.3)
“Population density, together with conditions derived from poverty such as overcrowding, have favored the spread and limited breaking the chain of transmission, making it a challenge for health authorities to approach from community participation and interculturality of the population of the country,” said PAHO.
44% of the townships in the country still do not report cases of Codiv-19 disease. However, the remaining 56% have a very active transmission, with more than 20 cases daily in the last week. 85% of the cases are concentrated in only 50 townships.
THE THIRD BLOCK IS STILL WAITING, WHAT STOPS IT FROM OPENING?
The delay in opening the third block, the Panama SolidarioIntegrated Hospital without further use, are part of the questions of many Panamanians, added to the concern over the increase in cases of COVID-19 in the country.
Nadja Porcell, national director of Health, of the Ministry of Health (Minsa), said that to open the blocks and follow the route to normal, a study was made and data was taken from two consultants.
The Minister of Commerce and Industries and his team provided the economic calculations and the Minsa provided the part of the health indicators. Block one opened when it was at an effective reproduction rate of 1.
The placement of companies in different blocks was made through the study, according to the level of economic importance, mobilization of people and the possibility of risk of contagion from said businesses. In recent days, Panama has registered a high number of infections.
Yesterday 562 new cases were reported, a cumulative of 27,314 infections and 536 deaths from COVID-19.
Porcell said that you cannot continue “cloistered”, especially since people need their jobs to continue with their lives, however, the third block has stopped and the authorities are in an analysis because it is not a “simple” situation. .
She explained that before opening Block 3, the Minsa has launched a community approach strategy for the traceability of cases in the most affected townships in the country.
“Block 3 has a high level of mobility because it is a retail trade.
What is being evaluated is the possibility of opening it gradually and asymmetrically, but that decision is not yet ours, because it is taken in a collegial manner,” he stressed.
He hopes that, over the course of the week, the country’s top authorities will rule on it. Modular Hospital According to Dr. Porcell, hospitals in the country are opened under the criteria of the Technical Health Council, which “although it is true is in the Minsa, the Minsa only runs it, those who vote are those who have part of the Technical Council”
“If we open a hospital without the Technical Council giving its opinion, then we are violating the regulations, it is a reality,” she said. Porcell indicated that this council was able to meet on Sunday and manage to issue a criterion in favor of the hospital, based on the fact that there were other elements that had not been taken into account.
“When they give the hospital to the Ministry of Health there were some elements that were missing. You can’t build hospitals like someone who opens a box, brings an instrument and I put it into practice and that’s it.
You have to calibrate equipment, you have to ensure all construction that is biosecure, “she added. Meanwhile, she said that it is necessary to ensure that the biosafety standards are complied with to prevent patients from entering with one pathology and leaving with another.
According to Porcell, the hospital is operational, beds have been reconverted in all national hospitals, however, the increase in cases has been such that intensive care units are not getting enough.
She asked the citizens to comply with the measures and avoid leaving so that they do not follow the advance of the deadly virus.
Approximately 10% of patients who have been diagnosed with covid-19 are quarantined in hotels. As of June 21, out of 9,708 patients in home isolation, only 738 were in hotels.
Despite being a useful tool, rooted in several countries around the world that fight against the virus, in Panama there is a part of the population that refuses to stay in one of the five quarantine-enabled hotels.
POPULATION REFUSES TO GO TO HOTELS
In general, this occurs in vulnerable areas, which are overcrowded, in houses with one or two rooms where sometimes more than 15 members live.
A quick calculation suggests that in a crowded home – inhabited by at least four people – if there is a positive it could infect the rest, thus it would be possible to count up to, or more than 2,500 cases in the shade, undetected.
“No one can compel them. I consulted the legal department to find out if it can be forced and it is not possible. You have to convince them,” says Dr. Yaritzel Ríos, director of the San Miguelito Health Region.
It is a very complex issue due to the socioeconomic and security factors that intervene in red zones, for example, or in homes with low economic income and low schooling. Refusal to go to a hotel also occurs for fear of loneliness, the uncertainty of whether or not the disease will overcome; this despite the risk of exposing the family.
“Approximately 50% reject it. What we are doing is to continue the measures, but crowded there is little that can be done. In a family of nine people, they were all infected,” adds Ríos.
Faced with the patients’ refusal, Ríos has sought to incorporate community leaders to persuade family members, involving other institutions to supply them with household goods and prevent them from leaving home. It is impossible to put a policeman in each house, “they are not well received,” describes Galena.
Staff who track calls from positives come across many asymptomatic, infected pregnant teens who don’t want to go to the hotel, ‘scared of leaving alone.’
“They do not want to abandon their own and they do not see the need to withdraw either. With regard to older adults –up to the age of 75–, they think that they will not return, it is uncertainty that contains them,” says Dr. Jessica Carrizo, from the Public Health team in the San Miguelito region.
As an example, Ingrid González, head of planning for the San Miguelito Region, showed the records until June 15. Of the five townships with the most cases, 634 people were in home isolation, 63 of them were in hotels and 84 were hospitalized.
The vast majority of positives in these areas cannot be quarantined because they lack economic support. In addition, they even reject the visits of medical personnel in the face of stigma, the bulling of the neighbors, when they learn that there is a positive at home, as described by Dr. Anabel Navarro, head of Public Health of Panama Norte.
Another intermingling factor is security. There are red areas in which Dr. Ríos cannot enter, nor accompanied by police, to avoid “misunderstandings” with the population. The same occurs in vulnerable areas in other parts of the country.
North Panama is varied. “There are houses where 19 people live; in others, 2. Sometimes they agree to go to the hotel, but when the ambulance goes through them, they don’t get on, “says Dr. Navarro.
STATUS UPDATE
PANAMA ACCUMULATES A TOTAL OF 28,030 DETECTED CASES OF INFECTION AND 547 DEATHS BY COVID-19
- 28,030 positive cases
- 716 new cases
- 547 deaths
- 11,901 home isolation (766 hospital hotels)
- 779 are hospitalized (649 in ward / 130 intensive care)
- 14,794 clinically recovered
Coronavirus statistics from Day 1
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
2023/03/02 | 1029335 | 91 | |
2023/03/01 | 1029244 | 73 | |
DIFFERENCE IN NUMBER PUBLISHED BY MINSA | 1029171 | -221 | |
2023/02/28 | 1029392 | 110 | |
2023/02/27 | 1029282 | 31 | |
2023/02/26 | 1029251 | 38 | |
2023/02/25 | 1029213 | 63 | |
2023/02/24 | 1029150 | 66 | |
2023/02/23 | 1029084 | 42 | |
2023/02/22 | 1029042 | 14 | |
2023/02/21 | 1029028 | 38 | |
2023/02/20 | 1028990 | 14 | |
2023/02/19 | 1028976 | 22 | |
2023/02/18 | 1028954 | 53 | |
2023/02/17 | 1028901 | 60 | |
2023/02/16 | 1028841 | 50 | |
2023/02/15 | 1028791 | 58 | |
2023/02/14 | 1028733 | 78 | |
2023/02/13 | 1028655 | 23 | |
2023/02/12 | 1028632 | 34 | |
2023/02/11 | 1028598 | 93 | |
2023/02/10 | 1028505 | 67 | |
2023/02/09 | 1028438 | 71 | |
2023/02/08 | 1028367 | 76 | |
2023/02/07 | 1028291 | 77 | |
2023/02/06 | 1028214 | 35 | |
2023/02/05 | 1028179 | 25 | |
2023/02/04 | 1028154 | 87 | |
2023/02/03 | 1028067 | 73 | |
2023/02/02 | 1027994 | 70 | |
2023/02/01 | 1027924 | 93 | |
2023/01/31 | 1027831 | 112 | |
2023/01/30 | 1027719 | 35 | |
2023/01/29 | 1027684 | 43 | |
2023/01/28 | 1027641 | 103 | |
2023/01/27 | 1027538 | 100 | |
2023/01/26 | 1027438 | 117 | |
2023/01/25 | 1027321 | 104 | |
2023/01/24 | 1027217 | 116 | |
2023/01/23 | 1027101 | 51 | |
2023/01/22 | 1027050 | 49 | |
2023/01/21 | 1027001 | 112 | |
2023/01/20 | 1026889 | 115 | |
2023/01/19 | 1026774 | 138 | |
2023/01/18 | 1026636 | 134 | |
2023/01/17 | 1026502 | 163 | |
2023/01/16 | 1026339 | 58 | |
2023/01/15 | 1026281 | 69 | |
2023/01/14 | 1026212 | 126 | |
2023/01/13 | 1026086 | 172 | |
2023/01/12 | 1025914 | 201 | |
2023/01/11 | 1025713 | 221 | |
2023/01/10 | 1025492 | 83 | |
2023/01/09 | 1025409 | 104 | |
2023/01/08 | 1025305 | 118 | |
2023/01/07 | 1025187 | 190 | |
2023/01/06 | 1024997 | 271 | |
2023/01/05 | 1024726 | 358 | |
2023/01/04 | 1024368 | 240 | |
2023/01/03 | 1024128 | 115 | |
2023/01/02 | 1024013 | 76 | |
2023/01/01 | 1023937 | 153 | |
2022/12/31 | 1023784 | 319 | |
2022/12/30 | 1023465 | 346 | |
2022/12/29 | 1023119 | 404 | |
2022/12/28 | 1022715 | 460 | |
2022/12/27 | 1022255 | 165 | |
2022/12/26 | 1022090 | 104 | |
2022/12/25 | 1021986 | 268 | |
2022/12/24 | 1021718 | 360 | |
2022/12/23 | 1021358 | 425 | |
2022/12/22 | 1020933 | 689 | |
2022/12/21 | 1020244 | 236 | |
2022/12/20 | 1020008 | 582 | |
2022/12/19 | 1019426 | 205 | |
2022/12/18 | 1019221 | 320 | |
2022/12/17 | 1018901 | 516 | |
2022/12/16 | 1018385 | 675 | |
2022/12/15 | 1017710 | 731 | |
2022/12/14 | 1016979 | 1029 | |
2022/12/13 | 1015950 | 1033 | |
2022/12/12 | 1014917 | 398 | |
2022/12/11 | 1014519 | 608 | |
2022/12/10 | 1013911 | 1142 | |
2022/12/09 | 1012769 | 1096 | |
2022/12/08 | 1011673 | 400 | |
2022/12/07 | 1011273 | 1742 | |
2022/12/06 | 1009531 | 1245 | |
2022/12/05 | 1008286 | 495 | |
2022/12/04 | 1007791 | 598 | |
2022/12/03 | 1007193 | 1104 | |
2022/12/02 | 1006089 | 1260 | |
2022/12/01 | 1004829 | 1378 | |
2022/11/30 | 1003451 | 1615 | |
2022/11/29 | 1001836 | 610 | |
2022/11/28 | 1001226 | 513 | |
2022/11/27 | 1000713 | 611 | |
2022/11/26 | 1002102 | 1105 | |
2022/11/25 | 1000997 | 1223 | |
2022/11/24 | 999774 | 1210 | |
2022/11/23 | 998564 | 1103 | |
2022/11/22 | 997461 | 1023 | |
2022/11/21 | 996438 | 350 | |
2022/11/20 | 996088 | 421 | |
2022/11/19 | 995667 | 731 | |
2022/11/18 | 994936 | 624 | |
2022/11/17 | 994312 | 446 | |
2022/11/16 | 993866 | 459 | |
2022/11/15 | 993407 | 571 | |
2022/11/14 | 992836 | 98 | |
2022/11/13 | 992738 | 174 | |
2022/11/12 | 992564 | 307 | |
2022/11/11 | 992257 | 102 | |
2022/11/10 | 992155 | 231 | |
2022/11/09 | 991924 | 260 | |
2022/11/08 | 991664 | 309 | |
2022/11/07 | 991355 | 98 | |
2022/11/06 | 991257 | 65 | |
2022/11/05 | 991192 | 115 | |
2022/11/04 | 991077 | 69 | |
2022/11/03 | 991008 | 172 | |
2022/11/02 | 990836 | 157 | |
2022/11/01 | 990679 | 175 | |
2022/10/31 | 990504 | 77 | |
2022/10/30 | 990427 | 73 | |
2022/10/29 | 990354 | 175 | |
2022/10/28 | 990178 | 118 | |
2022/10/27 | 990060 | 114 | |
2022/10/26 | 989946 | 144 | |
2022/10/25 | 989802 | 138 | |
2022/10/24 | 989664 | 52 | |
2022/10/23 | 989612 | 64 | |
2022/10/22 | 989548 | 99 | |
2022/10/21 | 989449 | 114 | |
2022/10/20 | 989335 | 73 | |
2022/10/19 | 989262 | 109 | |
2022/10/18 | 989153 | 120 | |
2022/10/17 | 989033 | 39 | |
2022/10/16 | 988994 | 49 | |
2022/10/15 | 988945 | 110 | |
2022/10/14 | 988835 | 98 | |
2022/10/13 | 988737 | 109 | |
2022/10/12 | 988628 | 123 | |
2022/10/11 | 988505 | 184 | |
2022/10/10 | 988321 | 53 | |
2022/10/09 | 988268 | 48 | |
2022/10/08 | 988220 | 109 | |
2022/10/07 | 988111 | 105 | |
2022/10/06 | 988006 | 121 | |
2022/10/05 | 987885 | 138 | |
2022/10/04 | 987747 | 111 | |
2022/10/03 | 987636 | 42 | |
2022/10/02 | 987594 | 41 | |
2022/10/01 | 987553 | 108 | |
2022/09/30 | 987445 | 92 | |
2022/09/29 | 987353 | 96 | |
2022/09/28 | 987257 | 128 | |
2022/09/27 | 987129 | 150 | |
2022/09/26 | 986979 | 76 | |
2022/09/25 | 986903 | 97 | |
2022/09/24 | 986806 | 156 | |
2022/09/23 | 986650 | 147 | |
2022/09/22 | 986503 | 167 | |
2022/09/21 | 986336 | 175 | |
2022/09/20 | 986161 | 221 | |
2022/09/19 | 985940 | 67 | |
2022/09/18 | 985873 | 119 | |
2022/09/17 | 985754 | 169 | |
2022/09/16 | 985585 | 218 | |
2022/09/15 | 985367 | 280 | |
2022/09/14 | 985087 | 270 | |
2022/09/13 | 984817 | 323 | |
2022/09/12 | 984494 | 122 | |
2022/09/11 | 984372 | 198 | |
2022/09/10 | 984174 | 314 | |
2022/09/09 | 983860 | 337 | |
2022/09/08 | 983523 | 383 | |
2022/09/07 | 983140 | 393 | |
2022/09/06 | 982747 | 497 | |
2022/09/05 | 982250 | 192 | |
2022/09/04 | 982058 | 296 | |
2022/09/03 | 981762 | 406 | |
2022/09/02 | 981356 | 487 | |
2022/09/01 | 980869 | 614 | |
2022/08/31 | 980255 | 629 | |
2022/08/30 | 979626 | 770 | |
2022/08/29 | 978856 | 296 | |
2022/08/28 | 978560 | 439 | |
2022/08/27 | 978121 | 717 | |
2022/08/26 | 977404 | 762 | |
2022/08/25 | 976642 | 913 | |
2022/08/24 | 975729 | 974 | |
2022/08/23 | 974755 | 1077 | |
2022/08/22 | 973678 | 339 | |
2022/08/21 | 973339 | 539 | |
2022/08/20 | 972800 | 919 | |
2022/08/19 | 971881 | 958 | |
2022/08/18 | 970923 | 969 | |
2022/08/17 | 969954 | 1157 | |
2022/08/16 | 968797 | 976 | |
2022/08/15 | 967821 | 479 | |
2022/08/14 | 967342 | 563 | |
2022/08/13 | 966779 | 845 | |
2022/08/12 | 965925 | 1031 | |
2022/08/11 | 964894 | 1119 | |
2022/08/10 | 963775 | 1167 | |
2022/08/09 | 962608 | 1233 | |
2022/08/08 | 961375 | 441 | |
2022/08/07 | 960934 | 634 | |
2022/08/06 | 960300 | 897 | |
2022/08/05 | 959403 | 1046 | |
2022/08/04 | 958357 | 905 | |
2022/08/03 | 957452 | 1010 | |
2022/08/02 | 956442 | 1099 | |
2022/08/01 | 955343 | 413 | |
2022/07/31 | 954930 | 561 | |
2022/07/30 | 954369 | 800 | |
2022/07/29 | 953569 | 930 | |
2022/07/28 | 952639 | 904 | |
2022/07/27 | 951735 | 1052 | |
2022/07/26 | 950683 | 1160 | |
2022/07/25 | 949523 | 502 | |
2022/07/24 | 949021 | 548 | |
2022/07/23 | 948473 | 838 | |
2022/07/22 | 947635 | 944 | |
2022/07/21 | 946691 | 1002 | |
2022/07/20 | 945689 | 1184 | |
2022/07/19 | 944505 | 1160 | |
2022/07/18 | 943345 | 534 | |
2022/07/17 | 942811 | 728 | |
