Friday, October 22, 2021
My best ideas start the moment I wake up in the morning, but they fade within 30 minutes. The moment my brain goes from horizontal to vertical, the thought starts to fade. I swear, if I don’t record the idea before I get out of bed, it won’t make it to print.
On Tuesday morning, to my misfortune, I threw my back out attempting to lift something that even my 25-year-old self shouldn’t try to lift. During the day as I typed my reports, going from a sitting position to a standing position was impossible, walking was unbearable and talking to me was going to get your head bit off. Needless to say, I was G.A.F… “Grumpy As All Heck”. There is good fortune to this story as well, however. I finally got to take a break. I’d been running at top speed and hadn’t had a break even on the weekend. A very Orthodox Jewish friend once told me, if you don’t take a break at least once a week, G*d will make you take your break… …or something like that. Sure enough, I’d been working my arsch off and even let my ogre-spirit take over this last weekend while we were playing Cornhole (the bean bag toss game) when Ragnar the Magnificent decided to run off with one of the bags. Yes, I’m embarrassed to say that I got mad at a fluffy and playful 10-month-old Husky for doing what fluffy, playful Huskies do.
I didn’t sleep that night from the pain, and it wasn’t until I tried to go to the bathroom at 4AM that I finally selfishly prayed to take the pain away. When I say that I couldn’t walk straight, I mean it. I needed to support myself with the bed, walls, and anything else that that was foolish enough to get between me and the toilet; sorry about your shoulder, Sayira. But then, just like that as I laid back to bed, I slept like a baby. Admittedly, I finally woke up around 10am. Feeling like I had betrayed everyone for sleeping in, I decided to try to get out of bed already wincing even before moving a muscle. To my own amazement, I could stand up. I was still in pain, but at least I was now finally fully vertical and totally mobile.
Thinking back to my friend’s words, I decided to take Wednesday off as well. I took a quick trip to the terrace to relax my back, laying cautiously on the stiff L-shaped couch. The silence was deafening there, and I was left to my thoughts relating to the bazillion things that I should be doing instead, when suddenly idea after idea started moving from back to front. Luckily, I kept a pen and paper on the small 2´x3´ coffee table I made, and I started writing everything down. I had to hurry before my 30-minutes were up. I kept going and even after a couple of hours, I was still writing, creating a plan for a series of security assessments, organizing a few CCTV contracts I was working on, a few complicated investigations and I even finalized the plans for a fishing trip I’m taking in February. It was probably the most productive 2 hours I have had in a month.
The moral of the story? Well, in business, working hard is direly important. (Working smart is better.) But sometimes slowing down and taking time for your thoughts can potentially be the best thing you can do for your business and yourself. And when you find yourself yelling at a playful puppy, it’s definitely time for reevaluation.
TOP NEWS and TIDBITS:
Yoli’s Wisdom
FACEBOOK LAUNCHES ANTI-HARASSMENT POLICIES AMID REPUTATION CRISIS
Facebook’s new policies include hindering coordinated efforts to use multiple accounts to harass or bully people.
Facebook on Wednesday unveiled new rules against online attacks on journalists, activists and celebrities, as the social networking giant battles a crisis over potential damage to its platforms.
Facebook’s chief security officer, Antigone Davis, announced new protection policies. “We don’t allow bullying and harassment on our platform, but when it happens, we act,” she warned.
Facebook expanded its range of prohibited “attacks” on public figures to include a range of sexual or degrading images of their bodies.
Davis, who defended the company’s work at a hearing before lawmakers, stressed that “attacks like these can weaponize a public figure’s appearance.”
Facebook also added journalists and human rights defenders to the list of people considered public figures for their work.
The new policies include hindering coordinated efforts to use multiple accounts to harass or intimidate people considered most at risk of harm in the real world, such as government dissidents and victims of violent tragedies.
Davis said Facebook will also begin removing “opposing networks” and state-linked networks that “work together to harass or silence people,” such as dissidents.
“We remove content that violates our policies and disable the accounts of people who repeatedly violate our rules,” he wrote.
The company has faced a firestorm of criticism and a Senate hearing since Frances Haugen, a former employee of the company, leaked internal studies showing that Facebook knew its sites could be harmful to the mental health of young people.
The whistleblower alleged that the leading social network put profits before the safety of its users.
Haugen’s leaked documents, which underpinned a series of scathing Wall Street Journal stories, have fueled one of Facebook’s most serious crises to date.
In his testimony, Haugen pointed to the risks that the social media giant’s platforms are fueling political division and self-dissatisfaction, which is particularly dangerous for young people.
Haugen has not relented in calling on authorities to regulate the network frequented daily by nearly three billion people worldwide.
European lawmakers have invited Haugen to a hearing and he is also scheduled to meet with Facebook’s supervisory board, a semi-independent body responsible for evaluating the network’s content policies.
The leaked documents and Haugen’s testimony have drawn a strong rebuke from Facebook, but its CEO, Mark Zuckerberg, has not said publicly whether he will accept an invitation from the Senate to answer questions.
READ HERE: FACEBOOK LANZA POLÍTICAS ANTIACOSO EN MEDIO DE CRISIS DE REPUTACIÓN
BIOSECURITY SANITARY GUIDE FOR THE PREVENTION AND CONTROL OF COVID-19 FOR IMPLEMENTATION IN PUBLIC AND PRIVATE BASIC, SECONDARY OR HIGHER EDUCATION CENTERS
Official Gazette Digital, Thursday, September 30, 2021
GOAL
Establish a guide on biosafety sanitary guidelines for implementation in public and private basic, middle and higher education centers (schools, colleges, universities, technical institutes and similar) within the framework of the “Route to the New Normal” strategy to protect the population attending these centers.
INTRODUCTION
This guide is a reference document for the development of biosafety protocols for implementation in public and private primary, secondary and higher education centers. This biosafety protocol is a tool to develop how to implement each of the basic prevention measures dictated by the Ministry of Health according to the context in which it is found. It requires the collaboration of the entire population and constant supervision of its faithful compliance is essential in order to protect the health of students and teaching and administrative staff attending these educational centers.
To carry out this work, a special COVID-19 Health and Hygiene Committee must be formed, which will have to comply with the responsibilities established in the regulations, and which will remain in operation for the duration of the pandemic. Those companies, institutions or organizations that have an Occupational Health and Hygiene Committee may assume the role of the COVID-19 Health and Hygiene Committee, subject to prior training.
For a better understanding of everything related to the COVID-19 disease such as: signs and symptoms, transmission mechanism, prevention and control measures, official updated information on the world and Panamanian situation; which are basic tools that should be handled by everyone in order to correctly implement the measures, we invite you to visit the website of the Ministry of Health www.minsa.gob.pa and the Pan American Health Organization www.oaho.org where you can access all the technical documents.
This guide is based on the “General Guidelines for the Return to Normality of Post COVID-19 Companies in Panama” adopted by Resolution No. 405 of May 11, 2020, which are of strict compliance, as well as the sanitary and occupational health regulations in force.
ASPECT | MEASURES |
SPECIAL HEALTH AND HYGIENE COMMITTEE FOR COVID-19 PREVENTION AND CARE | Public and private education centers must constitute their “Special Health and Hygiene Committee for the Prevention and Attention of COVID-19”, formed by a minimum of 2 to 6 people, depending on the size of the institution. It must be made up of the school’s management, teaching and administrative staff, and the parents’ association, who will be responsible for organizing, implementing and monitoring the established prevention and control actions on a daily basis. – They must develop a protocol establishing the mechanisms to implement and monitor compliance with prevention and control measures recommended for the safe return to classes. |
COMPLIANCE WITH HEALTH PROTOCOLS AND GUIDELINES | 1. Public and private education centers must manage the updated and official information on COVID-19 in Panama and must comply with the Health Guidelines and Protocols issued by the Ministry of Health. 2. They have the responsibility to keep the entire educational community informed about prevention and control measures, COVID-19 situation, train them periodically on the subject and monitor strict compliance with them. 3. All teaching and administrative staff and students must have clear and updated information on prevention and control measures of COVID-19, this information will be provided through posters, tapes, murals, screens, social networks, etc. located in the entrance area, classrooms, bathrooms, gyms and other areas of increased circulation. 4. They must monitor strict compliance with biosecurity measures in education centers. MINSA website: http://www.minsa.gob.pa/informacion-salud/planes- protocolos-y-quias-covid-19-0 |
PREVENTION AND CONTROL MEASURES | |
HAND HYGIENE | 1. Perform proper hand hygiene with soap and water or use alcohol-based hand gel. a. Upon entering the educational center b. Before and after eating c. After going to the bathroom d. Whenever your hands are visible e. Among other times 2. Conduct hand hygiene breaks during class to reinforce the importance of hand hygiene. Issue alerts by means of calls, whistles, bells, sirens, horns or other mechanism, at which time all activity should be suspended and students/teachers and administrators will proceed to perform hand hygiene with soap and water or alcohol gel. 3. Teachers should perform hand hygiene reminders before recess begins and after recess has ended, upon entering and leaving the classroom. 4. Post hand hygiene reminder and proper hand hygiene technique posters in the classroom, hallways and restrooms. |
USE OF MASKS, RESPIRATORY LABEL. | 1. Mandatory use of face masks for all teachers, administrators, students and other persons (parents, suppliers, among others) upon entering the educational centers and during transportation in school buses or public transportation. 2. Masks may only be temporarily removed at the time of consuming food or drinking water, performing hand hygiene before and after removing them and maintaining physical distance. Once the activity is finished, it should be put back on immediately. 3. Special measures must be taken into consideration for students with disabilities who may not be able to wear a facemask or who cannot do so safely. 4. In addition to the mask, the use of a face shield (face shield or face mask) is recommended as additional protection. The use of face shield does not exempt the use of a mask. 5. Comply with respiratory etiquette or cough hygiene: a. Cough or sneeze into the angle of the forearm or into a disposable handkerchief, which should be discarded in a container intended for such waste, and perform hand hygiene immediately. b. Do not spit on the floor and other surfaces exposed to the environment. c. Continuous provision of disposable tissues in places such as lunchrooms or rest areas where staff and students must remove their masks. |
PHYSICAL DISTANCING | We must take into consideration that the risk of infection by COVID-19 increases in enclosed spaces, those where there is greater interaction between people and greater exposure time. 1. Each educational center should perform an analysis of the infrastructure capacity of classrooms and other common use spaces to determine the capacity or number of students that can be simultaneously in these spaces. In those classrooms where there is a lack of space and a large number of students, strategies should be evaluated to guarantee distance, for example: a. Dividing students into groups (cohorts), alternating the days of classes or classes in different shifts. 2. Make the necessary adjustments in order to maintain at all times a physical distance of at least 1 meter between students in the classrooms. a. Remove non-essential furniture and objects and/or rearrange desks to maximize the physical distance between desks. b. Locate all desks in the same direction. c. Designate fixed stations to students for greater order and control. 3. Establish strategies for the implementation of compliance with physical distancing in common use areas such as restrooms, classroom entrance rows, bus entrance rows, among others, such as placing signage (floor markings, signs) so that students and staff comply with the established physical distancing. 4. Stagger the hours for out-of-class and recess activities, avoiding agglomeration of students in hallways and recreational areas. 5. Preferably, recreational activities and activities such as singing, shouting, band or sports rehearsals and exercises should be carried out outdoors; if not available, they can be done in large enclosed areas with good ventilation (see other measures). 6. Personnel should be assigned (entrance doors and corridors) to monitor that everyone maintains the established physical distance. In the event that the physical distance is less than the established distance, it should not be for a period longer than 15 minutes, avoiding physical contact. 7. Avoid physical contact in educational centers. Do not make gestures of celebration or greetings such as hugging, high-fiving, among others. Post physical or electronic signs that discourage this type of actions during school hours. 8. In areas where it is not possible to maintain the established physical distance, additional protective measures or physical barriers may be implemented to avoid contagion (face shields or acrylic separators), for example: administrative areas, kiosks, cash registers, among others. 9. Organize staggered entry and exit times and, if possible, organize the entrance of groups through different entrance doors to avoid crowds. 10. Avoid contact between students in one group and other groups whenever possible, so organize breaks or activities outside the classroom to be carried out at staggered times. 11. Avoid interactions during breaks, snacks and lunches between faculty and staff. Provide space for these activities in outdoor areas and maintain the established physical distance. IMPORTANT: The measure of physical distance may be modified depending on the capacity established in the current legal regulations, which is determined by the type of activity and facility where it takes place, the behavior of the pandemic and the restrictions established by area. |
USE OF PERSONAL PROTECTIVE EQUIPMENT EPP | The use of personal protective equipment for COVID- 19 prevention in these areas will depend on each worker’s occupation or the level of risk to which he/she is exposed. Example: 1. Use face protection (face shield) in addition to a mask when there is a risk of eye contamination from splashes or drops, or chemical, biological, physical risks, at those times when the physical distance of 2 meters cannot be met in which contact should not exceed 15 minutes. 2. Gloves will only be necessary in the event that the particularity of the worker’s occupation requires it, such as cleaning personnel, food handling and others. It is important to remember that the use of gloves does not replace hand washing. 3. Those in charge of cleaning and disinfecting areas should use the appropriate personal protective equipment (gloves, mask, among others). See Guide to Cleaning and Disinfection of Surfaces for Establishments in general: www.minsa.gob.pa |
CLEANING AND DISINFECTION OF SURFACES | 1. Clean and disinfect surfaces in classrooms and common areas on a daily basis. In the case of classrooms that will be used for several hours (morning, afternoon and evening), the process should be performed after each day, for which a period of time should be scheduled between one day and another to perform the process of cleaning and disinfection of surfaces and waste collection once completed. 2. Frequently clean and disinfect high contact surfaces such as desks, door handles or locks, stair handles or handrails, sink faucets, toilet levers, handles, door access buttons, tables and chairs in dining areas, among other surfaces. 3. Limit the shared use of tools and work equipment (computers, desks, etc.). If it is necessary to share them, adequate cleaning and disinfection should be carried out between each use. 4. Do not apply any disinfectant on clothing or skin of students, teachers or administrators. Disinfectants are for use on surfaces, not on humans. 5. Perform cleaning and disinfection processes when classes have ended, and do not spray disinfectants in the presence of students for any reason. The cleaning and disinfection process involves three basic steps that should be performed in the following order: Cleaning, rinsing and drying, and disinfection. a. Cleaning: Cleaning of these surfaces should be done with water, soap or detergent and a clean cloth. b. Rinsing and drying: with water and wait for drying. c. Disinfection: After cleaning, apply a disinfectant and let dry. Recommended disinfectants: chlorine compounds – sodium hypochlorite (Chlorine) at 5.25°/” or 3.5°/” in a dilution according to area, 70% alcohol, quaternary ammonium compounds or hydrogen peroxide or other household disinfectants contained in the Environmental Protection Agency (EPA) List N: Disinfectants for use against SARs-CoV2. https://www.epa.gov/pesticide-registration/list-n-disinfectants-use-against-sars-cov-2- covid-19 Follow the recommendations established in the “Guide to cleaning and disinfection of surfaces in establishments in general”. Access on the website: http://www.minsa.gob.pa/informacion-salud/planes-protocolos-v-guías-covid-19-0 |
WASTE HANDLING | When using disposable masks, other disposable equipment and contaminated materials, it is essential to use and dispose of them correctly to avoid increasing the risk of transmission associated with their use and disposal. 1. A differentiated management of waste such as: masks, as well as possibly contaminated waste such as tissues, should be placed in double bags and closed containers. Preferably use waste containers with pedal-operated lids, labeled and located in accessible areas in the classrooms and hallways of the educational center. 2. Safe handling of the final disposal: close both bags separately and place in the temporary solid waste storage area (to be removed by the cleaning service). |
SPECIAL SCHEDULES AND RESTRICTION ON THE NUMBER OF PEOPLE – TELEWORKING, EDUCATIONAL MODALITY | 1. Consider reducing the daily educational day or limiting attendance of large groups to reduce the risk of COVID-19 transmission. 2. Virtual education options should be offered to students whose parents for some reason do not consider it appropriate to send them to classes in person, as well as students at high risk of becoming seriously ill (including those with special medical needs) and those students who live with high-risk individuals. 3. It is recommended that school personnel considered as vulnerable population (people over 60 years old, people with chronic diseases, pregnant women, among others), people with reduced mobility, among other conditions, do not attend school. If they do attend, the use of face protection is recommended, in addition to the use of masks. 4. Establish staggered schedules for entering and leaving the school day, recreational moments or other activities. 5. Limit the entry of visitors, volunteers or other non-essential personnel in educational centers, as well as the performance of non-essential activities that involve crowds of people. |
SYMPTOM MONITORING OF STAFF, STUDENTS AND VISITORS | 1. It is not mandatory for students, teachers or administrators to have their temperature taken at the entrance of the school. 2. When a student, teacher or administrator presents any of the COVID-19 symptoms such as cough, fever equal to or higher than 38°C, difficulty breathing, loss of smell and taste, among others, the activity and should be referred to the nearest Health Facility or instructed to call 169 or ROSA. The COVID-19 Committee will follow up on these cases. 3. The population is urged to continue monitoring at home for COVID-19 symptoms such as fever greater than or equal to 38°C, cough, loss of smell or taste, difficulty breathing, among others. In case of symptoms, do not participate in any type of activity, seek immediate medical attention or call 169 or ROSA. 4. Orient staff and students not to go to the educational center when they present symptoms related to COVID-19, in this case they should go to the nearest health facility or notify 169, to receive timely medical attention. 5. Ask parents to notify the school when students have been exposed to a person positive for COVID-19, these students should not attend school until the quarantine of the positive case is completed. 6. Inform the Ministry of Health if there is a significant increase in absenteeism of students, teachers or administrators. Maintain constant communication with the health facility closest to the area where the school is located. 7. The school should have an approach plan in case a suspected case of COVID-19 is detected. For this purpose, it should have a physical area (rooms or isolation areas) for the placement of students while arrangements are made for transportation home or for seeking emergency medical care. 8. If a positive case of COVID-19 is identified among staff and students, collaborate with the Ministry of Health team by providing the necessary information (attendance lists, contact information, logs or post assignment diagrams, among others to carry out the investigation of cases and contact tracing. 9. The area where the case was identified should be cleaned and disinfected according to the Guide for Cleaning and Disinfection of Surfaces in General Establishments COVID-19, http://www.minsa.gob.pa/informacion-salud/planes-protocolos-y-guias-covid-19-0 |
STRESS MANAGEMENT | 1. Establish a plan for managing occupational stress, coordinated by the Special Health and Hygiene Committee for the Prevention and Attention of COVID-19. 2. Allow personnel to take short active work breaks during the workday for the purpose of stretching, breathing exercises, fetching water for hydration, going to the bathroom, etc. 3. Encourage solidarity among the educational community, avoid stigma, reiterate to students and teachers that they should be considerate of each other and support each other at all times. Be attentive to the reactions of students and teachers, everyone responds differently, listen to students’ concerns, take time to listen to them, and alert them at home of any special situation. |
SCHOOL’S COMMITMENT | 1. Designate personnel to monitor compliance with biosecurity and infection prevention and control measures at the entrance and during the school day. 2. Consider the activation of order and discipline corps (COD) per classroom (made up of teachers and students) to support the reinforcement of measures and supervision of compliance with them. 3. Maintain a continuous supply of supplies for the implementation of the COVID-19 Prevention and Control Measures. a. Basic supplies for hand hygiene: liquid soap, paper towels and alcohol gel (60 to 95%) in bathrooms, entrances and common areas. b. Basic supplies for cleaning and disinfection of surfaces. c. Personal protective equipment 4. The committee of the educational center, as well as the teachers must constantly carry out promotion and education activities on COVID-19 prevention measures. 5. Keep parents informed about the actions to be followed for the prevention and control of COVID-19 in schools, using information boards, flyers, e-mails, circulars, school social networks, among other communication mechanisms. 6. Collaborate with health authorities when carrying out inspections of educational centers. 7. Organize lectures to all administrative staff, teachers, school drivers and students on the basic information of COVID-19: symptoms, how it is transmitted and the prevention and control measures to be followed. Emphasize: hand hygiene, social distancing, proper use of masks and all measures established internally for disease prevention, as well as mental health and psychosocial support. |
OTHER MEASURES | 1. Screening: The Ministry of Health in coordination with the Educational Center may implement periodic random testing of students and staff including school bus drivers, in order to monitor the epidemiological behavior of the pandemic in the educational community. For this purpose, parents of minors will be required to sign an informed consent form. 2. Conformation of Cohorts: Identify and conform small groups and keep them together in cohorts: a. Divide students and teachers into specific groups that remain together throughout the school day during face-to-face classroom instruction. b. Limit interaction between different groups that cross paths as little as possible or no interaction at all between different cohorts. c. Strive to maintain a distance of 2mts between groups. d. Stagger the times or places of arrival, arrival and departure of students by cohort, or implement other strategies that limit contact between cohorts and direct contact with parents, guardians and caregivers as much as possible. 3. Ventilation: Maintain well-ventilated areas. Preferably use natural ventilation. a. Natural ventilation: open doors and windows if weather conditions permit and if they do not pose health or safety risks. b. Reduce occupancy in areas where outside ventilation cannot be increased. b. Mechanical ventilation: improve air flow and air renewal. i. Increased air changes or air renewal per hour in air conditioning systems. ii. Perform filter cleaning and preventive maintenance according to the manufacturer’s instructions to ensure air quality. iii. Do not direct air flow directly to participants. iv. Ensure that ventilation systems are functioning properly and provide acceptable indoor air quality in accordance with the occupancy level of each space. v. Whenever possible, increase airflow in occupied spaces. 4. Ensure the proper functioning of exhaust fans in bathrooms, kitchens, and food preparation areas. 5. The ventilation considerations mentioned above also apply to school transportation. school transportation 6. Restroom facilities: a. Limit the number of students who can enter the restrooms simultaneously, place physical spacing signs in the lines outside the restrooms. b. Post visual reminders about prevention measures and proper hand hygiene technique. c. Maintain a permanent supply of hand hygiene supplies. 7. School buses: The driver and his assistant must assist in the organization during the boarding of the vehicles, placing the students in the permitted seats, and promoting order and cleanliness for the entrance and during the tour. a. Students, drivers and assistants must wear masks during transportation; if considered, they may use a face shield or face shield for added protection. b. Perform hand hygiene with alcohol gel when entering and leaving the buses. c. Students should be organized so that they maintain physical distance on the buses (one seat between each student). For this purpose, seats that should not be used should be marked (with an X or a sign indicating not to occupy). It is also advisable to assign seats to children or to keep a log of the occupation of the seats by routes in case traceability is required and to be able to take measures in time to deal with possible exposures in the event that a student is found to be positive. This provision may vary according to the regulations in force. d. Cleaning and disinfection of bus surfaces must be performed at least once a day, and frequently on high-contact surfaces (door handles, door handles, handholds, among others). e. No food or beverages should be consumed inside the bus, since this will require the removal of the mask, increasing the risk of transmission of the disease at this moment. transmission of the disease. f. It is recommended that bus windows be opened to allow outside air to enter, only if doing so does not pose a safety risk to students. For more information, consult the Guide for the prevention of coronavirus in collective and selective means of transport, terminals, http://www.minsa.gob.pa/informacion-salud/planes-protocolos-y-guias-covid-19-0 8. Common use spaces and use of articles a. Reinforce to students the importance of creating a personal space, taking care of their supplies, and not sharing items with other students. b. Enclose or limit use of common use spaces such as lunchrooms and playgrounds with shared equipment if possible, if not possible stagger use and clean up each time it is used. c. Avoid sharing items and meals. d. Keep each student’s belongings separate from the belongings of others and in lockers or areas others and in lockers or individually labeled areas. e. Avoid sharing frequently touched materials (e.g. equipment and art supplies), or limit the use of supplies and equipment to one group of students at a time. Students should wash hands or use hand sanitizer before and after use. f. Avoid sharing electronic devices, toys, books, and other games or learning materials. g. All materials that cannot be easily cleaned and disinfected should be removed from the classroom environment. h. At recess times or snack spaces, or times of food consumption is recommended: i. To be held in open-air areas with the appropriate distance between students. ii. If outdoor areas are not available, they can be held in the classroom (desks) under the supervision of the teachers. Following basic hygiene measures: washing hands before and after snacking, not sharing food, not sharing thermoses and verifying the immediate and correct placement of the mask. iii. Temporarily remove the mask only for the consumption of food and beverages and put them back on immediately after the end of the meal. iv. Do not carry out activities where there may be crowds. j. Encourage the use of technology for the dissemination of academic material such as assignments, lessons, circulars and other documents in order to avoid the handling of paperwork, as well as online payments. |
NOTE: These guidelines are based on the General Guidelines for the Return to Normality of Post COVID-19 Companies in Panama adopted by Resolution No. 405 of May 11, 2020. These regulations are to be strictly complied with, as well as the sanitary and occupational health regulations in force.
IN PANAMA 2.6 MILLION PEOPLE ARE FULLY VACCINATED AGAINST THE CORONAVIRUS.
In Panama, the vaccination process began in January 2021.
According to the latest report of the Expanded Program of Immunization (EPI) in Panama, 2.6 million people already have the complete immunization schedule against the new coronavirus.
This vaccination report states that 5 million 704 thousand 382 doses against Covid-19 have been administered nationwide. Of this amount, 3 million 25 thousand 826 doses are first doses.
Regarding second doses, 2 million 638 thousand 148 doses have been administered, which represents 76.4% of the target population to be vaccinated.
On the other hand, the PAI registers that up to this Monday, October 18, 5,213 doses of boosters have been administered to immunosuppressed patients. Meanwhile, the number of these third doses in the personnel at risk of contracting the virus reaches 35,195.
According to the vaccination schedule of the Ministry of Health, tomorrow, Wednesday, in the district of San Miguelito (Circuit 8-6), the application of the booster doses will begin for those over 55 years of age and for the personnel who are in the so-called first line of battle against the virus.
In order to receive this third booster dose, people must have received the second dose, from Pfizer or AstraZeneca, at least six months ago. The booster vaccine they will now receive is from Pfizer.
RESOLUTION PUBLISHED RECOGNIZING COMPLETE VACCINATION SCHEDULES FOR ANTICOVID VACCINATION IN PANAMA
Vaccination days against covid-19 in Panama.
Resolution No. 2292 of the General Directorate of Public Health was published in the Official Gazette, recognizing the complete vaccination schedules against covid-19 in Panama.
According to the resolution, the complete vaccination schedule for the two-dose vaccines authorized by the World Health Organization (WHO), the Food and Drug Administration (FDA) and the European Medicines Agency (EMA) is recognized in Panama.
The complete Janssen vaccination schedule developed by Johnson & Johnson with a single dose is also recognized.
In addition, Panama recognizes the complete heterologous vaccination scheme, i.e. the combination of different vaccines authorized by the WHO, FDA and EMA.
The resolution states that a person is considered fully immunized once 14 days or more have elapsed after completing the vaccination schedule according to the vaccine applied.
READ HERE: PUBLICAN RESOLUCIÓN QUE RECONOCE LOS ESQUEMAS COMPLETOS DE VACUNACIÓN ANTICOVID EN PANAMÁ
WHAT FORMULA HAS ALLOWED PANAMA TO AVOID SPIKES DURING COVID-19 VACCINATION?
The use of the mask could be relaxed in December.
Panama has so far avoided the scenario of other countries, which after immunizing a significant percentage of their population, have faced covid-19 outbreaks.
According to the Minister Counselor Eyra Ruiz, the combination of the use of masks with the application of vaccines allows cases to be kept under control in Panama.
“It is essential to continue using the mask, that has made the difference in Panama with respect to other countries that have had high vaccination coverage. But what happened? As soon as they felt they had reached (herd immunity), everyone took off the mask and walked around as if the virus did not exist. We, on the contrary, continued to vaccinate and to use the mask,” said Ruiz.
According to the senior official, this formula is evidenced in the graphs shared by the Ministry of Health, which show that the curve of cases continues to fall.
In order to put an end to the use of masks, said the minister, constant evaluations of epidemiological indicators are carried out.
In this line, Ruiz explained that they are analyzing hospital admissions and the peaks or clusters that could occur after the interaction of people with the new flexibilities.
“We are going to evaluate it every week, to see if what the minister says in December is possible. It all depends on the figures,” he said.
It should be recalled that days ago, the Minister of Health, Luis Francisco Sucre, mentioned that by December there could be a relaxation in the use of the mouth-covering device.
COMPANIES THAT CANNOT REINTEGRATE WORKERS MUST OPT FOR TOOLS OF THE LABOR CODE
October 31 is the deadline for maintaining suspended contracts, so workers in the tertiary sector must be reinstated and follow the roadmap for economic reactivation.
Carlos Ayala, advisor of the senior office of the Ministry of Labor and Labor Development (Mitradel), said that Law 201 of 2021, established the roadmap for the gradual return to the pre-existing labor activity before the pandemic, and dates were established to call workers with suspended contracts.
To date, 100% of the workers in the primary sector (agriculture, livestock), the manufacturing sector and industry have been reactivated and now the tertiary sector, which is the majority sector, both labor and economically, has been reactivated, according to Ayala.
However, there are companies that have requested to extend the deadline.
The Mitradel advisor said that they have talked with the tourism sector and it has been concluded that it should be understood that it is not only the employer, but also the worker, who will have almost two years without performing his duties.
He clarified that the tourism crisis is international and has been slowly improving.
He reminded that at this point “it is no longer possible to change the law”, however, they have talked with companies that if by October 31 they have a difficult economic condition to reinstate 100% of the workers, they should opt for tools in the Labor Code and not based on the norms created “in the heat of the pandemic”.
PANAMA TO DONATE 243,880 ASTRAZENECA VACCINES TO NICARAGUA
AstraZeneca’s batch of vaccine is expected to be shipped to Nicaragua this Monday or Tuesday.
The Panamanian Ministry of Health (Minsa) informed this Monday that a shipment of 243,880 antiviral vaccines developed by the pharmaceutical company AstraZeneca will be donated by the National Government to the Pan American Health Organization (PAHO) to be sent to Nicaragua.
The Minsa report states that the vaccines should be sent between Monday 18 or Tuesday 19 October, and adds that PAHO will organize the logistics and will be in charge of the transportation costs to Nicaragua.
Nicaragua, a country of 6.625 million inhabitants, has received donations of this vaccine from countries such as China (Sinopharm), Russia (Sputnik Light), the United States (Pfizer), Norway, India and Spain, according to data from the government of President Daniel Ortega.
READ HERE: PANAMÁ DONARÁ 243,880 VACUNAS DE ASTRAZENECA A NICARAGUA
THIRD DOSE OF PFIZER/BIONTECH VACCINE IS 95.6% EFFECTIVE
Panama already applies a booster dose of the anticovid vaccine.
A third dose of Pfizer/BioNTech’s Covid-19 vaccine has an efficacy of 95.6% against symptomatic forms of the disease, according to a study prepared by the two laboratories and published Thursday.
The phase 3 clinical trial, conducted in “10,000 people over 16 years of age,” shows “a relative efficacy of 95.6%” and “a favorable safety profile,” according to a statement.
“These are the first efficacy results from a randomized trial for a booster of the Covid-19″ vaccine, the two companies noted.
This study was conducted while “the Delta variant was the main strain” circulating during this period.
“These results demonstrate once again the usefulness of boosters in our effort to protect the population against this disease,” said Albert Bourla, CEO of Pfizer, quoted in the release.
The average age of the participants was around 53 years.
These results will be presented to the regulatory authorities “as soon as possible,” the statement added.
In the United States, experts at the U.S. Food and Drug Administration (FDA) have been recommending a third dose of Pfizer/BioNTech since the end of September for certain categories of people at risk, such as those over 65 years of age.
“Available data suggest decreased immunity in some fully vaccinated segments of the population,” FDA acting chief Janet Woodcock recently justified.
In Europe, the European Medicines Agency (EMA) in early October approved a third Pfizer/BioNTech dose for people over the age of 18, leaving it to the Member States themselves to choose more precisely which segments will be inoculated.
For example, France has begun to administer this booster dose to certain categories of the population: the over-65s (six months after vaccination) and people with weakened immune systems.
Other governments have gone further: in Israel, the third dose is available from the age of 12, five months after vaccination.
However, the issue of the third dose has fueled the problem of inequalities between rich and poor countries, while access to the first dose of vaccine remains very limited in certain regions of the world, particularly in Africa, especially since two doses also protect very effectively against severe forms of the disease.
READ HERE: TERCERA DOSIS DE LA VACUNA DE PFIZER/BIONTECH TIENE UN 95.6% DE EFICACIA
MINSA: NUMBER OF RECOVERED CASES EXCEEDS COVID-19 POSITIVE CASES FOR 14 CONSECUTIVE WEEKS
For 14 consecutive weeks, the number of recovered cases has exceeded the statistics of COVID-19 positives in Panama. The Ministry of Health (Minsa) reported that the Effective Reproductive Index of the virus for this week is 0.91%.
The entity revealed that of the total number of patients hospitalized during the pandemic, 71% were not vaccinated. In addition, 81.8% of the deceased were also unvaccinated, with men over 80 years of age predominating in this group.
Minsa continues with Operation PanavaC-19, applying third doses to immunosuppressed patients: dialysis and peritoneal dialysis, HIV patients, cancer, prolonged corticoid treatment, patients over 60 years old, transplant patients, immunosuppressant treatment, stem cell transplant patients, nephropaths, Wiskott-Aldrich syndrome and DiGeorge syndrome.
In addition, third booster doses are being administered to doctors, nurses and all health personnel; security officials; adults 55 years of age and older, bedridden patients, people in nursing homes and homes for the elderly.
