Friday, December 24, 2021
Merry Christmas everyone! I wrote a little bit about Christmas last week and this week you’re getting a lot of the same. This is by far my favorite holiday. The only thing that would make it better would be to spend it in my home state of Wisconsin. Since the day I came to Panama, Christmas wasn’t 100% Christmas for me unless there was snow. You have to understand that I’m time-locked in the 80’s when I left home for the first time and all of my greatest Christmas memories are from my youth (which is usually the case for most people, I think). But, over time, and after having children of my own, Christmas started meaning so much more and the need for snow almost became insignificant… …almost.
This year we’ll be visited by my nephew Alejandro, buddy Chuck, daughter Kimberly, grandson Raul, son-in-law Sandro, and we’ll sit around the livingroom opening presents and watching the Packers kick the crap out of the Browns (hopefully, otherwise it’s going to be a stressful Christmas).
So once again, Merry Christmas everyone! Be safe and do what you can to get and stay as healthy as possible.
TOP NEWS and TIDBITS:
Yoli’s Wisdom
CLOSING OF PUBLIC OFFICES DECREED FROM NOON ON DECEMBER 24 AND 31
This Thursday, Executive Decree No. 263 was published in the Official Gazette, which orders the closing of national and municipal public offices throughout the national territory as from 12:00 noon on December 24 and 31 for the New Year’s Eve holidays.
Excepted from these provisions are those public offices that, due to the nature of the service they provide, must remain in operation, such as hospitals, clinics, polyclinics, health centers and health units, both of the Social Security Fund and the Ministry of Health; postal services, the Meritorious Fire Department, the National Immigration Service, Metro de Panamá S.A. and the National Civil Protection System, the Transit and Land Transportation Authority and the Public Force.
Likewise, the Civil Aeronautical Authority, Etesa, Egesa and the AAUD.
The document adds that the agencies that due to the nature of the service they provide must work uninterruptedly may use the schemes, procedures or legal work regulations they have in place for such purposes.
READ HERE: DECRETAN CIERRE DE OFICINAS PÚBLICAS DESDE EL MEDIODÍA EL 24 Y 31 DE DICIEMBRE
RECOMMENDATIONS TO AVOID EXCESSES AT CHRISTMAS AND NEW YEAR’S EVE DINNER
Illustrative photo: Adults enjoying a dinner
Christmas and New Year’s holidays are usually times when people increase their food intake, some with a high number of calories, so it is necessary to be cautious and moderate in order not to fall into excesses.
In case of being a person who does not suffer from excess weight, overweight or obesity and does not suffer from a chronic non-communicable disease such as diabetes, hypertension, cardiovascular disease, among others, the importance is in the behavior that is carried repeatedly the rest of the year.
“Once a year, in this sense, it will not hurt the person if he or she suddenly wants to enjoy the dishes on the table. The main difference is going to be in the behavior they have on the other days,” said.
Add that, if the person wants to enjoy ham, salad, rice with pigeon peas, sweets, drinks, the night of December 24 or the following day on the 25th, the night of the 31st and January 1, there is not going to be much difference in the development of a disease or in weight gain, if we compare that we are talking about four days versus 26 remaining days. “So the difference will be in the other days, if healthy lifestyles were maintained.”
CARE FOR PEOPLE WITH DIABETES OR OVERWEIGHT
However, the above recommendation does not apply to a person who is already struggling with obesity and especially suffers from a chronic communicable disease such as diabetes, because “those diseases do not give days off.”
“Going on a rampage of consuming all those dishes without moderation, without control, without portions, repeating and in large quantities can cause a person with a chronic disease, mainly diabetes, to become decompensated and wake up or spend Christmas Eve in a hospital ward,” he said.
For these people, Lopez recommends that they measure the portions according to the model of the plate, which are the dietary guidelines for Panama, so they can take a nine-inch plate and divide it into four parts, drawing a line from top to bottom and a horizontal line from end to end, as if drawing a cross.
On each quarter of the plate you should place one food group.
HIGH AMOUNTS OF STARCHES
As for Christmas and New Year’s Eve dinners in Panama people usually eat high amounts of starches such as rice with pigeon peas, bananas in temptation, potato salad, tamales and buns. “That is an overload of starch and glucose for a person with diabetes”.
The recommendation is that on the plate you only put one of the starches you are going to consume, a small tamale, on the other quarter of the plate rice with pigeon peas or potato salad, you can’t choose all of them. In addition, add the source of protein, preferably turkey or white meat, but if there is ham, it should not exceed a quarter of the plate and do not forget the fruits and vegetables that will give satiety.
“Normally during the holidays we do not usually eat a lot of vegetables, but if they could be included, it would be much better to have better glycemic control due to the fiber contribution that the vegetable can make, but in case there is none, do not fill that space on the plate with more starch. Place a fruit, some apples or grapes in that room and that way they will be eating with enough control, they will not be exceeding the quantities and calories,” is said.
Lopez said that besides the model of the plate, there is the sugar control, especially for diabetic patients, because on Christmas Eve and New Year’s Eve diabetes is not going to give them a day off, so they should avoid drinking rum punch, sweets, sodas and instead make a natural smoothie without sugar.
During the course of the day you can eat in moderation and follow the recommendations of your doctors for breakfast, lunch, snacks and only vary a little what is dinner.
THE FAMOUS REHEATING AND INTOXICATIONS
“The problem is also in the famous reheated food that the next day is usually eaten the same food of Christmas Eve and is usually repeated because there are portions left, then, you could eat the next day, but try to remember the model of the dish to have a little more control, especially in the carbohydrates that will be consumed, “said the nutritionist.
Lopez emphasized that care must be taken with the preparation of food to avoid the intoxications that usually occur during these dates.
In this sense, sanitary measures should be followed when preparing food, mainly avoiding cross-contamination, which is the transfer of bacteria from a cooked product to a raw food.
Therefore, when a person is preparing turkey, ham or fish on a board and then uses the same implement to chop vegetables and fruits, bacteria can be passed.
Lopez recommends using different boards for different foods and not mixing raw and cooked foods, because it would generate bacterial growth and therefore food poisoning, one of the most common conditions that are treated in the emergency room during this time of the year.
With the preparation of salads, it is recommended not to put the dressings or mayonnaise at once, but to wait until the moment of consumption and if it is going to have eggs, make sure that they are well cooked to avoid salmonella poisoning.
READ HERE: RECOMENDACIONES PARA EVITAR EXCESOS EN LA CENA DE NAVIDAD Y AÑO NUEVO
THERE WILL BE NO TRADITIONAL NEW YEAR’S EVE TUNA ON THE TABLES, CONFIRMS MINSA
City of Las Tablas.
The traditional tour of the “tunas” of Calle Arriba and Calle Abajo in the city of Las Tablas on New Year’s Day will not take place.
This was confirmed by Dr. Ayvar Hernandez, director of the Los Santos Health Region.
Hernandez also said that so far he has not received any request from any of the tunas to carry out activities within their headquarters.
He indicated that they have coordinated with the justices of the peace and the National Police to verify compliance with biosecurity measures in the permitted activities.
He assured that the Los Santos Health Region has night inspection teams to verify compliance with biosecurity measures.
READ HERE: NO HABRÁ TRADICIONAL TUNA DE AÑO NUEVO EN LAS TABLAS, CONFIRMA EL MINSA
MORE THAN 80,000 PEOPLE ARE EXPECTED TO TRAVEL FROM THE TERMINAL TO THE INTERIOR OF THE COUNTRY FOR CHRISTMAS.
At the National Transportation Terminal in Albrook, people have already begun to arrive who will travel to various points in the interior of the country to spend Christmas.
Despite the increase of cases and the presence of the omicron variant of COVID-19 in Panama, some people have decided to travel to spend the holidays with their families.
Travelers have advanced their transfer to provinces such as Bocas del Toro, Chiriqui and Veraguas.
At the Albrook Terminal they project that for this year there will be more travelers, since there are no restrictions as in 2020.
On several occasions, health authorities have requested people to get tested to avoid contagion and to comply with all biosecurity measures.
Only yesterday, two new cases of omicron and 668 cases of COVID-19 were confirmed.
The terminal expects the numbers to double and to be able to transport up to 80,000 people.
SURVEILLANCE WARNING ISSUED UNTIL DECEMBER 26TH DUE TO THE PASSAGE OF COLD FRONT #5
This cold front is expected to generate strong winds in Panama.
Etesa’s Department of Hydrometeorology has issued an alert until December 26 in view of the passage of cold front #5, which together with a large high pressure system in the Caribbean and Central America, will generate increased winds in the region.
In Etesa’s Warning N°2, it is detailed that sustained winds between 15 km/h to 40 km/h and periods with gusts from 30 km/h to 80 km/h will be generated, while in the mountainous regions they could equal or even exceed these values.
It is also detailed that the prevailing wind will be from the northwest and north; these will cause possible landslides, falling trees and damage to power lines.
In the first warning, the entity expressed that there will be constant rains that will cause significant accumulations, so it recommended citizens to stay away from risky situations in rivers, streams and flooding areas.
It also details those crosswinds and turbulence are expected to occur in some regions with roads either nearby or in mountainous areas.
The areas under this warning are: Chiriqui, Bocas del Toro, Veraguas, Comarca Ngäbe Buglé, Coclé, Herrera, Colón, Los Santos, Comarca de Guna Yala, Panama, Panama Oeste, Darién, Comarca Emberá, Caribbean and Panamanian Pacific maritime sectors.
READ HERE: EMITEN AVISO DE VIGILANCIA HASTA EL 26 DE DICIEMBRE ANTE PASO DE FRENTE FRÍO #5
CORTIZO ANNOUNCES THAT PANAMA REDUCES THE TIME FOR THE APPLICATION OF THE BOOSTER DOSE AGAINST COVID-19
Cortizo indicated that this new decision was taken this Tuesday afternoon, December 21.
President Laurentino Cortizo announced this Tuesday afternoon, December 21, that in Panama the time for the application of the booster dose against Covid-19 has been reduced.
Cortizo detailed that now in the country the booster dose will be applied after three months, instead of the six months originally announced.
In the meeting of the specialists with Cortizo, it was also approved that the vaccination will be for the entire population over 16 years of age.
The President’s decision is known one day after the Ministry of Health announced that a case of the Omicron variant of Covid-19 has already been confirmed in the country, in a 50 year old man, who traveled to South Africa.
Since December 20, it was known that one of the strategies of the Panamanian health authorities to face the Omicron variant could be to advance the waiting period to apply the booster dose, from six to three months, after completing the two-dose scheme.
This proposal was discussed by the advisors of the Ministry of Health to be presented this Tuesday to the President for his respective analysis and decision.
The Omicron variant, which was first reported in South Africa, has proven to be more transmissible than Delta, which is the dominant one in Panama.
MORE THAN 38 THOUSAND STUDENTS PARTICIPATE IN THE REACTIVATION OF ON-SITE GRADUATIONS
More than 38 thousand students from schools participate in the reactivation of on-site graduations.
Approximately 38,874 students are participating in the reactivation of on-site graduations.
The Ministry of Education (Meduca), detailed that these students are from both official and private schools. The graduation ceremonies began to take place on December 13.
It is estimated that 30,000 of these graduates are from the official sector and the rest (8,800) from private schools which accredit them as bachelors in science, commerce, bilingual, industrial, among others.
These graduations will take place, in some cases, at the schools’ headquarters or gymnasiums, in hotels, theaters, churches or other venues that will be set up for the occasion.
The Meduca informed that in order to carry out the graduation ceremonies, the biosecurity protocols established for each graduation ceremony must be complied with, as well as the aforementioned capacities recommended by the Ministry of Health.
On the other hand, 803,982 thousand students from different official and private schools finished the school year, as stipulated in the 2021 academic calendar, as the graduation period will be extended until December 30.
READ HERE: MÁS DE 38 MIL ESTUDIANTES PARTICIPAN DE LA REACTIVACIÓN DE LAS GRADUACIONES PRESENCIALES
ATTT OFFICES LOCATED ON VIA ESPAÑA WILL CLOSE THIS WEEK DUE TO COVID-19 CASE
The ATTT offices on Via España will reopen until Monday, December 27th.
The Transit and Land Transportation Authority of Panama (ATTT) informed this morning that due to a positive case of COVID-19 detected in the offices of the Single Vehicle Registry at its facilities at Torre Advanced, via España, they will be closed as of this Wednesday, December 22.
“From this Wednesday, December 22, we started cleaning and disinfection works in the offices of Registro Único Vehicular (RUVM), located in Torre Advanced of Via España, therefore these offices will remain closed until Friday, December 24,” said in a statement the ATTT.
The authority added that on Monday 27th they will reopen on regular schedule (8:00 a.m. – 4:00 p.m.).
The entity advises its users that they can carry out their procedures in other agencies located in: Hatillo building, Balboa, Centro Comercial Los Pueblos (behind El Campeón store), Los Pueblos 2000 main office, Panamá Norte, 24 de Diciembre, Metromall, Los Andes and Chepo.
READ HERE: OFICINAS DE LA ATTT UBICADAS EN LA VÍA ESPAÑA CERRARÁN ESTA SEMANA POR CASO DE COVID-19
LANE REVERSAL WILL BE IMPLEMENTED STARTING AT NOON ON DECEMBER 24.
Lane reversal starting at noon this Friday.
More than 55 thousand vehicles would be traveling to the interior of the country starting this December 24 due to the end of the year celebrations, according to traffic authorities.
In view of this, the Dirección Nacional de Operaciones de Tránsito de la Policía Nacional (DNOT) plans to implement a lane inversion starting at noon this Friday, from Avenida de Los Mártires to Arraiján Cabecera.
The lane inversion will be maintained until 7:00 p.m.
Likewise, the measure will be applied from the sector of La Espiga of La Chorrera in Panama Oeste to the district of Capira.
The latter will depend on the increase of vehicular mobility in the afternoon hours, which coincide with the departure of thousands of public and private servants, detailed Captain Guillermo Guzmán of the National Police.
The traffic units attended, in the last 24 hours, a total of 120 accidents, with the balance of 21 injured, detailed Major Luis Hernández.
More than 1,740 infractions were imposed, 14 for driving under the influence of alcohol and 485 for exceeding speed limits.
Some 219 people lost their lives in traffic accidents between January and November 2021, another 6,085 were injured, according to DNOT reports.
READ HERE: IMPLEMENTARÁN INVERSIÓN DE CARRILES A PARTIR DEL MEDIODÍA DE ESTE 24 DE DICIEMBRE
MORE THAN B/.3,400.00 AND 2,000 AMMUNITION SEIZED IN ALBROOK
Views of seized ammunition.
2,071 ammunition and B/.3,400 in cash were seized in the sector of Albrook, in the district of Ancon.
According to the National Police, for this case, a man has been arrested for allegedly being linked to the sale of firearms.
From January 1 to November 30 of this year, 494 people have been murdered, most of them with firearms.
In recent months, criminal acts and violence have alarmed the population. Authorities attribute the homicides to gang-related crime.
READ HERE: INCAUTAN MÁS DE B/.3,400.00 Y 2,000 MUNICIONES EN ALBROOK
SOME OF THE WORK ON THE CORREDOR SUR COULD BE COMPLETED THIS WEEK
Some of the maintenance works being carried out in the marine section of the Corredor Sur are about to be completed, as reported by Empresa Nacional de Autopista (ENA).
These are the works for repairing the first kilometer of pavement and replacing the expansion joints of the bridge.
ENA’s maintenance manager, Osvaldo Campbell, said that last weekend the work of repairing the slabs on the bridge’s pavement was completed, and it is expected that during this week the work of sealing joints and patching will be completely finished.
“These works are authorized to start at 8 o’clock at night and finish at 4 o’clock in the morning, after this time the marine section will remain open for the circulation of the user with all its lanes”, said Campbell, who added that the asphalt layer placement works will be carried out after January 7, 2022, which is when the geogrid of resistance is in Panama for the placement of this and the asphalt layer.
ENA’s executive said that at the beginning of 2022 the replacement of the expansion joints of the bridge will be carried out, which will only be interrupted at night during low traffic hours and should be completed by mid-February. “There have been delays due to the lack of raw material in Panama and delays in shipments from other countries as a result of the supply chain crisis and the shortage of containers,” he explained.
The marine section of the Southern Corridor requires special maintenance, since factors such as the high salinity of the area catalyze the deterioration of the infrastructure. As for the preventive maintenance of the route, the works continue their scheduled progress, are already in the final inspection phase of work and should be completed in the first two months of 2022.
“In its work plan, the contractor has approved the closure of one lane in the Paitilla direction and one in the Tocumen direction. We have coordinated with the company so that the lane in the Paitilla direction will only be closed for the entrance and exit of the personnel that is doing the missing touch-up work, which comes out of the inspections.
In the direction of Tocumen, the effect on traffic is not so great, since the heavy traffic starts at 4:00 p.m. and at that time the contractor must have the three lanes enabled”, said ENA’s maintenance manager.
The purpose of the maintenance work is to guarantee users an optimum experience of comfort and quality in the use of the corridors, ensuring at all times the safety of the vehicles and above all of their occupants. ENA thanks users for their understanding and apologizes for any inconvenience caused.
READ HERE: ESTA SEMANA PODRÍAN CONCLUIR ALGUNOS TRABAJOS QUE SE REALIZAN EN EL CORREDOR SUR
PARENTS URGED TO TAKE THEIR CHILDREN TO HEALTH CENTERS FOR VACCINATIONS
Attendance at health centers for vaccinations is down because of the pandemic.
The head of the Expanded Program of Immunization (EPI) of the Ministry of Health, Itzel Slocum de Hewitt, reiterated the call to the population in general -especially parents- to take their children to the health centers to comply with the vaccination schedule.
She remarked that it is essential that children be vaccinated against influenza, human papillomavirus and pneumococcus, among others.
“Panama has always maintained a vaccination coverage of 80% for all vaccines, we have decreased to 20% as a result of the pandemic,” said the official.
In this regard, the head of the PAI clarified that in each health center Covid-19 patients are handled in different areas so they do not have contact with the population that will attend to comply with the vaccination schedule.
It should be remembered that the vaccines are applied free of charge, both in health centers of the Minsa and in polyclinics of the Social Security Fund.
READ HERE: INSTAN A LOS PADRES DE FAMILIA A LLEVAR A SUS HIJOS A LOS CENTROS DE SALUD PARA VACUNARSE
MINSA CLARIFIES THAT NO CURFEW OR RESTRICTIVE MEASURES HAVE BEEN ESTABLISHED DUE TO OMICRON
The Minsa urges the population not to lower their guard to avoid an increase in cases nationwide.
The Ministry of Health (Minsa) denied that restrictive measures have been adopted to mitigate the spread of the omicron variant in Panama.
This clarification arises after the circulation in social networks of arts, similar to those of the entity, which established curfews, and departure times for men and women, according to days and last digit of the identity card, as occurred at the beginning of the pandemic in the country.
Minsa explained that for the moment they do not see the need to implement restrictive mobility measures, due to the fact that no community transmission of the omicron variant has been confirmed, in addition, most of the population is vaccinated, which does not prevent contagion but it does reduce the transmission of the virus.
Previously, the head of Minsa, Luis Francisco Sucre, said that the same actions will be taken as with the arrival of the Delta variant, maintaining the mandatory use of masks, frequent hand washing and appropriate social distancing.
He urged the population not to lower their guard to avoid the increase of cases at national level.
READ HERE: MINSA ACLARA QUE NO SE HA ESTABLECIDO TOQUE DE QUEDA NI MEDIDAS RESTRICTIVAS POR ÓMICRON
ELECTRIC COMPANIES DELIVER 11.2 MILLION DOLLARS IN DIVIDENDS TO PANAMA
The head of the MEF, Héctor Alexander, received the dividends delivered by the electric companies.
Naturgy Panamá and ENSA, joint ventures in electricity generation and distribution, delivered to the Panamanian State 11.2 million dollars in dividends corresponding to the year 2021, informed the Government.
The delivery of dividends was made by Esteban Barrientos Moreno, ENSA’s general manager, and José Luis Lloret, manager of Naturgy Panamá, said the Ministry of Economy and Finance (MEF), without specifying the amount per company.
The State also received from the mixed company AES Panama 18.5 million dollars, of which 15,440,919.88 corresponded to dividends and the rest to capital reduction, informed the MEF on Tuesday.
“This year we delivered dividends over US$20 million. Additionally, we disbursed 11 million in capital reduction, which gives a total, adding the Income Tax, of 52 million dollars”, indicated the president of AES Panama, Miguel Bolinaga.
The Vice Minister of Finance, Jorge Luis Almengor, said this Wednesday that despite the pandemic and its economic consequences during 2020 and 2021, the State has received historical income from profits and dividends.
“Our projection for the future is that next year, once most of the education, commercial and industrial activities have been regularized, there will be for example on the energy generation and distribution side much more increase, so we expect (dividends) to be equal or a higher figure than what we have received at the moment,” said Almengor.
The Vice Minister emphasized that this type of contributions “are highly relevant and important to complete the current income that helps to give financial and budgetary viability to the general budget of the State and to public investments”.
The Panamanian State participates in a dozen joint ventures.
READ HERE: EMPRESAS ELÉCTRICAS ENTREGAN 11.2 MILLONES DE DÓLARES EN DIVIDENDOS A PANAMÁ
MINSA PURCHASES ONE MILLION IVERMECTIN TABLETS
Drug given to patients with Covid-19.
The Ministry of Health (Minsa) managed last November the purchase of one million ivermectin tablets of 6 milligrams, for 310 thousand dollars: each purchase was of 500 thousand tablets, for the sum of 155 thousand dollars, according to documents published in the PanamaCompra portal.
From January to November 2021, at least 1,127,600 tablets of ivermectin have been purchased in the country. Last year there were about 450 thousand tablets.
Ivermectin is a drug used in humans and animals. The Food and Drug Administration approved this drug in humans for head infections caused by some worms, parasites and lice, as well as in skin conditions, such as rosacea, but in the country it is also being given to patients with Covid-19, despite the fact that scientific evidence does not support its use outside clinical trials.
IVERMECTIN AND HYDROXYCHLOROQUINE, THE MINSA’S PANACEAS AGAINST COVID-19
The drugs ivermectin and hydroxychloroquine continue to be part of the protocol for the treatment of Covid-19 disease offered by the Ministry of Health (Minsa), despite the fact that scientific evidence does not support their use.
The Minsa states that the use of these drugs (ivermectin and hydroxychloroquine) is based on national experience and on the recommendations of the scientific team, which have had favorable results, so they are distributed in the Protégete Panama kit.
Under this argument, from January to November 2021, at least 1 million 127 thousand 600 tablets of ivermectin of 6 milligrams have been purchased in the country, for an approximate cost of 437 thousand 600 dollars.
This is recorded in the PanamaCompra website of the General Directorate of Public Procurement, which shows more than 20 purchases made by polyclinics, hospitals, among other entities of the Minsa and the Social Security Fund (CSS).
The last two purchases are from Minsa of 1 million ivermectin tablets of 6 milligrams, for 310 thousand dollars: each purchase was of 500 thousand tablets for the sum of 155 thousand dollars, according to the documents published in the PanamaCompra portal (see facsimiles).
Ivermectin is a drug used in humans and animals. The U.S. Food and Drug Administration (FDA) approved this drug in humans for head infections caused by some worms, parasites and lice, as well as in skin conditions, such as rosacea, but it is also given to patients with Covid-19.
The use of ivermectin in patients with Covid-19 persists in the country, although as of March 31, 2021, the World Health Organization (WHO) advised against its use if it is not part of clinical trials.
THE CONTROVERSIAL TREATMENT
There are no recent purchases of hydroxychloroquine, but between March 2020 and August 2021, the Minsa and the CSS have acquired at least 2 million 947 thousand 500 tablets, for an estimated amount of 747 thousand dollars, according to information compiled in PanamaCompra. The largest amount, 2.9 million tablets, was acquired in 2020, while up to August 2021 purchases total 47,500 tablets.
This drug is also used to prevent and treat acute attacks of malaria; to treat discoid lupus erythematosus (a chronic inflammatory skin condition) or systemic lupus erythematosus (a chronic inflammatory condition of the body); and for rheumatoid arthritis in patients whose symptoms do not improve with other treatments.
Between April and June 2020, the FDA and the European Medicines Agency (EMA) warned of serious cardiac adverse events associated with the use of chloroquine and hydroxychloroquine and other side effects, recommending close monitoring of Covid-19 patients administered this drug. In addition, on December 17, 2020, WHO recommended not to use the drug in Covid-19 patients.
However, one year later, the distribution and use of the drug has continued by Panamanian authorities, stated the Center for Research and Information on Toxic Medicines (CIIMET) of the Faculty of Pharmacy of the University of Panama in a press release.
The CIIMET recommends that people who are receiving hydroxychloroquine as a treatment against the Covid-19 disease, should they suspect an adverse reaction, to report it on the website of the Executive Secretariat of the Council of Ministers of Central America and the Dominican Republic.
FRAUDULENT EVIDENCE
Studies on the two drugs mentioned vary, but there are approximately 14 on ivermectin and 24 on hydroxychloroquine that show that neither provides benefit for patients with Covid-19 disease.
Hydroxychloroquine was popularized in the world by a manipulated study done in France, and ivermectin, in Latin America, by a fraudulent (preprint without scientific peer review) study done with fabricated data by the same group that also published fabricated data on hydroxychloroquine in the Lancet and The New England Journal of Medicine. Both journals retracted the studies.
Meanwhile, ivermectin was popularized in the world by a fraudulent study done in Egypt and published in November 2020 as a preprint, which was later withdrawn.
This is how the distinguished researcher of the National Research System of the National Secretariat of Science, Technology and Innovation, Paulino Vigil De Gracia, explained the reason why the use of these two drugs became popular.
He expressed that there is no way to justify the use of ivermectin, hydroxychloroquine, or vitamins in prevention or treatment of Covid-19.
Vigil De Gracia maintains that the health authorities handle the scientific evidence at their convenience, that on the one hand they act as excellent scientists and recognize the benefit of vaccines, and on the other hand, as “shamans” handing out medicines that are not recommended.
The researcher indicated that at the beginning of the epidemic their use was acceptable, because they did not know anything and there were observational studies that suggested some drugs, but at this moment it can be thought that their use is stubbornness, pride, political interest (popular, to say that they are doing something) or commercial.
Scientific data show that hydroxychloroquine is associated (tendency) to more deaths, to a longer delay of the disease and if the person is hospitalized to a longer stay, and liver disorders have been reported in those patients. As for ivermectin, it has fewer side effects, but has been associated with mental or neurological and hepatic or gastrointestinal disorders.
This media requested a version from Minsa on the issue and the new purchases, but at press time there was no response. However, the Vice Minister of Health, Ivette Berrío, assured last July that the use of these drugs is based on the experience throughout the country, and on what is recommended by the epidemiology and scientific team, which according to her has had a favorable experience with the drugs in the Protégete Panamá kit.
Almost two years after the pandemic, the National Research Bioethics Committee -an autonomous body, although institutionally attached to the Minsa- has not approved studies on the use of ivermectin and hydroxychloroquine for the treatment of Covid-19. Only two studies of hydroxychloroquine were submitted for ethical evaluation, which were not approved because the researchers themselves withdrew them or did not continue with the process, confirmed Argentina Ying, president of the committee.
READ HERE: MINSA COMPRA UN MILLÓN DE TABLETAS DE IVERMECTINA
FLIGHTS TO PEDASI REACTIVATED TO STRENGTHEN DOMESTIC TOURISM IN PANAMA
Pedasi is a destination for sun, beach and eco-adventures.
“Pedasi is one of the main tourist destinations in the country and according to our Master Plan for Sustainable Tourism (PMTS 2020-2025) will be receiving important investments from the government and private investments. The reactivation of this flight is fundamental to realize the high potential for tourism development in the area,” said Iván Eskildsen, general administrator of the Panama Tourism Authority (ATP), during the reactivation of the Panama-Pedasí air route, which took place at the Marcos A. Gelabert Airport in Albrook.
The Panamanian airline Air Panama will be in charge of reactivating the air route between Panama City and the district of Pedasi, located in the province of Los Santos with a frequency of two flights per week (Friday and Sunday, round trip) starting December 30, 2021 and the aircrafts used for these flights will be Caravan type with a capacity of 12 passengers. In this way, Pedasi, one of the most emblematic and visited places in our country, will begin to reactivate and strengthen the traveler’s experience, after the strong economic blow suffered by the sector due to the pandemic.
According to a press release, the company AMF, which has a portfolio of products such as a coastal shopping plaza, business center, hotels, the only and first zipline in Azuero; and real estate projects, entered into a strategic alliance with Air Panama to market and operate the route, a great step to formalize the permanence of this frequency and strengthen domestic tourism in this region.
Undoubtedly the traveler who visits Pedasi will live excellent adventurous experiences. It has several tourist attractions such as the folklore of Azuero, five kilometers of navigable mangroves, considered a refuge for wildlife and marine life, and has the largest coral reef of the Panamanian Pacific coast. It is a destination where the attraction of sun and beach stands out, with beautiful beaches and is among the favorites of surf lovers worldwide; it is also the ideal place for whale watching.
In fact, a few kilometers from Pedasi is located Isla Cañas, district of Tonosi, considered as the refuge and preferred site for the nesting of five (olive ridley, green or black Pacific, hawksbill, loggerhead and leatherback turtles) of the seven species of sea turtles that exist in the world.
READ HERE: REACTIVAN VUELOS A PEDASÍ PARA FORTALECER EL TURISMO INTERNO EN PANAMÁ
SWAB CENTERS IN THE CAPITAL WILL REMAIN OPEN FOR THE END OF THE YEAR
Swabs will be performed depending on the proposed schedule for each date.
The Ministry of Health (Minsa) informed that the swabbing centers at the Rod Carew Stadium and at the Emilio Royo State in Panama City will remain open during these last days of the year, the schedule will be as follows:
December 24 and 25:
– 7:00 a.m. to 12:00 m.
December 26th to 30th
– 7:00 a.m. to 2:45 p.m.
December 31 and January 1
– 7:00 a.m. to 12:00 m.
It is worth mentioning that last December 20, the first case of the omicron variant was reported in Panama; authorities invite the population to go for swabs in case of possible symptoms of COVID-19.
The symptoms produced by this virus regardless of the variant are: increased body temperature, sore throat, dry cough, loss of taste and smell, among others, such as difficulty breathing.
On the other hand, health officials have reiterated that the corresponding biosecurity measures should continue to be applied, such as hand washing, use of masks and face shields, respecting the recommended distance between each person, among others.
READ HERE: CENTROS DE HISOPADO EN LA CAPITAL PERMANECERÁN ABIERTOS PARA FIN DE AÑO
STATUS UPDATE:
PANAMA ACCUMULATES A TOTAL OF 485,512 DETECTED CASES OF INFECTION AND 7,406 DEATHS BY COVID-19
- 485,512 positive cases
- 719 new cases
- 7,397 deaths
- 4,919 home isolation (150 hospital hotels)
- 163 are hospitalized (146 in ward / 17 intensive care)
- 472,874 clinically recovered
Coronavirus statistics:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
