Friday, April 22, 2022
Brett’s Introduction: I’ve been writing these newsletters, reports, blogs, or whatever you want to call them now for a little over two years. TWWWOOOOO YEEEAAARRSSSSS…. When will it end? Well, it ends when I say it ends damnit, and for now it ain´t ending. You see, during the course of these last two years, I’ve met a good amount of great people thanks to this newsleporlog that I write. If that were the only reason to write, then I’m not stopping. Our product is a simple one, but I think real people need simple things nowadays. A one-stop-shop for news from the previous week has some sort of a market value, but seeing as I don’t know what to charge for this, I don´t.
Of course, I’ve also gotten some negative feedback and because my self-esteem is fueled primarily by how others think of me, I usually just crumple into a ball and sing myself to sleep to the soothing sounds of Megadeath as my mind wanders into a full-on depression… …ok, no, that’s not true. I usually treat the negative comments like I treat the pains we feel as our bodies slowly age over time; I ignore them.
I’m pretty excited about this next week. I have a group of friends coming down and we’ll be fishing in Pedasi Tuesday to Thursday. The best part of having these friends around is I can finally hang loose. I can joke with them, insult them, get bullied, be completely obnoxioius and maybe do some fishing. (ie, I can be me.) There’s something about being around a group of former military friends that’s truly relaxing; it’s hard to explain, yet it’s familiar. Of course, they make it so easy to bust their chops and that’s of paramount importance. Just today, as my buddy Jay Rollo arrives, he chats me saying. “Hey homie, just got through immigration . I should be out soon. I’m grabbing my bag now.”…. Me: “Dude, don’t do that in customs, that’s illegal. At least don’t do it while making eye-contact with the customs agent.” Then I laughed and laughed and laughed until I realized the other people in DoIt Center were looking at me funny. Anyways, enjoy today’s incredible mix of newsworthy items; if I make it out alive, you’ll know soon enough.
TOP NEWS and TIDBITS:
Yoli’s Wisdom
MEMORANDUM OF UNDERSTANDING IS SIGNED TO ESTABLISH JOINT ACTIONS AGAINST CORRUPTION
Authorities from various entities in the country signed the memorandum in the presence of the Head of Mission of the United States Embassy in Panama, Stewart Tuttle.
A memorandum of understanding through which an inter-institutional working group will be installed to establish a framework of action for the development of joint activities against corruption was signed by the attorney general in charge, Javier Caraballo, the Minister of Security, Juan Pino and the director of the National Authority for Transparency and Access to Information, Elsa Fernández.
The activity was attended by the head of mission of the United States Embassy in Panama, Stewart Tuttle.
This memorandum of understanding has a preventive and repressive approach to the fight against corruption in the public sector and seeks to apply good institutional practices, reduce the risks of corruption, in addition to adapting internal regulatory frameworks to comply with the recommendations that arise for improve institutional anti-corruption policies.
In this regard, the Attorney General of the Nation, Javier Caraballo, indicated that it is a commitment established in the mission and vision of the Public Ministry to serve as a standard against any act of corruption, in the public and private spheres, respecting the global interest. mandated by the United Nations Convention.
READ HERE: FIRMAN MEMORANDO DE ENTENDIMIENTO PARA ESTABLECER ACCIONES CONJUNTAS CONTRA LA CORRUPCIÓN
LOTTERY ANNOUNCES MAY 1 AND 4 DRAW DATE CHANGE
National Charity Lottery Draw.
The National Charity Lottery (LNB) announced changes to the draw dates for May 1 and 4.
The Sunday draw for May 1, N°5341-4030, as it is Labor Day, will play on Monday, May 2 at regular hours.
While the intermediate draw for May 4, N°2854-3094, will take place on Thursday, May 5 at its regular time.
READ HERE: LOTERÍA ANUNCIA CAMBIO DE FECHA DE SORTEOS DEL 1 Y 4 DE MAYO
PROMOTING SUSTAINABLE TOURISM IN ISLA IGUANA, DISTRICT OF PEDASÍ
Fishermen, boatmen and tourists agreed that it is necessary to also extend the visiting hours on the island, which is currently only allowed until three in the afternoon.
Iguana Island, located in the district of Pedasí, in the province of Los Santos, is undoubtedly the tourist heart of the Azuero region, but it is also a protected area of great environmental value.
This island of white sand and crystal clear waters can be enjoyed by national and foreign tourists, but without losing its status as a protected area, this is the interest of the local authorities, who promote sustainable tourism in the place.
The idea is, according to the mayor of Pedasí, Miguel Batista, that some improvements can be developed on the island, to provide a better experience for visitors, without causing damage to the environment or pollution.
Through the municipality, Batista indicated, the installation of gazebos in front of the beach for visitors, which are free to use, was achieved.
In a second project, picnic areas, places to place hammocks, beach chairs, trail markings, among other improvements, will be installed.
“The important thing about this is as a municipality we have been able to invest on the island for the first time,” said the mayor.
One of the main complaints from visitors is the absence of public toilets and showers on this site, which receives a maximum of 350 people per day and 500 on holidays.
Fishermen, boatmen and tourists agreed that it is necessary to extend the visiting hours on the island, which is currently only allowed until three in the afternoon.
Evelyn Romero, head of the Isla Iguana wildlife refuge, pointed out that work is done on the site to protect the species that live there, through coordination with authorities, fishermen, residents and students.
READ HERE: PROMUEVEN TURISMO SOSTENIBLE EN ISLA IGUANA, DISTRITO DE PEDASÍ
MINSEG STARTS OPERATION BISHOP AGAINST CRIMINAL ORGANIZATIONS
They carry out the launch of Operation Bishop.
The head of the Ministry of Public Security of Panama (Minseg), Juan Pino, announced this Tuesday, April 19, the start of Operation Bishop, which aims to attack criminal actions, criminal organizations and search for criminal targets. that have moved to other sectors.
He explained that Operation Bishop will be aimed directly at the repression of crime, through forceful actions against organized crime.
“Operation Bishop goes directly against the mobility of criminal organizations, because as hot zones have been attacked, they have moved through some parts of the country, so as Bishop says, these are master moves that we are going to make in in terms of repression”, emphasized the head of the Minseg.
The Minseg reported that Operation Bishop will last four months.
READ HERE: MINSEG DA INICIO A LA OPERACIÓN ALFIL CONTRA LAS ORGANIZACIONES CRIMINALES
87.9% OF CIGARETTES CONSUMED IN PANAMA ARE CONTRABAND
The study also shows that 96.5% of the cigarettes consumed in the city of David, Chiriquí province, are contraband.
A market study of illegal cigarettes carried out in Panama in 2021 by Nielsen, based on a random and representative sample of 1,150 packs collected in the main cities of the country, showed that 87.9 out of every 100 cigarettes consumed in this Central American nation are contraband.
It is explained that most of these cigarettes come from India and South Korea.
It highlights that these cigarettes are easily identifiable since the packs do not include the mandatory health warnings established by the Ministry of Health (Minsa), and instead have those from other countries (Caribbean, Nicaragua- where they do not have or have very little distribution) that serve as a front for shipping and distribution from the Colon Free Zone, in the province of Colon.
The study also shows that 96.5% of the cigarettes consumed in the city of David, Chiriquí province, are smuggled, followed by the district of Las Cumbres in North Panama, where 91.5% are smuggled cigarettes. From the market.
While, in Tocumen, contraband cigarettes represent 88% of the market, 87.7% and 84.6% of the cigarettes consumed in Panama City and San Miguelito, respectively, are contraband.
The Jaisalmer, Timeless Time and Pine brands account for 92% of unpaid consumption. The first is manufactured by Godfrey Phillips (India), and the other two by Korea Tobacco & Ginseng Corporation – KT&G (South Korea), and according to international trade statistics, they come from Asia to the Colon Free Zone.
The seizure of illicit cigarettes due to the articulated effort of the authorities, headed by the Director General of Customs to confront the problem, is another proof of the growing incidence of smuggling.
In 2016, the Nielsen study showed that 60.8% of cigarettes consumed on the streets of Panama were illegal, in 2018 the incidence rose to 73.4% and in 2019 the study showed that 79.9% of the cigarette market in Panama did not pay taxes.
READ HERE: EL 87.9% DE LOS CIGARRILLOS QUE SE CONSUMEN EN PANAMÁ SON DE CONTRABANDO
FOURTEEN COUNTRIES IN THE AMERICAS HAVE ALREADY VACCINATED 70% OF THE POPULATION AGAINST COVID-19, PAHO SAID
Guatemala, Guyana and Paraguay have also failed to vaccinate half of the population.
Cases and deaths from covid-19 have decreased in the Americas, except in the north, and 14 countries in the region have already fully vaccinated 70% of their population, the Pan American Health Organization (PAHO) said Wednesday.
In the last week, cases of covid-19 in the Americas decreased by 2.3% and deaths by 15.2%, compared to the previous week, but in the north of the continent, infections increased by 11.2%, and hospitalizations in Canada also they rose more than 20%, said Carissa Etienne, director of PAHO, at a virtual press conference.
In addition, with the resumption of tourism, cases also increased in some Caribbean territories, such as Saint Kitts and Nevis, Saint Lucia, Barbados and Saint Martin.
More than two-thirds of people in Latin America and the Caribbean received two doses, and many countries in the region have some of the highest coverage rates in the world, said PAHO, a regional entity of the World Health Organization (WHO).
Fourteen countries have already reached the WHO goal of fully vaccinating 70% of their population by June 30, the organization said, noting “considerable progress since the beginning of the year.”
“There are eight countries and territories that have already vaccinated more than 60% of their population” and in the first three months of 2022 Nicaragua has increased coverage by 18%, Peru and Colombia by 12% and Bolivia and Venezuela by almost 10%, detailed PAHO.
But in some area’s vaccination has slowed or stalled, such as the Caribbean, where less than 30% of the population completed their schedule. That is the case in Haiti, Jamaica, Saint Vincent and the Grenadines, and Saint Lucia.
Guatemala, Guyana and Paraguay have also failed to vaccinate half of the population.
“We now have sufficient supplies of vaccines to meet the demand throughout our region,” explained Etienne, who called on countries to integrate anticovid-19 vaccines with other routine immunizations to help “families catch up on all their vaccinations.” at once”.
The PAHO director also emphasized the importance of vaccinating pregnant women because in some countries covid-19 “has become the number one cause of maternal deaths.”
KRISTINE JIMÉNEZ WOULD BE IN A CAMP IN HUNGARY
Kristine Jiménez.
The Olympic judoka Kristine Jiménez would be in a camp in Hungary in May as part of her preparation for future tournaments and also as part of the follow-up to be able to obtain her ticket to the Olympic Games in Paris, 2024.
In Panamanian judo there is a group of 4 or 5 athletes from different categories who have a greater “probability” of being able to reach Paris 2024, including Jiménez who was already in Tokyo 2022, explained the president of the United Judo Federation of Panama, Stella Riley.
Jiménez, who competes in the 52 kilograms, was recently in her last competition at the Pan American and Oceania Judo Championships in Lima, Peru, where the Veraguense came in fifth place and the main objective is to be able to qualify again for other Olympic Games.
Riley explained that there are also international events such as Pan-American and Central American events that will take place in El Salvador and Guatemala, and that judo has not stopped in its activities to have action in these tournaments.
The proof of this is that this coming weekend there will be a camp at the Antón Municipal Gymnasium, Coclé, where athletes from all over the country will participate.
Riley also added that two National Judo Championships are being organized.
Youth Games in Rosario, Argentina
Panamanian judo will be at the III South American Youth Games, Rosario 2022 Argentina represented by four athletes.
Panama will have Julio Escobar, María Fernanda Jiménez, Juan Petrochelli and Darcy Montenegro at the Rosario 2022 Games, which are from April 28 to May 8.
Of the athletes mentioned, the one with the most experience is Julio Escobar, who has been in international tournaments such as the Pan American Games, explained Riley.
READ HERE: KRISTINE JIMÉNEZ ESTARÍA EN UN CAMPAMENTO EN HUNGRÍA
THESE ARE THE PRICES OF FUELS AS OF APRIL 22
These are the fuel prices as of April 22.
Starting this Friday, April 22, there will be new variations in fuel prices in Panama.
The Ministry of Energy reported that 95-octane gasoline will raise its price by one cent, remaining at $1.22 per litre. 91 octane gasoline will drop in price by one penny and will cost $1.16 per liter.
Meanwhile, low-sulfur diesel will increase in value by two cents to $1.25 per liter. These prices will be valid until 5:59 a.m. on May 6.
READ HERE: ESTOS SON LOS PRECIOS DE LOS COMBUSTIBLES A PARTIR DEL 22 DE ABRIL
GREAT BRITAIN WILL REGULATE CRYPTOCURRENCIES
There are also plans to explore the possibility of using cryptocurrency technology to issue British debt bonds.
Britain has revealed plans to regulate some cryptocurrencies, as part of a broader push to become a global hub for digital payments, and at a time when the United States and Europe are also developing such regulations.
Cryptocurrencies have become wildly popular, with governments around the world racing to set standards amid fears the new technology will destabilize financial systems and harm consumers.
“The UK is open for cryptocurrency business,” said John Glen, the Treasury’s economic affairs secretary, in a speech on Monday.
Treasury Secretary Rishi Sunak has also asked the Royal Mint to create a collectible currency, known as an NFT, as “an emblem of the vision for the future that the UK is determined to implement,” Glen said.
Supporters of digital currencies argue that the new technology will make payments easier and more transparent, while skeptics fear that it will be used for illegal activities such as money laundering and that it will contribute to greenhouse gas emissions due to the high amount of electricity needed to process each transaction.
Last month, the United States stepped up public oversight of cryptocurrencies, while the European Parliament agreed to draft rules for such technology.
Glen announced that the government will update the rules to include a type of digital currency called a stablecoin, in order to encourage providers and merchants to operate within the UK. Stablecoins are typically pegged to the dollar or gold, making them more stable than traditional cryptocurrencies like bitcoin, whose value often fluctuates wildly.
“This will allow consumers to use stablecoin to pay for services with peace of mind,” Glen stated, though he did not specify which stablecoins will be regulated.
There are more than 200 stablecoins, and two of the most popular are Tether and USD Coin. Stablecoins are often used to pay cryptocurrency transaction fees or to make international transactions.
Sunak has commissioned the Royal Mint to create an NFT in the coming months. NFTs use a type of technology called blockchain to create unique objects, such as a piece of art or an heirloom from the world of sports, which often sell for millions of dollars.
There are also plans to explore the possibility of using cryptocurrency technology to issue British debt bonds.
READ HERE: GRAN BRETAÑA REGULARÁ CRIPTOMONEDAS
RUSSIA SUBMITS A PROPOSED AGREEMENT TO UKRAINE AND WAITS FOR A RESPONSE FROM KIEV
They deliver to the Ukrainian side a draft document in the peace talks.
Russia handed over to the Ukrainian side a draft document in the peace talks being held by Moscow and kyiv, and awaits a response from its authorities, Kremlin spokesman Dmitri Peskov said today.
“To date, we handed over to the Ukrainian side our draft document that includes absolutely clear and developed formulations. The ball is in its court, we are waiting for a response,” said the representative of the Russian Presidency.
Peskov did not specify any timeframe for this response, saying only that “it depends on the Ukrainian side.”
“But I reiterate once again, and we have said it several times, that the dynamics of the work of the Ukrainian side leaves much to be desired, the Ukrainians do not show a great tendency to intensify the process of talks,” he added.
The Kremlin spokesman recalled the words of Russian President Vladimir Putin, who pointed out that kyiv constantly changes the previously discussed agreements and departs from its own proposals.
“Naturally, this has very bad consequences from the point of view of the effectiveness of the talks,” he said.
This same Wednesday, the spokeswoman for the Russian Foreign Ministry, María Zajárova, stated in a television appearance that Russia “has not trusted these people for a long time,” referring to the Ukrainian negotiating team.
“On the part of the office of the person who calls himself the president of Ukraine and has the corresponding powers, we heard the request to start talks, and Russia did not reject this request,” he recalled.
However, he noted, “from there began, as always, a circus in a figurative and direct sense on the part of the kyiv regime: that they come, that they do not come, that they participate, that they do not participate… Were we ready for that? in Moscow? Of course, yes,” he said.
Zakharova pointed out that in recent years this has been precisely kyiv’s approach to the talks, and recalled the non-compliance with the Minsk agreements.
READ HERE: RUSIA ENTREGA A UCRANIA UNA PROPUESTA DE ACUERDO Y ESPERA RESPUESTA DE KIEV
NATIONAL “CADE” 2022 WILL BE DEVELOPED FROM APRIL 25 TO 27
They provide details about the National CADE 2022.
The president of the Panamanian Association of Business Executives (Apede), Elisa Suárez, provided details on the different topics that will be addressed at the Annual Conference of Business Executives, CADE Nacional 2022.
He explained that this event will take place between Monday, April 25 and Wednesday, April 27 under the slogan “For a sustainable Panama: transformation of the economic, institutional and social model.”
He mentioned that among the issues that will be addressed is that of the changes that have to be made in the institutional, political and economic aspects.
Likewise, they will address the situation of the pension system of the Social Security Fund (CSS), employability and institutionality.
“These changes have to go hand in hand with management, with doing things, it cannot remain on paper, we are going to touch on sensitive issues… cross-cutting issues such as the Labor Code, which nobody wants to talk about, we have to talk about it to ensure that there is more work for our citizens,” he emphasized.
He added that during the National CADE the different positions will be heard, in order to have a vision and to produce a summary that will be presented to the national authorities and the citizens.
The president of Apede indicated that the National CADE 2022 will have the participation of high-caliber national and international guests.
READ HERE: CADE NACIONAL 2022 SE DESARROLLARÁ DEL 25 AL 27 DE ABRIL
MINISTER SUCRE ACCEPTS THAT THE HEALTH SYSTEM HAS COLLAPSED DUE TO THE LACK OF SPECIALISTS
The Minister of Health Luis Francisco Sucre, returned to his post, after undergoing surgery, will now have to face the slight increase in positivity in detection tests for the new coronavirus, and the resurgence of diseases such as malaria, which the health sector is concerned.
Currently, Panama marks 7.4% positivity, however, the mortality rate remains, so it could be said that the situation is stable, although it is still worrying.
He said that as the disease continues to become endemic and the population continues to learn to live with the virus, decisions will be made to continue raising measures and this could be in the coming weeks, among them could be those related to entering the country through airport.
“We cannot please all those who complain, we are left without measures and we can go back. Panama has been one of the best countries in handling the pandemic,” he asserted.
Challenges in the health system
Sucre assured that both the Ministry of Health (Minsa), as well as the Social Security Fund and the Government will reassess the actions that are carried out in both institutions with the aim of improving the service, since the demand continues to increase due to the hope of life has increased, but chronic degenerative diseases are also on the rise.
He accepted that the health system is collapsed, so it is necessary that more specialists be trained. He said that they have approached the universities to promote the training of more students.
He called on specialists who want to work in the interior of the country to approach the Minsa and present their papers, since they are seeking to increase the number of doctors in that sector and not just concentrate them in the city.
READ HERE: MINISTRO SUCRE ACEPTA QUE EL SISTEMA DE SALUD HA COLAPSADO POR LA FALTA DE ESPECIALISTAS
INTERNATIONAL BOOK FAIR OF PANAMA 2022 WILL BE FROM AUGUST 17 TO 21
Panama International Book Fair.
The Panama International Book Fair 2022 will take place from August 17 to 21, announced the Panamanian Book Chamber.
This year the event will be in person and will be held at the Megapolis Convention Center; the guest of honor will be the European Union.
The Panamanian Book Chamber explained that this year the International Book Fair will feature some 300 publishing labels, the participation of international writers and new releases by Panamanian writers.
The edition of 2020 and 2021 were held virtually due to the covid-19 pandemic
READ HERE: FERIA INTERNACIONAL DEL LIBRO DE PANAMÁ 2022 SERÁ DEL 17 AL 21 DE AGOSTO
WHY CAN’T THE GOVERNMENTS IN PANAMA REPEAT?
Since the 1989 elections to date, no party has been able to re-elect itself in the Government.
In Panama, in the post-invasion era, no political party has been able to re-elect itself and remain in government for one more period.
The reasons are different, and range from not having done a good job, to weariness before the electorate that always expects great positive changes when they elect a president.
When Guillermo Endara Galimany (RIP) assumed power, there were high expectations about the radical changes that had to be made not only in economic matters, but also in ending the bad practices of corruption that prevailed during the military dictatorship, but at the end of that administration the discontent of the population was evident, thus affecting the then-candidate Mireya Moscoso.
Although in those 1994 elections, the PRD Ernesto Pérez Balladares won with a low percentage because the anti-PRD vote was divided, the frustration, discontent and wave of criticism against the Panamanian government had a negative influence on Moscoso’s defeat.
Later, in the 1999 elections, the questionable management of Ernesto Pérez Balladares led to the defeat of then-candidate Martín Torrijos Espino.
The same thing happened in the 2004 electoral contest, when the official candidate José Miguel Alemán came in third place, due to an evident rejection by the electorate.
In the general elections of 2009, for the first time a candidate who did not belong to the PRD or the Panamanian party triumphed, breaking with bipartisanship. In that contest, the ruling party’s candidate, Balbina Herrera, was widely defeated.
Although it was predicted that after the high levels of popularity of former president Ricardo Martinelli, there was the possibility that the official candidate would be the first to repeat, in the 2014 elections José Domingo Arias did not have enough support to achieve it.
Five years later, and before a Panamanian government questioned in every way, the PRD manages to return to power after ten years away from the Palacio de las Garzas.
In this sense, the analyst Danilo Toro states: “Governments do not repeat because each government that has been in power has faced a greater challenge of attrition than the previous one and that causes a mixture of disgust and disappointment in the electorate.”
He argues that people simply bet on something different because of that double sensation of disgust and disappointment, “if one realizes that in other Latin American countries there are governments that have repeated. We are not only different from the voters of other Latin American countries, We’re not that uniquely different.”
He questions that if in other Latin American countries, the governments have repeated, and there has even been re-election of presidents, in Panama it does not happen, because the Panamanian gets disenchanted very quickly, gets frustrated very quickly, and having that feeling of disgust and disappointment right away He says I’ll try another one.
He adds that it is also added that there is little attachment to ideologies, “because in politics something happens like it happens in sports, even if your team is doing poorly that is your team, whether it is baseball or soccer, and in politics that happens a lot even if things are going wrong. there are some who put up with a party, although little by little the party is going to lose, but the ideological identity causes an effect of resistance, but in Panama that identity is very low and the Panamanian bets on what he thinks is going to win and not with whom he feels identified ideologically”.
He considers that for a government to be able to repeat in Panama they need to be successful because frustration and disgust have a lot to do with being wrong, since governments forget that they have to be successful.
The analyst even points out that in Panama, when the Government reaches the middle of its administration, it is more interested in how to prepare for the next elections than in governing and solving the problems of the population.
“So the second halves are usually very unwise because they forget to govern, and governing is not the same as being an electoral candidate, they are two totally different things. Governing means solving people’s problems and being a candidate means solving your own problem, they are two totally different things,” recalls Toro.
The presidents bet on politics, bet on candidates and are more concerned with electoral projects than with management projects. They submit the management projects to the election. It also indicates that governments in the wear and tear lose coherence and that has more to do with political parties than with governments, governments depend a lot on political parties and political parties become very incoherent and that leads the voter to wonder why vote for someone who does not understand.
For his part, Jaime Porcell is blunt: “They are not re-elected because they do not know how to govern, they know how to win elections, they know how to seize power, but later they do not know how to govern. If they knew how to govern, the catastrophes that occur would not happen.”
The analyst lists a series of things such as making decisions without consultation, hiding information, and caring more about how to help their co-supporters than the general population.
He considers that the political parties manage enough resources to prepare and run a good government, but they are not interested.
READ HERE: ¿POR QUÉ NO LOGRAN REPETIR LOS GOBIERNOS EN PANAMÁ?
WARN ABOUT SCAMS ONLINE WHEN PURCHASING VEHICLES ON THE INTERNET
Victims of this crime, are urged to go to the authorities to file a complaint.
The major of the National Police, Domingo Gallardo, warned this Tuesday about the modality of theft, robbery and fraud through the purchase of vehicles through Internet platforms.
He explained that in some cases it happens that the person is not delivered all the copies of the vehicle key set, or the buyer does not review the documents.
“In this particular case, people wanting to obtain a vehicle access these pages where they offer, like Facebook, Marketplace, Find24, they see good bargains of good vehicles, at a good price, they contact the person who is selling it and they fix a meeting at some point, in some shop. This person creates some confidence so that the person does not have malice that they may be the victim of a fraud, theft or robbery, “he explained.
Gallardo recommends citizens to be accompanied by other people when buying a vehicle, to make sure that the seller gives them all the copies of the key set that the car has, that they verify all the documentation, that they be given the unique registration vehicle and avoid carrying cash.
“Likewise, we recommend that the person not only get carried away that the person gave him the signed card and the vehicle is already his, he has to look and review the papers, which match the pin or engine number, that is why we recommend that this meeting be accompanied by a person who knows mechanics, who knows where the security of the vehicles is and that this security is printed in the document that is the unique vehicle registration,” he added.
It also urges people who, if they become victims of this crime, to go to the authorities to file a complaint.
READ HERE: ADVIERTEN SOBRE ESTAFAS MEDIANTE COMPRA DE VEHÍCULOS POR INTERNET
JAVIER NIETO: ‘EVERYONE WHO DECIDED NOT TO GET VACCINATED, AND SUFFERS FROM COVID, SHOULD PAY THE HOSPITAL COSTS’
The vaccine prevents serious covid schemes.
The infectologist Javier Nieto considers that people who refuse to receive the covid-19 vaccination scheme should bear the expenses caused by the possible complications they experience.
Nieto puts in counterpoint those people who have heeded the call of the authorities and have placed the immunizer to prevent possible complications.
“Anyone who decides not to get vaccinated, and suffers from covid, should pay the hospital costs of either the Minsa or CSS assumed by the state, given the use of taxes by citizens who have identified vaccination as a disease prevention tool. serious”, the doctor shared through his Twitter account.
In the doctor’s opinion, the account of the hospital expenses assumed by the state should be published, to save the lives of those who “due to their stubbornness and arrogance decided to assume the serious consequences of a disease that could be prevented by vaccination.”
Nieto also lashes out at those who, after becoming infected, insist on denying the help of the vaccine.
“After 4 months between life and death, he goes out to slap the effort of the entire health team that saved his life. Human stupidity is infinite and unpredictable”, exposes the infectologist.
In this last message, the doctor does not mention a name at any time, but it would be a clear reference to the lawyer Jaime Molina, who was infected in December and left the hospital this week.
After receiving medical discharge, Molina has shared information on his networks in which he states that vaccines are not effective in preventing death.
Experts have explained on multiple occasions that the vaccine does not prevent the spread of covid, but it helps prevent serious illness.
INSTALLED CAPACITY IN SOLAR ROOFS INCREASED BY 69% IN PANAMA
There are currently 1,613 prosumers with roofs installed in the country.
The generation of energy through the installation of solar roofs had a significant increase in the last two years in Panama. According to figures from the National Secretary of Energy, from June 2019 to March 2022, the installed capacity in this line increased by 69%.
The figure went from 569 prosumers to 1,613 in the period described (32.1 MW to 54.13 MW). In addition, three solar water heating systems were inaugurated in 2022, in the San Miguel Arcángel, Luis “Chicho” Fábrega and José Domingo de Obaldía hospitals.
Despite the steps taken, the National Secretary of Energy, Jorge Rivera Staff, acknowledged that there are still significant barriers to overcome to encourage more citizens to adopt this type of renewable energy.
Staff said that one of those challenges is to simplify the paperwork that the interested party must complete to generate solar energy. In addition to analyzing the issue of regulation and financing. In the same way, the part of the institutional framework, research and development are included.
In this sense, the senior official recalled that the Secretary of Energy, Asep, firefighters and the municipality work together in this process, which is why everyone must be aligned to comply with the roadmap and overcome barriers.
On the other hand, businessman Juan Octavio Díaz, president of the House of Batteries, stressed that Panama does not have oil or natural gas, but it does have plenty of sun, which is free and an obvious solution that should be exploited.
To facilitate the issue of paperwork, Díaz proposed that the signature of a suitable architect could be enough to proceed and thus avoid large and costly procedures.
He also recalled that in other countries the generation of this type of energy is encouraged, which contributes to giving the initial push so that it penetrates more into the population and is accepted.
Additionally, Díaz pointed out that with the implementation of more solar farms, the user would continue to benefit from the reduction in the rate, while energy independence and security would be achieved.
Another important point of this type of renewable energy is its help to combat climate change and keeps the country aligned with the objectives of sustainable development.
READ HERE: CAPACIDAD INSTALADA EN TECHOS SOLARES AUMENTÓ EN UN 69% EN PANAMÁ
SHOW WITH THE BEST HITS OF BROADWAY IN PANAMA, FROM APRIL 21 TO 24
By Marilyn Cejas
An unforgettable show that brings together the best Broadway hits on a Panamanian stage, will take place from April 21 to 24 at the Pacific Theater.
That’s right, it’s “Best of Broadway”, a show where attendees can enjoy classic and contemporary Broadway songs for 4 nights.
The artists Diana Durán, Celina Berro-Madero, Génesis Padilla, Roberto Thomas-Díaz, Juan Diego Arauz, Beatriz González, Ana Belén Croston, Carlos Jaén, Luis Rosman, Maisa P. Condassin and Angel Credidío; make up this great show that will be presented for 4 days from 8:00 p.m.
Tickets to attend can be purchased at PanaTickets.
READ HERE: ESPECTÁCULO CON LOS MEJORES ÉXITOS DE BROADWAY EN PANAMÁ, DEL 21 AL 24 DE ABRIL
LOSS OF SUBSCRIBERS AND STATUS, THE CHALLENGES FACING NETFLIX
Netflix logo.
With subscribers losing for the first time in more than a decade, Netflix faces a new challenge due to stagnation, despite its dominant position.
A drop of just 200,000 users – less than 0.1% of its total subscriber base – was enough to send Wall Street into a panic, where its shares lost more than 30% on Wednesday.
The loss of subscribers and the company’s various plans to revive the business “change the traditionally simple story” of Netflix’s strong success, according to analysts at Wells Fargo, who cut the company’s target value in half.
“The new perspective is as clear as mud,” the experts said.
If in the first quarter the loss of users seems minor at first glance, Netflix considers the opposite: the company anticipates a net drop in the second quarter of about 2 million subscribers.
“I’m not sure if that’s a turning point” for Netflix, said Scott Zari of S&P Global Ratings. “But I think it’s an indication that it’s a new phase of slower growth.”
For their part, Bank of America analysts said in a note that Netflix “made it clear that what we can expect is very low user growth in ’22 and ’23 with no room for expansion.”
The change was even felt in the tone the company used in its earnings presentation on Tuesday.
The topic focused less on the platform’s mega-hits like “Bridgerton” or “Ozark” and more on battling the 100 million households that watch Netflix for free thanks to shared accounts.
“When we were growing rapidly, this was not the highest priority to focus work on,” platform co-founder Reed Hastings admitted. “And now we’re working really hard on that.”
The company’s chief operating officer, Gregory Peters, said Netflix was not looking to end account sharing, but said “we’re going to ask you to pay a little bit more for account sharing.”
According to Zari, “future growth will depend on how much” Netflix can “monetize those households.”
advertising on the way
To attract more audience, Netflix is preparing cheaper subscriptions with advertising, which it hopes to launch in the next two years.
The Los Gatos, California-based company has long championed its ad-free model, which has set it apart from competitors like Disney+, HBO Max and Apple.
For Jeff Wlodarczak, an analyst at Pivotal, streaming video platforms “seem to have almost completely penetrated the entire world after covid” and companies must now set their goals to convert pirates into subscribers, gaining a larger share of the market. and raising prices.
This would not help Netflix in the short term, which nevertheless increased its rates in January to the point that it is now the most expensive of these services.
“I think they need to adjust their business model,” said New York University professor Paul Hardart, including “on the cost side, investing in content.”
In his turn, Joel Mier, a professor at the University of Richmond, thinks that Netflix’s price increases and the elimination of shared accounts are “peripheral but significant” short-term solutions, while the long-range strategy remains “investing in creating local content and establishing their presence in games.
With 221 million subscribers, “Netflix is by far the market leader in the streaming space,” says Zari.
“They are way ahead, particularly in the world market,” Hardart added. “I think this will give them a lot of advantages.” However, the problem Netflix is facing is “not good news” for the company.
But, as a global leader, whatever Netflix has to deal with is likely to affect its competitors as well.
This is “perhaps the worst news for the other services that are starting to build themselves,” the expert said.
READ HERE: PÉRDIDA DE SUSCRIPTORES Y ESTANCAMIENTO, LOS DESAFÍOS QUE ENFRENTA NETFLIX
STATUS UPDATE:
