Wednesday, June 10, 2020
I got called a “sheep” today. Ironically, she said it with two short “bahs” then 4 long “baaaaaahs”, followed by a snotty huff. It was from one of those “the coronavirus is just like the flu” people (let’s refer to them as the “CIJLTF People”). Actually, she further insinuated that the flu is worse than the coronavirus. This, of course, based on her extensive studies in music, massages and real estate which is apparently an interchangeable series of professions with virology. She was able to determine that the death rate in Panama for the coronavirus is only 0.02%.
I like math. I like math a lot actually and I could tell right away that there was something wrong with her calculations. Maybe because everywhere else in the world, the death rate had surpassed fractions and decimals, but also because I’ve been monitoring this virus since the first committee we formed on March 9, the same day Panama officially detected their first case. I tried not to push her too much, except for pointing out that she didn’t know how to calculate a death rate. A part of me really wants to believe that she means well, but something tells me that she was trying to be a big meanie. Social media is a great distancer. It shields these people from their self-created uncanny cause and effect risks; they get to lash out with no thoughts of negative repercussions being returned to them via express mail. So, I looked at the statistics for Panama yesterday which was the basis for the ongoing argument and decided to run the numbers.
We had 17,233 detected cases to date and 403 deaths. I’m pretty sure what she did was take 403 and divided it by 17,233 and on her realtor’s calculator she got 0.02338537 and she immediate thought “AHA!!! I’m right! The death rate is only .02%; all of these people are just stupid sheep!”. However, sweety, that 0.023 on your calculator means that the PERCENTAGE is 2.3%.
Of course, that would be her “death rate” by the way she calculates it. But what she calculated isn’t even the death rate, this is the “Case Fatality Rate”, because it’s based on the number of detected (reported) cases.
In all fairness, I don’t know where she got her numbers from, but I thought this would be a good opportunity to explain how the WHO, CDC, individual governments and everyone else in the world except for sheep lady actually calculate death rates and other fun tidbits about the Coronavirus.
Let’s clarify a few things before I continue. If anyone ever tells you that they know everything there is to know about this virus, well, they’re full of poopoo. The world is barely knowledgeable about how to treat it and new information is coming out every day on its behavior and whatnot. What we do know and what should be radiantly obvious to everyone everywhere (but isn’t) is that this is a highly infectious person-to-person virus. I’ll reiterate, all of the research conducted so far has determined that regardless of what statistics you use, even those coming out of China, the coronavirus is more infectious AAAAANNNDDD quite a bit more deadly than the flu.
Back around April 1, the death toll in the USA was 6,407 and the CIJLTF People were steaming mad about the crazy people out there who were demanding that people wear masks, saying we should all be on quarantine. The main claim? “The flu killed 50,000 people last year in the US alone and you’re worried about 6,000?! You’re so stupid!!” For starters, that comparison is 50,000 people in an entire year with the flu, vs 6,000 from the coronavirus in a month. A part of me would say, “don’t worry buddy, the world will see those numbers rise.”, and as expected, they did.
Today, the death toll from this virus is 115,115 in the USA which is now more than twice that of the flu last year in only three and a half months. By the time we reach 12 months of this, it will be easy to make a more accurate comparison, but my best guess is that 2 million people in the USA will have succumbed to COVID19 by Feb 28, 2021 (a full 365 days from the beginning of this). If we hadn’t done anything at all, 5.5 million would die. What about worldwide, you ask? The USA has a population of 328 million and the world population is 7.655 billion people. That means there is a potential for 128 million people dying from this, worldwide, using the same math. Right about now you should be asking yourself, “where in the heck is this guy getting his information from?”. Well, I’ll have you know that I’m basing it on the history of other pandemics and the estimated, yet not necessarily accurate, death rate as per recent scientific research. 2.4% is the average death rate for the COVID19 in most parts of the world. You may have another number and that’s fine. It varies from place to place and appears to be affected by different conditions that not everyone is clear about, just yet. (Yes, you can use whatever percentage you want, except please don’t use .02% and don’t call me a sheep.) The percentage varies from place to place, but it’s between 1.4% and 4%.
Historically, for a virus to run its course, it has to infect AT LEAST 67% of the population. Some consider it to be closer to 80% of the population. I’m using 70%. So, you first calculate 70% of the given population and then multiply the death rate by 2.4% in this case. In Panama, we have 4 million people; 70% of this population is 2.8 million people. If the death rate is 2.4%, then that means 67,200 people in Panama will die if absolutely nothing is done to stop it. If the death rate is 1%,which is way too low, then 28,000 will die from this in Panama.
Let’s make some comparisons between the flu and the “rona”:
- FLU – In the 2018-2019 season in the USA, 35.5 million people became ill and there were 34,200 deaths
- FLU – In the 2017-2018 season in the USA, 45 million people became ill and there were 61,000 deaths. These were historic numbers for the seasonal flu probably caused by the anti-vaxxer movements. (OK, that was my opinion and was not based on fact.)
- FLU – In the 2016-2017 season in the USA, 24 million people became ill and there were 23,000 deaths
- CORONAVIRUS – From February 29, 2020 to June 10, 2020 (102 days total), in the USA we have 2 million cases (detected only, this is not the total infected) and 115,000 deaths.
If we just base our analysis on the worst flu year in the US in recent history, vs the present scenario to the case with the Coronavirus, it’s clear that the death rate is much much higher with the Coronavirus.
- FLU: 45,000,000 total cases and 61,000 deaths in a year
- “RONA”: 2,000,000 detected cases and 115,000 deaths so far in less than 4 months
But now, you’re asking, “Brett, just how contagious is this coronavirus thing in comparison to the flu?”. Well, I’m so glad you asked that question. Really really smart people (not me obviously, someone else) use the term “basic reproduction number” or the “R0”, which is pronounced “R-nought”. Think of an argument you had as a kid with your little sister. You: “I’m drinking the last soda in the fridge.” Her: “No you’re not!” You: “Am, too!” Her: “Are not!” … you get my point.
This is the estimate they give of the average number of people who could catch the virus from one single infected person. The seasonal strains of the flu have an R0 value of 0.9 to as much as 2.1. Most usually it’s around 1.3. This means that on average, one infected person will infect 1 other person and there’s a 1 in 3 chance they could infect a second person… …on average.
Here’s a table of several virus strains from throughout history. You’ll note that MERS had an R0 of less than 1. That means that each infected person had a hard time infecting anyone else. Because of that MERS died out fairly quickly. However, Measles and Chickenpox were viruses that would spread like wild fire, each infected person spreading it to 10 to 18 people, potentially.
COVID19 is thought to have an R0 of anywhere from 2 to 8.9. I’ve seen an R0 of 2 in other publications, even though on this table it shows it as a range from 3.8 to 8.9. Yesterday I reported that one of my employees was confirmed to have COVID19. He’s at home bored out of his skull, but his fever comes and goes still. Right now, that’s his only symptom. Last night, a second employee became suddenly ill with COVID-like symptoms and has been tested this morning, waiting on results. They had been working together. The spread is there and it’s real. They were using masks while working together, but they were also working together in a smaller enclosed area. I even gave a blood sample for the Serological test they do to determine if my body has already produced antibodies to fight the virus. I should get my bloodwork back tomorrow.
Disease | Transmission | R0 |
---|---|---|
Measles | Aerosol | 12 - 18 |
Chickenpox | Aerosol | 10 - 12 |
Mumps | Respiratory Droplets | 10 - 12 |
Polio | Fecal - Oral | 5 - 7 |
Rubella | Respiratory Droplets | 5 - 7 |
Pertussis | Respiratory Droplets | 5.5 |
Smallpox | Respiratory Droplets | 3.5 - 6 |
COVID-19 | Respiratory Droplets | 3.8 - 8.9 |
HIV/AIDS | Body fluids | 2 - 5 |
SARS | Respiratory Droplets | 0.19 - 1.8 |
Common Cold | Respiratory Droplets | 2 - 3 |
Diphtheria | Saliva | 1.7 - 4.3 |
1918 Influenza | Respiratory Droplets | 1.4 - 1.9 |
2014 Ebola | Body fluids | 1.5 - 1.9 |
2009 Flu strain | Respiratory Droplets | 1.4 - 1.6 |
Seasonal Flu | Respiratory Droplets | 0.9 - 2.1 |
MERS | Respiratory Droplets | 0.3 - 0.8 |
Disease transmission & Rt
It’s important to note that the R0 is not a constant number. There are several factors that will influence its ability to spread such as geography or culture. The amount of closed contact in a given region and the efforts taken to reduce a viral spread are also very important.
Quarantine, as much as it may suck, does reduce the R0 of any of the viruses. Obviously, you wouldn’t quarantine the world because of HIV/AIDS, nor would you with Ebola as this is passed through body fluids.
So, sheep lady (whose name I shan’t mention) although I think you may have meant well in some whimsical arbitrary Leicester Long-wool kind of a way, when you try to insult others, you solely reveal your own disconnect.
TOP NEWS and TIDBITS
Yoli’s Summary
Citizens on the ropes
The City received a hard blow to the chin on Friday. The return to restricted mobility was something that was expected by the rebound of the virus, a rival that has the world on its knees.
But the fans and the promoter must also have self-criticism, because we made a mistake in the combat pattern and we gave air to our fearsome rival so that it would grow and do us more damage. There are already almost 400 who have fallen to the canvas to not get up anymore and that is painful.
We emphasize again, if we want to change the situation in our favor we have to put ourselves in the same corner and above all pay attention. The experts in this type of combat have said it to the point of exhaustion, the coming assaults will be fundamental, you have to have the best possible attitude and a lot of patience because from this we can still come out victorious.
And remember to buy disposable masks, alcohol gel and alcohol in authorized commercial stores, since they must have a sanitary registry.
CARAVAN TO PROTEST AGAINST THE QUARANTINE, IN AVENIDA BALBOA
A caravan of citizens protesting on Avenida Balboa against the measures adopted by the Executive in the midst of the coronavirus pandemic, found a police checkpoint in front of the Comptroller’s Office and another at the entrance to the Old Town.
At the first checkpoint, police officers initially requested the protesters’ identification cards and licenses, but then decided to allow the caravan to advance. The group intended to reach the Presidency of the Republic, but the checkpoint installed at the entrance to San Felipe prevented them from achieving this purpose.
Most of the complainants ask for the end of the quarantine, ordered by the Executive to face the pandemic. The Cabinet also declared a state of national emergency since March 13.
The caravan, which unfolded in the rain, caused a dam at the scene.
One of the complainants pointed out that the Police wanted to take their vehicles with a crane and appealed to article 38 of the Constitution, which indicates that citizens have the right to protest peacefully.
https://www.prensa.com/politica/caravana-para-protestar-contra-la-cuarentena-en-avenida-balboa
MEDUCA ANNOUNCES THAT A RESTART OF CLASSES MAY BEGIN ON JULY 15 AT A DISTANCE AND SEMIPRESENCIAL
The Academic Vice Minister, Zonia Gallardo, indicated that the tentative date for restarting classes could be July 15, since one of the strategies that is proposed for the return to classes is distance and blended communication.
“If we started classes in July, we would probably end between January and February 2021. The schools that have been able to continue classes today, would have to be made in a particular way,” said Vice Minister Gallardo in an interview with Radiografía.
She warned that the Ministry of Education (Meduca) contemplated four calendars for the return to classes in which two quarters are displayed and that it would take 2020 and 2021 to regularize the system.
So far, she said, more than 500 schools have spontaneously approached to implement distance education supported through traditional media, radio and television.
Gallardo assured that the intersectoral congress has the objective of proposing the return to classes safely and gradually, but everything will depend on the evolution of the coronavirus so that the second phase will be established, which will be face-to-face.
MODULAR HOSPITAL WILL START CARING FOR PATIENTS WITH COVID-19 THIS THURSDAY
This Thursday, June 11, the Ministry of Health will initiate care for patients with COVID-19 at the Modular Panama Solidario Hospital, according to the Minister of Public Works, Rafael Sabonge.
The minister indicated that when counting the cooperation agreement between the Minsa and the MOP, with the permission of the Benemérito Fire Department, and is endorsed by the Technical Commission of the Minsa, which was one of the requirements for the reopening, “starting tomorrow they will see patients. “
The hospital, which in its first stage has 100 beds, comprises of several blocks:
- CAP room with 16 short tomographs and plates to monitor patients
- Test laboratory
- 20 single rooms, plus 100 beds
- Intensive Care Unit (ICU) and semi-intensive
- Video cameras to minimize nurses’ contact with patients
- Area for health personnel to be sterilized and rest
- Bathrooms for health personnel
- Facilities for patients who have already left the ICU
- Offices for the administrative sector
- Offices for the Medical Directorate
- Meeting room
For this hospital, which was built in a month, the Public Ministry opened an investigation ex officio and the Office of the Attorney General of the Administration accepted complaints, for the alleged rejection of the donation of a Chinese company to convert the Amador Convention Center into a hospital temporary with 1,500 beds, and by the use of modular used.
Sabonge indicated that these investigations arose “based on two news items that were not correct” and that with documents they showed
“the reality on which that news should have been captured.”
He added that, despite the fact that the hospital will open this Thursday, the construction company SmartBrix has not charged “a dollar”, because the contract has not been endorsed, given that the Comptroller General of the Republic denied the endorsement for “documentary observations on procedures and others “which according to Sabonge” is typical in this matter of public procurement”.
He noted that payment will be made when the contract is endorsed.
“Maybe they require a little more information, and we are working on that,” he concluded.
CALL OF BANKS IN THE MIDDLE OF QUARANTINE GENERATES REJECTION
There is currently an agreement between banks and the government, but it was not explained at the time that the bank would determine who would have the benefit.
The announcement by banks in Panama that each client who took advantage of the three-month moratorium, which expires at the end of this month, has to negotiate with their bank to be able to access a moratorium extended until December, has generated unease among the population, at a time when there are more than 200,000 suspended employment contracts.
Pedro Acosta, president of the National Union of Consumers and Users of the Republic of Panama (UNCUREPA), pointed out that the complete truth about the agreement between the banks and the government to extend the moratorium until December was never told. He noted that banks are now requiring people to accredit themselves in order to analyze cases and have access to the extended moratorium.
He indicated that there was a moratorium law that was not approved and what there is is an agreement of the banks with the government “perhaps the banks also deceived the government,” he said. He explained that the banks did not negotiate with the government in good faith, they are negotiating their money and never stopped collecting.
He noted that we must remember that “this moratorium is an arrangement of economic power that is what drives the economy.”
In Acosta’s opinion, the total truth was never told, only half truths, but it was not explained that it was necessary to accredit himself so that the banks evaluated each situation and in this analysis it is possible to reach 2021. For his part, Carlos Berguido, Executive President of the Banking Association of Panama (ABP) pointed out that what is being asked is that those who benefited from the automatic moratorium, which expires now in June, approach the banks to check the type of affectation that they have had or are following having, to find a solution for them. The first three months did not ask for any type of evidence, as of July, people affected will be asked to bring evidence to prove that they are still going through a complicated situation, Berguido said. He explained that the moratorium can be extended until December, but it has always been aimed at people who cannot pay. He indicated that in the first phase it was done on the run since they were closing times, and it happened automatically because there was no way to tell 100,000 or 300,000 people to go to the banks, but some sectors are already reactivating they are also reviving employment contracts. He noted that banks will continue to support their clients, especially those who cannot pay, but it is very important that clients who can pay do so as they have been doing.
According to the latest figures from the Banking Association, almost a million people are under the moratorium benefit, however, they consider that this is already the maximum, because as more companies open and contracts are activated, they can start to focus on economic recovery. A statement from the Banking Association indicates that temporary solutions from July will have a term of up to 180 days.
In addition, that each bank will determine, according to the characteristics of the case, the corresponding term for each client. Banks will be able to review the terms and conditions of the loans, including credit cards, which will allow them to agree and grant short periods of grace that can be extended according to the economic status of each client.
In addition, the document states that each bank has defined its own solution measures and the necessary requirements for this process, always acting in accordance with what is required by law and solidarity at this time.
REQUEST WAS MADE FOR MINSA TO APPLY THE COVID-19 TESTS VIA SUITABLE PERSONNEL
The president of the National College of Clinical Laboratory Workers of Panama (Conalac) Julio Nieto, called on the authorities of the Ministry of Health for the COVID-19 tests to be applied only by qualified personnel.
He said that there are companies that have acquired antigen and seroprevalence tests, since they are quick and easy to carry out tests, to apply to their collaborators without using any personnel who are trained for this task, which in this case would be a clinical laboratory worker.
In addition, he stated that the tests must be done in laboratories that have adequate facilities and that are certified by the Technical Health Council.
“There are institutions and private companies that are applying the tests, using unsuitable health personnel such as doctors, nurses, even paramedics,” said Nieto.
A situation that has generated alarm in the union, have been announcements of some companies that are dedicated to providing cleaning services, offering the application of COVID-19 tests.
Nieto has said that throughout the country there are private and state laboratories that can assume responsibility for testing. They have also given a list to the health authorities, so that they can select the people they need and who have a professional license.
https://www.tvn-2.com/nacionales/Solicitan-Minsa-aplicacion-COVID-19-personal_0_5598940058.html
DIRECTOR OF THE CSS ANNOUNCES THE CREATION OF A CALL CENTER AND IT WILL NOT MAKE DISMISSALS
The director of the Social Security Fund of Panama (CSS), Enrique Lau Cortés, during a tour of the different polyclinics assured the media that they are not firing any official but rather making relocations that will save around B /. 2 million to the entity.
“We are using the resources of the Fund and we are no longer going to pay for calls, we are saving close to B / .2 million dollars and on top of that what we are doing is relocating people. We have to take 60 or 70, we are going to make a selection because we are incorporating technology and we are going to place the surplus in the places that are needed, because we need people to attend to the insured. We are neither dismissing nor privatizing, much less mistreating anyone, “he stressed. Lau.
In a statement the CSS highlighted that the modernization of the Call Center was launched, which will seek to increase the response capacity and will incorporate the platforms created in the midst of the ROVI pandemic.
The savings that Dr. Lau talks about include the rental of the premises, licenses, furniture, parking, security system, data center and payment for calls.
With this change the statement ensures the CSS will own its local calls and private contracts will be eliminated.
It should be noted that the tour of the CSS director did it in conjunction with the Minister Counselor for Public Health, Eyra Ruiz, to talk with the CSS and Health regional directors about the search for COVID-19 cases. Furthermore, Lau explained to each director the current situation of the Fund.
THIS NEW CORONAVIRUS MAY HAVE CIRCULATED SINCE AUGUST 2019, ACCORDING TO STUDY
An increase in hospital consultations and internet searches related to symptoms of Covid-19 in the Chinese city of Wuhan suggest that the coronavirus started circulating since August 2019, according to researchers from Boston University and Harvard.
The pandemic, whose origin has been linked to the passage of a virus from animals to humans, was initially identified at the Huanan Seafood Market in Wuhan in December 2019.
Experts later estimated that a genetic ancestor of the virus emerged in mid-November 2019. A report in the South China Morning Post citing government data suggested that a “patient zero” could be traced to November 17.
However, the new study, which has yet to appear in a peer-reviewed journal, notes that “a sharp increase in volume was detected as of August 2019,” in the Wuhan hospital parking lots, “culminating in a peak in December 2019. “
Because queries for the word “cough” increase in annual flu seasons, they also looked for “diarrhea,” which is a more specific symptom of Covid-19.
“In August, we identified an unusual increase in diarrhea searches that had not been seen in previous flu seasons or reflected in cough search data,” the team said.
While respiratory symptoms are the hallmark of SARS-COV-2 infection, the study suggested that diarrhea “could play a role in community transmission” of the virus.
The team, led by Elaine Nsoesie of Boston University, analyzed 111 satellite images of Wuhan between January 2018 and April 2020 and also looked for symptoms in the Chinese search engine Baidu.
The authors concluded that, although they cannot confirm that the data they documented is related to the virus, they support the conclusions reached by other investigations.
“These findings also corroborate the hypothesis that the virus arose naturally in southern China and was potentially already circulating at the time of detection in Wuhan,” they said.
https://www.prensa.com/mundo/nuevo-coronavirus-circulaba-desde-agosto-de-2019-segun-estudio
GOVERNMENT REVIEWS DRY LAW MEASURE AFTER REQUEST FOR LIQUOR INDUSTRY
The Minister of Commerce and Industries, Ramón Martínez, said on Wednesday that the request of the alcoholic beverages industry is being analyzed, regarding the complete suspension of the Dry Law established in the midst of the pandemic.
“This decision (the Dry Law) was made to preserve the health and control of people in the midst of the pandemic. We are analyzing the request and this week we may have answers,” said the minister.
He added that despite the fact that the industry has not detailed the effects that they have registered, “it is sensible to think that they have inventories and that they should leave them, and that a black market is also being created.”
In previous days, the Alcoholic Beverage Industry in Panama stated that after two and a half months of having trade restrictions, to maintain a Dry Law “is not necessary”, for which it requested the authorities to suspend it in its entirety.
These statements were made during a tour of the Cantera in Gonzalillo.
MAYORS REFUSE TO LIFT THE DRY LAW
After representatives of the alcoholic beverage industry in Panama expressed their discontent because the dry law has not yet been lifted, mayors and jurists question this possibility.
According to Julio Vivies, leader of the Association of Municipalities of Panama (Amupa) and mayor of Montijo, lifting the dry law at this stage of development of the COVID-19 pandemic would be a measure that would only seek to impose economic power above the importance of maintaining health in the country.
From his point of view, the Government must still maintain the measure because, although it has not been lifted, there are Panamanians “playing live” who are always looking for a way to obtain the liquor.
For his part, the president of the Juan Carlos Araúz Bar Association said that the dry law should not be lifted, because this would be counterproductive, especially since in Panama and Panama West a quarantine has been returned and the measures would have to be very strict to avoid excess consumption.
According to representatives of the alcoholic beverages industry, it is not necessary to uphold a dry law, as there is no scientific evidence to prove the relationship between alcohol and the spread of COVID-19. However, the National Government has not ruled on this matter.
https://www.panamaamerica.com.pa/sociedad/alcaldes-rechazan-levantar-la-ley-seca-1165323
AUTHORITIES REVIEW HOUSE BY HOUSE IN SAN MIGUELITO TO LOCATE COVID-19 CASES
Health promoters from the San Miguelito District walk the streets, sidewalks and every corner of this popular district every day, whose territorial extension is 50 kilometers and just under 500 thousand inhabitants.
The Regional Director of Health, Yaritzel Ríos, explained that the density of the population has forced them to go from house to house, thermometer in hand, offering personal protection products such as mouth covers, gel alcohol and guides on how the action of each individual to decrease the risk of infection. Those who are detected with a fever are sent to health centers immediately.
Another of the actions taken by the regional health department is to maintain 24-hour medical service at the Torrijos Carter Health Center, until 11 at night in Veranilloand that most are available to the community on weekends until 3 pm. Belisario Porras with 498 infected, Belisario Frías with 340 and Amelia Denis de Icaza with 295 are the most serious, for specialists in epidemiology, it is not by chance that in these townships it was where people took to the streets for several days to protest for bonds solidarity or food bags.
Luis Campana, Manager of MiBus, said that there will be 20 thousand masks to be delivered, provided by suppliers who donated them to create the security conditions that users deserve. During the delivery of masks, the Governor of the province of Panama Judy Meana participated as a gesture of solidarity with the District of San Miguelito, when she was consulted for her activities on the streets and exposure to the virus, she stated that she tries to maintain biosecurity measures in at all times and mainly when you get home.
Currently the Mayor of the popular district Héctor Valdés Carrasquilla, is kept in home quarantine for being infected with COVID-19, the Ministry of Health performs several tests on collaborators who carry out functions every day, including tours of the communities. To date, health sector authorities have not made a decision on the declaration of a sanitary fence in San Miguelito as a result of the accelerated growth of cases and they hope for the cooperation of the community to reduce infections.
https://www.tvn-2.com/nacionales/Autoridades-San-Miguelito-casa-COVID-19_0_5598190202.html
ASYMPTOMATIC, A RISK IN THE TRANSMISSION OF VIRUSES
The existence of people infected with Covid-19 disease without any symptoms and capable of transmitting the SARS-CoV-2 virus to another person, that is, the asymptomatic ones, is the Achilles heel in the control of the pandemic.
This was stated in an editorial in the scientific journal New England Journal of Medicine, and in Panama it is one of the factors that, according to experts, influences the transmission of the virus, although little is known about asymptomatic patients.
The Ministry of Health (Minsa) reported that they work on the aspect of the asymptomatic and their traceability, but it is quite complex.
Israel Cedeño, epidemiologist and director of the Metropolitan Health Region, explained that in Panama the evidence of cases of people without symptoms is still low, compared to the total confirmed cases, but it is a reality.
He added that the risk that this represents for epidemiological surveillance and control is that the person, not feeling symptoms, does not seek medical assistance and is not aware that they can infect other people.
Jorge Motta, former director of the Gorgas Institute and former national secretary of Science, Technology and Innovation, indicated that we will only know the number of asymptomatic in the country when an antibody study is carried out and people positive for Covid-19 antibodies are identified who have not felt Nothing or minimal symptoms.
He stressed that scientific evidence indicates that patients without symptoms, either presymptomatic or those who will remain asymptomatic, transmit the disease.
Meanwhile, the World Health Organization (WHO) clarified yesterday that the possibility that those infected with coronavirus and without symptoms can transmit less the disease has not been proven, thus contradicting previous statements that the infection caused by asymptomatic people was “rare”.
Asymptomatic, a puzzle in virus control
Scientific evidence suggests that asymptomatic people with the SARS-CoV-2 virus are an important factor in the transmission of Covid-19 disease, which emerged in the city of Wuhan in China in December 2019.
People without symptoms are in all types of infectious diseases, but very little is known about those without symptoms of Covid-19.
In one of the first studies on people without symptoms, which was published in the American medical journal New England Journal of Medicine, scientists from Icelandic universities and the local company CODE Genetics, a subsidiary of the American giant Amgens, showed that in Iceland, 43 % of virus positives had no symptoms.
The results suggested that obtaining more information –which could be acquired through massive population testing– could be key to containing the long-term impact of Covid-19 in Iceland.
Another study by scientists at Imperial College London in a community in Italy showed that 43% of SARS-CoV-2 infections were asymptomatic infections. The document indicates that no evidence was found that the viral load (the amount of virus in a person) was statistically different between people with symptoms and those without symptoms.
Meanwhile, a study published in the American medical journal Journal of the American Medical Association (JAMA), on May 27, concludes that the majority of patients without symptoms who suffer from Covid-19 disease are young people, and specifically that women have an even greater chance of this situation.
The research was carried out by Chinese scientists in Wuhan, the epicenter of the pandemic, in order to compare the clinical characteristics of the patients.
The study indicates that all patients with Covid-19 were confirmed by PCR testing when they were admitted to the Zhongnan Hospital of Wuhan University, in a period that runs from December 24, 2019 to February 24, 2020.
In Panama, little is known about the carriers of the virus without symptoms, but the authorities of the Ministry of Health (Minsa) reported last May that four resident doctors of surgery at the Santo Tomás Hospital became infected with Covid-19 after having contact with patients who had no symptoms of the virus.
The Minsa reported that the fact was verified when the doctors attended patients who presented surgical emergencies and it was not known that they were positive for the disease (they were asymptomatic).
It was estimated that there were four to five patients who had the virus without presenting symptoms and transmitted it to other people.
Israel Cedeño, epidemiologist and director of the Metropolitan Health Region, explained that in Panama even the evidence of cases of people without symptoms is little compared to the total of confirmed cases, but it is a reality.
He added that the risk that this represents for epidemiological surveillance and control is that the person, not feeling symptoms, does not seek medical assistance and is not aware that they can infect other people.
The Minsa reported that it is working on the issue of asymptomatic patients and their traceability, but it is quite complex.
Jorge Motta, former director of the Gorgas Commemorative Institute for Health Studies (Icges) and former national secretary of Science, Technology and Innovation, indicated that we will only know the number of asymptomatic people in the country when an antibody study is carried out and identify antibody-positive people from Covid-19 who have felt nothing or had minimal symptoms.
Rodrigo DeAntonio, an epidemiologist and member of the Minsa Coronavirus Advisory Committee, maintained that the New England Journal of Medicine edition considers the asymptomatic transmission of SARS-CoV-2 to be the Achilles’ heel of pandemic control.
Given this scenario, he said, public health strategies should be aimed at identifying and isolating these cases, which is essential at this stage of the epidemic and especially in the areas of greatest transmission.
In fact, in five months, SARS-CoV-1 infected 8,100 people in limited geographic areas, and SARS-CoV-2, in 6 months, 7.1 million in the world.
The reason? Jean Paul Carrera, an epidemiologist at Icges, explained that people with SARS-CoV-1 transmit the virus when they have symptoms, making it easier to isolate the infected and contain the transmission. In addition, that, for the most part, infection with this virus generates symptoms. With SARS-CoV-2 being a little different, some studies show that the virus could be transmitted even a few days before symptoms start, he added.
Maria Van Kerkhove, an epidemiologist at the World Health Organization (WHO), said last Monday that it is “unusual” for an asymptomatic to infect Covid-19, but yesterday she clarified that the agency’s policy has not changed and they are followed considering contagious. Likewise, she stated that there are people who transmit the virus before developing symptoms, which are called “presymptomatic”.
She explained that there are patients who confuse having no symptoms with having mild symptoms, in addition to those who spread the virus before they develop the disease themselves.
The epidemiologist stressed that the WHO estimates that 16% of people with the virus are asymptomatic and can spread it.
https://www.prensa.com/impresa/panorama/asintomaticos-un-enigma-en-el-control-del-virus
MICI: WE WILL NOT BE ABLE TO CHANGE FATHER’S DAY
“At this time we are not going to be able to change Father’s Day,” thus answered the Minister of Commerce and Industries, Ramón Martínez, to the request of the Panamanian Association of Shopping Centers (Apacecom) about changing the date of Father’s Day for 2 August,
“We were evaluating the proposal, but a law would have to be modified and the National Assembly is not in session, it is not going to give the time,” he explained.
The Apacecom requested the change of dates in order to
“allow more time for shopping centers to establish the new normality and for the population to adapt to the new conditions of entry to shops”, and not to generate a large “influx of visitors given that June 21 is a date close to the possible opening of Block 3 “.
Martínez added that all economic sectors should be prepared so that when Block 3 opens, which does not yet have an opening date, other promotional sales mechanisms are sought.
Meanwhile, Father’s Day, as appropriate, will be celebrated next Sunday, June 21.
STATUS UPDATE
PANAMA ACCUMULATES A TOTAL OF 17,884 DETECTED CASES OF INFECTION AND 413 DEATHS BY COVID-19
- 17,884 positive cases
- 656 new cases
- 413 deaths
- 6,027 home isolation (712 hospital hotels)
- 472 are hospitalized (381 in ward / 91 intensive care)
- 10,977 clinically recovered
Coronavirus statistics from Day 1
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
