Friday, November 26, 2021
Growing up as a farm kid from Kansas in the 1960’s, Charlie Plumb had a dream to become a pilot. He was an average kid with big dreams and the determination to turn those dreams into reality. He joined the Naval Academy and joined the ranks of what we now recognize as the “Top Gun” program. Charlie was always focused on his dream and would end up flying 74 successful combat missions until he was shot down during his 75th mission just 5 days prior to what would have been the end of his tour.
Shot down somewhere over Hanoi, he was taken prisoner and tortured for nearly 6 years until he was finally released by his captors. Charlie continued to fly for a few more years until retiring. This was what he loved and not even 6 years of torture would allow him to look back when his passion was right in front of him.
One day he and his wife were sitting at a restaurant and a man from another table came over and said, “You’re Plumb! You flew jet fighters in Vietnam from aircraft carrier Kitty Hawk. You were shot down!”
Plumb was taken aback from this stranger who knew more details about him than anyone other than him and his wife. “How in the world did you know that?” asked Plumb. “I packed your parachute,” the man replied. Plumb gasped in surprised and gratitude. “I guess it worked!” the man stated. “It sure did. If your chute hadn’t worked, I wouldn’t be here today.” Plumb assured him.
This left Charlie beside himself. Sleep was impossible. His entire career had been focused on his own success without taking into account the people around him that helped unconditionally in the process.
It was this enlightening moment when Charlie finally opened his eyes to those around him. His parents, his wife, his shipmates and friends, everyone who gave a little of themselves for him to live his successful life. Everyone who, like this mystery man, did their part to “Pack his parachute.”
This concept went on to be his staple focal point as a motivational speaker. “Who is packing your parachute?” Who are the people around you that you may be taking for granted, that are there for you mentally, physically and/or spiritually helping and guiding you quite possibly indirectly as you wind your way through your path to success? We’re never alone.
I have so much to be thankful for, but during this holiday season, the US’s Thanksgiving that’s barely behind us, I give thanks for those who I may have inadvertently taken for granted. It’s easy to be thankful for our close friends and family, for all that they do day in and day out in a more obvious sense. But without those we may not take notice that are happily there packing our life chutes, most of us wouldn’t be where we are today.
Happy Thanksgiving everyone! Enjoy our compilation of news for this week.
TOP NEWS and TIDBITS:
Yoli’s Wisdom
Note the difference between a Roadblock, a Checkpoint and an Observation Point, they are preventive devices to ensure your safety and that of your family.
Components of a roadblock:
Traffic reflective cones
Yellow ribbons
Fire extinguishers
Hoods
Flashing pursuit lights
Police vehicle
This device will consist of eight (8) units.
Checkpoint: is a preventive or reactive police device placed on main or secondary public roads, roads or sidewalks to control the entry or exit of vehicles from a given sector.
Observation point: it is a preventive or reactive police point placed in a specific location to prevent crime from occurring. It is made up of a minimum of 2 units.
THE RETURN TO CLASSES IN 2022 WILL BE PRESENCIAL, REITERATES MINISTER OF EDUCATION
Classes are expected to start in March 2022.
Panama’s Minister of Education (Meduca), Maruja Gorday de Villalobos, announced on Tuesday that the return to classes for the 2022 school year will be in person.
The Meduca has explained that in order to return to the classroom, teachers and administrators must be vaccinated with the anticovid vaccine, as well as comply with other requirements such as biosecurity measures.
According to Gorday de Villalobos, it is expected that by March 6, some 625 educational centers will be prepared.
In addition, the doses of anticovid vaccines for minors are expected to arrive in the first quarter of 2022.
Currently, there are more than 2,360 semi-presential schools in operation, including private and public schools.
Some 14,300 students have migrated to the official system and more migrations are expected due to the difficult economic situation left by the HIV/AIDS pandemic in Panamanian homes.
READ HERE: EL RETORNO A LAS CLASES EN EL 2022 SERÁ PRESENCIAL, REITERA MINISTRA DE EDUCACIÓN
MORE THAN 150 TOURISTS FROM CANADA ARRIVE IN PANAMA AFTER DIRECT FLIGHTS TO RIO HATO ARE RESTARTED
156 Canadian tourists boarded Air Transat flights to Panama.
With the reception of 156 Canadian tourists, the Scarlett Martinez International Airport restarted direct flights from Canada to Rio Hato.
This, after the Canadian airline Air Transat, which operates direct tourist flights from Canada, reactivated its services.
Flights per week
– Air Transat operates one flight per week; as of December 13 there will be two (Mondays and Tuesdays).
– The Canadian airline Sunwing announced the resumption of its operations as from December 17 of this year with one flight per week and then two flights per week (Mondays and Fridays) as from December 20.
Both airlines, which will make 12 charter flights during the month of December to Scarlett Martinez airport with Canadian tourists, offer all-inclusive packages in hotels in the country, with the option of enjoying other activities that will help boost the economy in the attractive towns of the central region of the country such as Cocle, central provinces and Azuero.
This favors economic reactivation.
READ HERE: LLEGAN A PANAMÁ MÁS DE 150 TURISTAS DE CANADÁ TRAS REINICIO DE VUELOS DIRECTOS A RÍO HATO
THIRD COLD FRONT WILL CAUSE RAINS UNTIL NEXT NOVEMBER 27TH
The passage of the third cold front through Central America, the Caribbean and Panama, could cause intense to moderate rains from this Wednesday 24 to next November 27 at 11:00 p.m.
According to a report of Hydrometeorology of Empresa Transmisora de Energía (Etesa), there is also an instability zone known as “shearline” over the country, which would be generating significant rainfall events.
These continuous rains could possibly cause floods, overflows and river flooding, so people in vulnerable areas are warned to be aware of the evolution of the weather and to have a backpack with first aid items at hand.
The accumulated rainfall in Panamanian Pacific provinces and regions is expected to be 25 to 80 millimeters of water per square meter, while for mountainous and Caribbean regions it is expected to be higher.
READ HERE: TERCER FRENTE FRÍO PROVOCARÁ LLUVIAS HASTA EL PRÓXIMO 27 DE NOVIEMBRE
ATTRACTIVE INVESTMENT OPPORTUNITIES IN PANAMA PRESENTED TO KOREAN COMPANIES
Meeting between representatives of Korean companies and MICI representatives.
The attractions that Panama offers in the area of investments were presented by representatives of the Ministry of Commerce and Industries to executives of Korean companies that are established in the national territory, this within the framework of a seminar that sought to expand the entry into force of the Free Trade Agreement (FTA) between the Republic of Korea and the Central American Republics.
“We agreed to continue strengthening trade ties and continue working to increase the exchange between both nations, especially at this time when there is an FTA and clear opportunities for Korean companies to carry out nearshoring activities in Panama,” said Juan Carlos Sosa, vice minister of Foreign Trade of the MICI.
It should be noted that nearshoring is based on the fact that companies that have their operational centers far from their potential clients transfer processes to countries closer to their operations; in this sense, the vice minister said that Panama has played an important role in the expansion of Korean companies.
The FTA was ratified by the National Assembly through Law N°182 of November 19, 2020, was promulgated in the Official Gazette on November 20 and entered into force on March 1, 2021.
READ HERE: PRESENTAN ATRACTIVOS DE INVERSIONES EN PANAMÁ A EMPRESAS COREANAS
ACTIVISTS DEMAND NULLITY OF DECREE AFFECTING PANAMA’S PROTECTED AREAS
Soberanía National Park is one of the Conservation and Wildlife Areas Protected by MiAmbiente.
Environmental organizations in Panama asked the Supreme Court of Justice (CSJ) this Tuesday to declare null and void “as illegal” an executive decree that allows the use of soils in the more than 100 protected areas that exist in the Central American country.
The legal manager of the Centro de Incidencia Ambiental (CIAM), Johana Ábrego, explained at the Supreme Court that Executive Decree 141 violates “more than 35 provisions” of Panama’s current legal framework.
That is why eight environmental organizations filed “a contentious-administrative lawsuit of nullity against Executive Decree 141 of 2021, which creates the ‘Certificates of Accreditation of Land Use in Protected Areas'”.
According to the environmentalists, through “the referred certificates, the Executive would allow the private appropriation of protected areas even though such appropriation is prohibited by the Constitution and is a crime punishable by 5 to 10 years in prison”.
The activists emphasized that despite being the country’s main water producers and biodiversity niches, “the protected areas are under great threats and pressures”.
This is because the Ministry of the Environment (MiAmbiente) “does not have enough park rangers or personnel to monitor and manage them, nor does it effectively investigate or sanction complaints of logging and prohibited activities such as waste dumping”.
So MiAmbiente, “instead of strengthening the few control and administration tools it has, by issuing Executive Decree 141 it favors the invasion of protected areas and also cedes part of its competencies (…) to the National Land Authority (Anati)”.
The environmentalists asserted that “the norm being sued is not supported by any type of study or statistics on human occupation within the country’s protected areas, nor did it go through a process of public consultation or any form of citizen participation.”
“Executive Decree 141 of 2021, in sum, favors the degradation of Panama’s more than 100 protected areas: from sea turtle nesting beaches to jaguar home forests. The norm also favors the establishment of landowners and land speculation and land grabbing,” said the activists.
READ HERE: ACTIVISTAS PIDEN NULIDAD DE DECRETO QUE AFECTA LAS ÁREAS PROTEGIDAS DE PANAMÁ
COLÓN FREE ZONE COULD SURPASS 2019 MOVEMENT IN 2021
The Colon Free Zone could exceed 2019 turnover.
The manager of the Colon Free Zone, Giovanni Ferrari indicated that this free zone has reached a great movement of sales and physical volume of goods so far in 2021, which makes them have positive projections.
“The Free Zone is evolving positively, the figures so indicate, the traffic and influx of people also give us that feeling that things are improving. Since the first half of the year we have had positive figures in the sense that we are practically at par with what are the figures for 2019, that is to say we compare the figures for 2021 with those for 2019, because last year was an anomalous year and better not to take it into account for statistics, but if the projections are maintained we should have figures that are higher than those for 2019 and we feel that this is a great achievement,” Ferrari reviewed to the Radiografía program.
The manager indicated that for 2022 they are already working on a program to grant visas for citizens who require it to enter the Free Zone through a cooperation with the National Immigration Service.
Part of the success of the Free Zone’s sales, according to Ferrari, is due to the fact that it has had the necessary inventory to supply buyers, while in the world there is a freight and transportation crisis, which makes the arrival of products scarce or delayed.
The manager also pointed out that they are looking to attract companies that bring raw materials to assemble products in Panama and that do not necessarily have an inventory of products in the Free Zone.
Ferrari indicated that there are new companies joining the Free Zone, which makes them confident in their business model.
“About what is the presence or how we are doing with what is the number of companies that are established in the Colon Free Zone, so far in 2021 we have few more than 200 net companies in addition to those we had at the beginning of the year, there are always companies that for one reason or another close or merge with others, but we can also say that new companies have come and we have a positive balance in that sense. We are approaching the figure of 2,800 companies established in the area, which makes us really among the main free zones, not only here in the American continent but at a global level”, Ferrari added.
Ferrari concluded by pointing out that the Free Zone has handled 6% more physical volume of goods than in 2019.
READ HERE: ZONA LIBRE DE COLÓN PODRÍA SOBREPASAR EN ESTE 2021 EL MOVIMIENTO DEL 2019
HOW DOES THE BOOSTER DOSE APPLICATION PROCESS WORK FOR PEOPLE OVER 18 YEARS OF AGE, HERE IS WHAT YOU SHOULD KNOW
The covid-19 booster dose will be administered six months after the second dose.
Following the announcement by the authorities of the Ministry of Health (Minsa) to provide a booster dose to the population aged 18 years and older, many questions have been raised by the population.
Previously, the Government had already authorized the booster and third dose for those over 55 years of age, the immuno-suppressed, health workers and members of the Joint Task Force (JTF).
Also in this first announcement, it was informed that persons between 18 and 54 years of age with occupations at high risk of contracting covid-19 and with chronic diseases would be vaccinated 6 months after receiving their second dose from AstraZeneca or Pfizer, the only two available in the country.
Panama’s health authorities distinguish between “third dose”, which is applied 28 days after the second vaccine to patients with certain diseases, and “booster dose”, which is injected after 6 months to the general population to strengthen immunization.
This Tuesday, November 23rd, the authorities extended the margin for the placement of a booster dose.
It was made clear that the application of these booster doses for the general population will be done six months after the second dose has been administered.
It was also pointed out that the third and booster doses to be applied will only be from the pharmaceutical company Pfizer.
Even if the person has completed his vaccination schedule with AstraZeneca, the booster dose will be from Pfizer.
Eduardo Ortega, expert and advisor to the Government on vaccination against covid, pointed out that the booster is applied six months after the second dose.
The official said that the objective is to increase the antibodies, which avoids contagion, reduces community transmission, hospitalizations and deaths due to the disease.
PARAMETERS ARE EVALUATED FOR THE REALIZATION OF THE THOUSAND POLLERAS PARADE
Illustrative photo of the Parade of the Thousand Polleras.
Panama’s Minister of Health, Luis Francisco Sucre, announced that the health and tourism team is evaluating how the Thousand Polleras Parade will be developed next year in the province of Los Santos, as well as other activities. He said that “this weekend the parameters for a series of activities will be defined”.
According to Sucre, the issue is under discussion. “The team is evaluating it and we have to present it to the President of the Republic, Laurentino Cortizo, it will be supported and then he will decide”, he said.
The minister indicated that there are indeed possibilities of holding a parade, as long as they are done in controlled environments. “It should be the same measures as up to now, that everyone is vaccinated, with a specific capacity, with masks, keeping distance…”, he specified.
According to the Health Minister, the organizers of the event proposed to close an area and that those who enter should have their QR Code, which certifies that they have been vaccinated against COVID-19.
Sucre assured that a series of parameters will be complied with, taking into account the number of people who usually participate in this activity.
READ HERE: EVALÚAN PARÁMETROS PARA REALIZACIÓN DEL DESFILE DE LAS MIL POLLERAS
ITALY AUTHORIZES ASSISTED SUICIDE FOR THE FIRST TIME; IT WILL BE FOR A 43-YEAR-OLD QUADRIPLEGIC MAN
Illustrative photo.
A 43-year-old quadriplegic man, who has been immobilized in bed for the last 10 years, is the first patient to obtain authorization to undergo medically assisted suicide in Italy, after a ruling by the Constitutional Court established that right in 2019.
“The Ethics Committee (of the public health service) found that the man falls within the conditions established by the Council for access to assisted suicide, for the first time in Italy,” announced the Luca Coscioni Association, which has been fighting for years for the introduction of a law regulating euthanasia in Italy.
Mario – a fictitious name to keep the patient’s identity hidden – had been asking the hospital in the Marche region (center-east) for more than a year “to verify his health conditions in order to have access, legally in Italy, to a lethal drug to end his suffering,” the deadline set by the Constitutional ruling.
“We have conquered in Italy the right to be able to choose about one’s own life,” Filomena Gallo, Mario’s co-defender and secretary of the organization, told Efe, calling it “cruel” to have made him “wait 15 months because the Constitutional sentence already has the force of law.”
After the first refusal of the regional service of Las Marche (ASUR), a mediation award and the final decision of the Court of Ancona, in addition to two legal warnings to ASUR, Mario finally obtained the favorable opinion of the Ethics Committee, after a group of medical specialists confirmed that he has the right to legal access to assisted suicide.
“I feel lighter, I have been freed from all the tension accumulated in recent years,” said Mario, who “was already ready to go to Switzerland,” as Gallo explained, when he turned to the Coscioni association, which has accompanied him throughout the necessary legal journey until he achieved his wish.
Now “we will provide, in collaboration with an expert, the details of the methods of self-administration of the drug suitable for Mario, depending on his conditions. The sentence of the Constitutional Court establishes that the public structure of the National Health Service is only responsible for the verification of the modalities before the competent territorial ethics committee,” said the lawyer.
In Italy, it is possible to suspend life-sustaining treatments, provide palliative care and deep sedation, as provided for by the law of the biological will, “but if Mario had not been able to give himself the drug, he would have needed direct euthanasia, and that is still considered a crime,” she added.
The lawyer recalled that the association has presented more than 1.2 million signatures – “more than double the number needed” – to call for a referendum to “abolish this crime” in the face of “the lack of political will”.
HEARING BEGINS FOR TWO PEOPLE WHO TURNED THEMSELVES IN FOR LNB CASE
The case is related to irregularities in the collection of tickets.
On the afternoon of November 23, the Public Prosecutor’s Office announced the beginning of the hearing of guarantees for two people for the crime against public administration, specifically in the National Lottery of Charity (LNB), these had been delivered voluntarily on November 22. The Anti-Corruption Prosecutor’s Office will request the indictment.
These are Antonio Peña and Omar López, two individuals involved in the case corresponding to irregularities in the collection of chances and tickets in which three officials of the LNB and another individual are also involved.
Antonio Peña’s defense had commented that his client was innocent and for that reason he voluntarily turned himself in, he pointed out that Peña did not receive any winning ticket from the accused officials, he said that he was dedicated to form the lines to change the tickets of the people in exchange for a commission.
It is worth mentioning that on November 17 the Prosecutor’s Office ordered the provisional arrest of four people for unlawfully appropriating chances and banknotes; at that time the prosecutor in charge said that the investigations would continue.
READ HERE: INICIA AUDIENCIA DE GARANTÍAS PARA DOS PERSONAS QUE SE ENTREGARON POR CASO DE LA LNB
PANAMA AND CUBAN AUTHORITIES MEET TO FOLLOW UP ON THE PROGRESS OF THE SCHOLARSHIP STUDENTS
Panamanian and Cuban authorities meet.
A rapprochement meeting to learn about the status of Panamanian students in Cuba and the possibility that more students have the opportunity to pursue undergraduate, graduate and master’s degrees in the brother country, held the highest authorities of the Institute for the Training and Development of Human Resources (Ifarhu) and a delegation led by the Cuban ambassador in Panama, Lydia Gonzalez Navarro.
The Cuban ambassador was joined by the first vice-minister of the Cuban Ministry of Education, Miriam Alpízar Santana, the commercial attaché, Mabel Lara and the rector of the University of Havana, Miriam Nicado, who showed their interest in the exchange of academic knowledge between Cuba and Panama.
The general director of Ifarhu, Bernardo Meneses and the general secretary, Ileana Molo, explained to the Cuban authorities the mechanisms that the Institution has to collaborate in the teaching and learning process of Panamanian students through the granting of scholarships and educational credits.
Both delegations were pleased with the cultural exchange experienced by Panamanian students in Cuba and the opportunity offered to them to acquire knowledge in professional areas that they will later put into practice in our country.
PAHO: AMERICA RECORDS A JUMP IN COVID WITH 23% MORE CASES IN ONE WEEK
Cases in the Caribbean are on the rise, with Trinidad and Tobago recording the highest numbers since the onset of the covid-19 pandemic and at least five of its hospitals at more than 80% occupancy.
The Americas recorded a 23% increase in new cases of covid-19 in the last week, with the United States and Canada leading the way with the highest incidence, the Pan American Health Organization (PAHO) reported today.
This past week there were 880,583 cases and more than 15,000 new deaths from covid-19 in the Americas, which saw a “jump” in the number of recent infections, said PAHO Director Carissa Etienne.
Etienne noted that “most of the new cases have occurred in North America, where the U.S. and Canada” have seen an increase in incidence rates, and, specifically, “the Yukon Territories and northeastern Canada saw a two- to three-fold increase in the number of new infections in the last week.”
Cases in the Caribbean are on the rise, with Trinidad and Tobago recording the highest numbers since the start of the covid-19 pandemic and at least five of its hospitals at more than 80% occupancy.
South America – with the exception of Brazil, Suriname and Venezuela – also saw an increase in the incidence of covid-19, with a greater upturn in Ecuador and Paraguay.
Etienne explained the specific case of the Bolivian department of Santa Cruz, where cases shot up by 400 % following “strikes and protests that prevented people from having access to vaccination and testing sites” to detect the virus.
He also highlighted the increase in hospitalizations and growth of new cases among young people in the Colombian cities of Medellin and Bogota.
“These trends are quite revealing. Even though covid-19 cases have declined in recent months, transmission remains active throughout our region,” Etienne said.
CENTRAL AMERICA AGAINST THE TIDE
While new cases are on the rise across the continent, Central America saw a decline in infections.
The Central American region saw a 37% plunge in new infections, with countries such as Panama – with just over 4 million inhabitants – on the verge of reaching 80% of the population fully vaccinated.
“In Panama (…) although it is suggested that there is a slight increase in the number of cases, the positivity index remains below 3% (…) so that we are close to the control level”, specified the director of Health Emergencies, Ciro Ugarte.
A NEW WAVE?
“Every time we let our guard down, the virus gains momentum”, Etienne stressed in reference to the “relaxation” of measures in Latin America.
The director recalled that “Europe has been a window to the future” to predict what could happen in the Americas in a short period of time – the dynamics are reflected weeks later – after countries on the continent registered “record numbers of new cases”.
He highlighted the importance of vaccination in the face of this situation, because although 51% of the population of Latin America and the Caribbean are immunized against covid-19, there are 19 countries that have not reached the goals of vaccinating 40% of the population of all countries by the end of this year and 70% by mid-2022.
“The decisions we take in the coming months will mark the following year,” added the director, who called for maintaining biosecurity measures before Christmas and New Year.
Etienne stressed that “vaccines work” and that public health measures are “fundamental” to control the spread of the virus.
READ HERE: OPS: AMÉRICA REGISTRA UN SALTO DE LA COVID CON 23% MÁS DE CASOS EN UNA SEMANA
FIRST CRUISE SHIPS ARRIVE AT AMADOR TERMINAL
This Wednesday, November 23, the first cruise ships began arriving at the new cruise terminal in Amador, Panama City, at a crucial moment for the country’s economy. This cruise terminal with an approximate cost of US$165 million will boost tourism in the country.
It had already been reported that the arrival of the cruise ships was expected for the month of November.
This Wednesday morning the Viking Orion docked and for the last seven days another one has been in the country, which is currently working on projects in the area.
The terminal is designed as a “homeport”, since tourists can arrive in Panama and board the cruise ships.
So far it is 83% complete and will be finished in September 2022. Two more cruise ships are expected to arrive this year and 25 next year.
From the Viking Orion 625 passengers disembarked for domestic tourism this Wednesday.
READ HERE: LLEGAN LOS PRIMEROS CRUCEROS A LA TERMINAL DE AMADOR
PANAMÁ’S ECONOMIC ACTIVITY EXPANDS 14.9 % IN THE FIRST MONTHS OF 2021
Views of Panama City.
Panama’s monthly economic activity index (IMAE) accumulated between January and September grew by 14.94%, compared to the same period in 2020, which demonstrates “the recovery process after the impact” on the productive apparatus of the health emergency caused by the covid-19 pandemic.
Only in September the IMAE, an indicator of production that allows to approximate the path of economic growth in the country, expanded by 18.02%, compared to the same month of the previous year, according to data from the National Institute of Statistics and Census (INEC) of Panama released on Tuesday.
In the first half of this year, Panama’s gross domestic product (GDP) expanded by 10%. International agencies and risk rating agencies forecast that the indicator will grow between 8% and 12% this 2021, although local analysts are less optimistic and speak of between 5% and 6%.
The estimated growth, however, is still far from the 17.9% drop in GDP experienced in 2020, when the country’s economy, highly dependent on services, semi-paralyzed due to restrictive measures to curb the spread of the new coronavirus.
The expansion of the IMAE in the three quarters of the current year was driven by the mining industry, due to the export of copper ore and its concentrate, as well as by construction, due to the execution of public investments and the gradual reactivation of many private projects, INEC said.
Economic activity showed a positive rate in indicators such as re-exports in the Colon Free Zone, and local retail and wholesale trade, as well as transport, storage and communications services, due to the good performance of the Panama Canal and the movement of containers in the ports.
On the other hand, hotel services continued to show negative rates, especially due to the low affluence of tourists, excursionists and transit passengers, said the statistical agency.
Financial intermediation experienced a decrease due to financial services, although insurance activity increased due to the higher volume of premiums underwritten, INEC added.
READ HERE: ACTIVIDAD ECONÓMICA DE PANAMÁ SE EXPANDE UN 14.9 % EN NUEVE MESES DE 2021
MINISTRY OF HEALTH ADDS MORE SHOPPING MALLS TO VACCINATION STRATEGY
Vaccination by sweeping.
Until November 27, the Ministry of Health has set up several points in Panama City, specifically in the 8-7 circuit, for the application of first and second doses of Pfizer and AstraZeneca and booster doses.
In this regard, Soho Mall, Centro de Salud de El Chorrillo and the República de Chile Bilingual School from 7:00 a.m. to 5:00 p.m.
In addition, residents of this circuit who have not had any of these doses applied can go to Alta Plaza and El Dorado Mall from 9:00 a.m. to 5:00 p.m.
The entity also reiterated that during the same period, Operation PanavaC-19 continues with the vaccination strategy applying vaccine doses, also in circuits 8-2 (Capira), 8-3 (Chame and San Carlos).
In Capira there will be 21 vaccination posts for the 13 townships and in Chame and San Carlos there will be 30 vaccination posts for 20 townships.
READ HERE: MINISTERIO DE SALUD SUMA MÁS CENTROS COMERCIALES A ESTRATEGIA DE VACUNACIÓN
STATUS UPDATE:
PANAMA ACCUMULATES A TOTAL OF 476,813 DETECTED CASES OF INFECTION AND 7,360 DEATHS BY COVID-19
- 476,813 positive cases
- 262 new cases
- 7,360 deaths
- 2,464 home isolation (83 hospital hotels)
- 116 are hospitalized (94 in ward / 22 intensive care)
- 466,850 clinically recovered
Coronavirus statistics:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
2023/03/02 | 1029335 | 91 | |
2023/03/01 | 1029244 | 73 | |
DIFFERENCE IN NUMBER PUBLISHED BY MINSA | 1029171 | -221 | |
2023/02/28 | 1029392 | 110 | |
2023/02/27 | 1029282 | 31 | |
2023/02/26 | 1029251 | 38 | |
2023/02/25 | 1029213 | 63 | |
2023/02/24 | 1029150 | 66 | |
2023/02/23 | 1029084 | 42 | |
2023/02/22 | 1029042 | 14 | |
2023/02/21 | 1029028 | 38 | |
2023/02/20 | 1028990 | 14 | |
2023/02/19 | 1028976 | 22 | |
2023/02/18 | 1028954 | 53 | |
2023/02/17 | 1028901 | 60 | |
2023/02/16 | 1028841 | 50 | |
2023/02/15 | 1028791 | 58 | |
2023/02/14 | 1028733 | 78 | |
2023/02/13 | 1028655 | 23 | |
2023/02/12 | 1028632 | 34 | |
2023/02/11 | 1028598 | 93 | |
2023/02/10 | 1028505 | 67 | |
2023/02/09 | 1028438 | 71 | |
2023/02/08 | 1028367 | 76 | |
2023/02/07 | 1028291 | 77 | |
2023/02/06 | 1028214 | 35 | |
2023/02/05 | 1028179 | 25 | |
2023/02/04 | 1028154 | 87 | |
2023/02/03 | 1028067 | 73 | |
2023/02/02 | 1027994 | 70 | |
2023/02/01 | 1027924 | 93 | |
2023/01/31 | 1027831 | 112 | |
2023/01/30 | 1027719 | 35 | |
2023/01/29 | 1027684 | 43 | |
2023/01/28 | 1027641 | 103 | |
2023/01/27 | 1027538 | 100 | |
2023/01/26 | 1027438 | 117 | |
2023/01/25 | 1027321 | 104 | |
2023/01/24 | 1027217 | 116 | |
2023/01/23 | 1027101 | 51 | |
2023/01/22 | 1027050 | 49 | |
2023/01/21 | 1027001 | 112 | |
2023/01/20 | 1026889 | 115 | |
2023/01/19 | 1026774 | 138 | |
2023/01/18 | 1026636 | 134 | |
2023/01/17 | 1026502 | 163 | |
2023/01/16 | 1026339 | 58 | |
2023/01/15 | 1026281 | 69 | |
2023/01/14 | 1026212 | 126 | |
2023/01/13 | 1026086 | 172 | |
2023/01/12 | 1025914 | 201 | |
2023/01/11 | 1025713 | 221 | |
2023/01/10 | 1025492 | 83 | |
2023/01/09 | 1025409 | 104 | |
2023/01/08 | 1025305 | 118 | |
2023/01/07 | 1025187 | 190 | |
2023/01/06 | 1024997 | 271 | |
2023/01/05 | 1024726 | 358 | |
2023/01/04 | 1024368 | 240 | |
2023/01/03 | 1024128 | 115 | |
2023/01/02 | 1024013 | 76 | |
2023/01/01 | 1023937 | 153 | |
2022/12/31 | 1023784 | 319 | |
2022/12/30 | 1023465 | 346 | |
2022/12/29 | 1023119 | 404 | |
2022/12/28 | 1022715 | 460 | |
2022/12/27 | 1022255 | 165 | |
2022/12/26 | 1022090 | 104 | |
2022/12/25 | 1021986 | 268 | |
2022/12/24 | 1021718 | 360 | |
2022/12/23 | 1021358 | 425 | |
