Friday, April 01, 2022
Carl Sagan rightly wrote “When you‘re in love, you want to tell the world.” His love was science, and he had such a fantastic way of explaining what he loved to everyone. When you have a passion, the sensation gets under your skin and you just have to tell someone, if not everyone about it. I’m not all too technologically inclined, so I’ve shyed away from “mining BitCoin”, “setting up a VPN”, and several other techie things that would actually have made my life better if I would have done them a long time ago. And to think, when I was a kid, I programmed in Basic, was in the Computer Club and bought my first computer in 1990 for reasons other than just gaming. I had the potential to BE that techie guy with all the smarts about ethical hacking, forensic data recovery, etc. etc etc. But instead, I took another route and technology got well past me to the point where it seemed I’d fallen just to behind to ever catch up.
Well, I may not have caught up, but I’ve taken the time to get myself back on track with the help of some of my techie friends as my primary guide. And I’m so in love with it now, I feel that I need to tell the world. During the pandemic, I took the extra time I had to get important parts of my home security system automated. Then, I decided to learn as much as I could about Electronic Surveillance, Prevent Alarm Systems and created a solid CCTV company that I’ve been managing now for over year.
Ah, but the best thing I’ve accomplished, after falling way behind on technology, is finally investing in Crypto Currency after a ton of pitfalls over the last 2 years. I’m sure everyone knows that someone who “was going to purchase BitCoin 10 years ago, but didn’t” for whatever reason. My sob story is how a client wanted to pay a $2,000 bill in BitCoin when it was at just $50. I didn’t do it, because I didn’t really understand it back then. That would have been 40 coins, which would be worth over $1.8 million today. But am I beating myself up over that? Yes. Yes, I am.
Instead of sobbing about past failures, I decided to get back on the band wagon that so many have been fortunate enough to get on and succeed at. I’m still not an expert by any means, but I do have a good sense for detecting bullshit and have applied this talent to the new currencies that have come out in the last couple of years. The “Altcoins” have potential if you can steer away from the “Shitcoins”, and you can still become a millionare within the next 10 years if you do your research. This is the part where I have to add, out of great respect, that my good friend Hunter Schultz was my primary source of knowledge and success to date. There are a lot of experts out there in many fields, but not all of them are really out there to help you. If you ever get the chance to talk with Hunter, listen. He’s not going to waste your time on frivolous bullshit (or any other type of bullshit, for that matter). A true expert on Wellness as an Expat, creating “The Expat Health Guide”, he’ll talk your ear off over a cup of tea, but every word is true gold. You can find Hunter sometimes perusing the isles of Novey, looking for that new patchcord he needs to set up hisintricate WiFi system, or the occasional Navy League meeting which he was recently president of. A weath of knowledge, this guy, who will graciously answer random Facebook group posts and give THE best advice you can get from someone, only to be shunned by the immensely naïve. “Yay, do not ye shun thine master, for thoust shall most certainly be misguided through your own folly.” Like E.F. Hutton, when Hunter speaks, you better listen.
In any case, the primary point of this introduction is to embrace technology. It used to be my passion many years ago and it’s starting to come back for me. It’s here to help and if you’re not on board, you’re doomed to become your own hinderance. Automate your home, setup your own security, learn about Crypto Currency, get on the band wagon.
TOP NEWS and TIDBITS:
Yoli’s Wisdom
FROM APRIL 21ST TO 24TH THE EXPO HOUSING FAIR WILL BE HELD IN CAPAC 2022
Expo Housing CAPAC 2022 will also have a virtual extension of five days through the platform www.feriascapac.com.
The Panamanian Chamber of Construction (CAPAC) announced that from April 21st to 24th ,will develop the Expo Housing CAPAC 2022 fair.
They detail that the event will be held at the Panama Convention Center in Amador. The opening will take place at 3:00 pm. on April 21st and will be broadcast through social networks.
The schedule of the event in face-to-face mode will be Thursday, April 21 and Friday, April 22nd , from 3:00 p.m. to 9:00 pm. and on Saturday 23rd and Sunday 24th from 11:00 a.m. to 9:00 p.m. The general entrance fee is B/. 2.00 and B/. 1.00 retirees and children.
The organizers will offer in alliance with MiBus, free transportation from Plaza 5 de Mayo to the Panama Convention Center; the route and the schedules, will be informed eventually in the social networks of Feriascapac, in addition there will be availability, free parking in the near the Convention Center.
The event will also have a virtual extension of five days through the platform www.feriascapac.com.
It highlights that trade fair activities such as Expo Housing represent opportunities that allow companies the commercialization of existing housing stock, which promotes the development and activation of new projects, as well as greater employment opportunities for the entire population.
“CAPAC brings by the hand of exhibitors dedicated to the sale of houses and apartments in the area metropolitan, East, North and West Panama, a housing offer that ranges from homes of social interest to high-cost ones, for all budgets”, it was indicated in a statement.
Likewise, it stands out that for the third consecutive year, an international campaign to through social networks, which seeks to attract interest in acquiring properties in Panama from Argentina, Brazil, Canada, Colombia, Costa Rica, Spain, United States, Guatemala, Mexico, Dominican Republic and Venezuela.
On the other hand, CAPAC informs that the virtual fair concept will be available 24 hours a day, from the 25th to the 29th of April during business hours from 9:00 a.m. to 5:00 p.m. to 9:00 p.m. by the banking executives and exhibitors.
READ HERE: DEL 21 AL 24 DE ABRIL SE REALIZARÁ LA FERIA EXPO VIVIENDA CAPAC 2022
COPA CONTINUES POSITIONED AS THE ‘MOST PUNCTUAL OF LATIN AMERICA´
For the eighth consecutive year, Copa Airlines was recognized by Cirium as “The most punctual of Latin America”.
Punctuality and the safety of the crew and passengers are two of the main element’s differentiators of Copa Airlines, which, with this distinction, maintains its position as the the only airline in the world to lead a region for so many consecutive years. Copa Airlines is having been recovering and expanding its network of routes and itineraries with a very high level of punctuality during 2021, marking a 90.25% punctuality upon arrival for its flights.
In the report “The 2021 On Time Performance (OTP) Review” by Cirium, all the data presented has been compiled and curated from over 600 real-time flight information sources, including the airlines themselves, some airports, global distribution systems, data from position and Civil Aviation Authorities. In order to be eligible for OTP review, a Actual arrival time data coverage requirement of 80% for all categories of airlines. Despite the restrictions and obstacles imposed by the pandemic, Copa Airlines is gradually recovering, aiming to reach in 2022 about 90% of the traffic that maintained in 2019. Currently, the airline has a total of 72 active aircraft and operates currently an average of 275 daily flights through the Hub of the Americas, the hub of connections with more international flights in the region. Located at the International Airport of Tocumen in Panama City, this hub is one of the 10 main airports in the world according to ForwardKeys data, and from which Copa Airlines connects to more than 70 cities in 30 countries of North, Central and South America and the Caribbean.
READ HERE: COPA SIGUE POSICIONADA COMO LA ‘AEROLÍNEA MÁS PUNTUAL DE LATINOAMÉRICA’
LAWS THAT ELIMINATE THE OBLIGATION OF WEAR A MASK IN OPEN SPACES AND OTHERS RESTRICTIONS
The decree indicates that the sanitary measure of the mandatory use of the mask in open or outdoor spaces is lifted, where the minimum physical distance of one meter can be maintained between people.
In the Official Newspaper of Panama, Executive Decree No. 37 was published this Monday night, which eliminates the obligation to wear a mask in open spaces and the facial screen due to COVID19 and also dictates other provisions.
In its article 1, the decree indicates that the sanitary measure of the obligatory use of mask in open spaces or outdoors, where physical distancing can be maintained Minimum of one meter between people. And he adds that in those open places where it is not possible comply with this distancing such as stadiums, open-air markets, concerts, lines for income to activities or facilities, among others and in closed spaces the use is maintained mandatory mask.
The regulations also dictate that the sanitary measure of the mandatory use of the screen facial is lifted in mass public transport, school busses, and in the public attention personnel in establishments selling prepared foods, restaurants, bars and the like.
While article 3 authorizes religious congregations to carry out activities mass events such as processions and others. To this end, they must comply with the measures of biosafety and current regulations (use of a mask, hand hygiene, physical distancing, etc.) and request it in writing at the corresponding Regional Health Directorate.
The decree entered into force in Panama from this Monday, March 28.
ELECTORAL COURT REFUSES INFORMATION THAT ENSURES THAT DAMAGED OR DUPLICATED ID`s ARE REISSUED FOR FREE
The National Id Card Directorate will be providing attention to the public at all locations for the renewal and withdrawal of ID cards from 8:00 a.m. to 5:00 p.m. to 4:00 p.m.
The Electoral Court of Panama (TE) denied this afternoon the information that is circulating in social media, in which it ensures that the entity issues for free all duplicates of the ID cards or the deteriorated ID cards.
“The Electoral Court denies information circulating on social media where no duplicate ID or damaged ID is being issued for free of charge since it only applies, renewal and ID card for the first time,” the TE said in a statement.
What the Electoral Tribunal did confirm is that this Thursday, March 31, the extension of the validity of expired ID cards, adult cards, juvenile cards and permanent resident cards for foreigners.
It was reported that the National ID Card Directorate will be providing attention to the public in all the venues for the renewal and withdrawal of ID cards from 8:00 a.m. to 5:00 p.m. to 4:00 p.m. And until Thursday, March 31, these offices will continue to provide attention only for renewal of cards in extended hours from 3:30 p.m. until 6:00 p.m.
Extended hours in the regional offices of Arraiján, North Panama, East Panama and the Regional Special Office for Central Panama, will be from 4:00 p.m. until 6:00 p.m.
The Electoral Court also indicated that the Directorate ID card Office will return to its regular schedule in all its offices, starting Friday, April 1st.
THOUSANDS OF TOURISTS ABOARD THE NORWEGIAN JEWEL ARRIVE TO COLON
In the city of Colón, hundreds of tourists have arrived aboard one of Norwegian’s Cruise Lines (NCL) Ships, which will have a positive impact on the economic recovery of the country.
Sandy Cohen, from the Sandy`s Travel Agency, highlighted the importance of the arrival of this cruise, that takes Panama as a cruise port.
She added that the initiative will bring tourists and will generate jobs.
The Norwegian Jewel that docked in Colon has a capacity of 2,370 people in double occupancy, plus the third and fourth passengers.
Two other ships from this company will also arrive in Panama.
“Tourists always make a great impact, I have always said that it is the best entrance to a country, tourists go to walk, to make tours, to buy, to go to restaurants to be in this area and it is very important the support of the people of Colon… it must be treated like gold dust”, she emphasizes.
Cohen said there will be 19 itineraries in total, of which 8 will be cruises that will embark and will disembark in Amador or Colon alternately and will transit through the Panama Canal.
Frank Medina, vice president of NCL, said that Colon is well located, near the Panama Canal and cruise customers ask for exotic destinations, moreover, it is an entry into the Caribbean Sea, where it has access to islands from other regions.
He explained that most of the tourists are from the United States and Europe, so Panama will be presented as a memorable destination.
“Panama is a modern, cosmopolitan, well-known city and I think there are still opportunity for our passengers to come to know and enjoy these wonders”, he pointed out.
Medina said that the human warmth and the service they receive is important, because it is what the tourist takes and communicates to his friends and family.
In November the trips will be made where they will embark and disembark the ships from this company.
READ HERE: MILES DE TURISTAS A BORDO DEL NORWEGIAN JEWEL LLEGAN A COLÓN
DORA PEREZ BALLADARES, LUIS NAVAS AND LAURY MELO ASSUME AS NEW DIRECTORS OF THE BOARD OF DIRECTORS OF THE ACP
From left to right: Aristides Royo, Jose Gabriel Carrizo, Dora Perez Balladares, Laurentino Cortizo, Laury Melo, Luis Navas Pajaro and Ricaurte Vasquez.
Dora Perez Balladares, Luis Navas and Laury Melo took over this Tuesday, March 29, as the new directors of the Board of Directors of the Panama Canal Authority (ACP), a position that will occupy for the next nine years. These directors replace Henri Mizrachi, Alberto Vallarino and Lourdes Castillo.
The Panamanian president, Laurentino Cortizo, stressed that the “independence of the ACP and its management, are protected in the Constitution of the Republic, so it is important to appoint in its board Panamanians committed with this autonomy”.
“It is appropriate to highlight the importance of administrative, scientific and technological policies that Ensure the Canal’s competitiveness and profitability,” the president told the new directors.
Luis Navas has a degree in Philosophy, Letters and Education with a master’s degree in Regional Studies Interoceanic and the Panama Canal.
Laury Melo has a degree in Humanities with a master’s degree in Business Administration and
Specialization in People Orientation and Marketing.
While Dora Pérez Balladares has a degree in Arts and Sciences and Biological Bases from the
Behavior; She has had experience in the direction of national and international banking institutions.
On March 17, the Plenary of the National Assembly ratified the appointment of the three.
CUSTOMS AUTHORITY DENOUNCES ILLEGAL ENTRY INTO THE COUNTRY OF HOME TESTS FOR COVID DETECTION
A complaint for the alleged entry into the country of home tests for the detection of Covid-19 illegally, was filed by the director, Tayra Barsallo, National Authority for Customs (ANA).
According to Barsallo, many of the people who have acquired these products have obtained them by social media where they are promoted with a higher price. Barsallo indicated that these sales have been detected through courier packages.
She reminded the companies that, in order to enter these tests into the national territory, they must have a license and these must be approved by the Gorgas Memorial Institute.
FREIGHT CARRIERS ON ‘ALERT’ FOR NEW FUEL PRICE INCREASE
Freight carriers are concerned about the constant increases in fuel.
On ‘alert’ are cargo carriers in the face of constant increases in the price of fuels registered in recent weeks, said Roberto Quiel, president of the Cooperative of Multiple Services Serafín Niño, RL of the province of Colon.
Quiel indicated that despite this, there has been no increase in the cost of freight for the mobilization of cargo, at least not from the guild.
He added that some individual carriers have executed some type of increase, this in the face of rising fuel prices, specifically diesel.
The leader stated that they are concerned about the situation that has been taking place week after week with the rise in fuel, something that is directly affecting them as part of the logistics link of Panama.
He added that in some cases this increase in the price of fuel is being transferred to the customers and recalled that this is a chain, where this will impact the final consumer.
“The increase that we would have to make due to this situation, you will be able to notice that it is going to move into the products we consume,” he explained.
Faced with this, Quiel calls on the authorities to see how they can be providing some kind of solution to this problem.
Despite this, the leader acknowledged that it is a global problem and not specific to Panama or of the government of the day.
In a timely manner, Quiel pointed out that in most of the rises that have occurred in fuel, there has been an increase in freight rates and therefore there has not been a considerable increase in the price of some products.
“With this, what I want to tell you is that the transport sector has always absorbed this rise in fuel, but we have arrived at the situation in which the work that we carry out does not remain profit margin with the sharp and worrying increase that has been had with the fuel,” he said.
As other sectors have requested, the leader makes the request to the Government so that can freeze or reduce the tax they charge for each gallon of fuel consumed In Panama.
For his part, Rolando Rodríguez, a member of the cargo transport sector, indicated that since a few months ago, different entities and ministries were asked to form a technical committee to find a solution to this issue and other concerns they have.
Rodríguez, I emphasize that yesterday the last technical table was held in which it was decided for tomorrow hold a second meeting with the Land Transit and Transportation Authority (ATTT), Entity in charge of regulating everything related to transportation.
It is expected that this meeting will seek solutions to the different problems that are affecting the freight transport and logistics sector.
READ HERE: TRANSPORTISTAS DE CARGA EN ‘ALERTA’ POR NUEVO AUMENTO DEL PRECIO DEL COMBUSTIBLE
UNOPS REPRESENTATIVE: PANAMA COULD SAVE UP TO 60% ON THE PURCHASE OF MEDICINES
One of the quick solutions to the problem of drug shortages in the Office of Social Security proposed by the technical table is the direct purchase through the system of the United Nations Regional Medicines Observatory (Unops), but how this mechanism works and what benefits it represents.
Alejandro Rossis, director and representative of Unops in Costa Rica and Panama, explained that this organization works on the purchase of medicines, because it is one of the aspects that contemplates a huge public budget and where there is also an unsatisfied need for part of the most vulnerable people to access medicines.
He explained that this mechanism has the objective of purchasing more efficiently and ensuring that such different values are not paid among the countries of the region.
He stressed that among the essential aspects is knowing the value offered by laboratories in nearby countries, the second is to add and consolidate the purchasing power that allows using the power of a State to obtain the most convenient prices, and ensure transparency throughout the purchase process.
“At the end of the road it is about promoting better competition and that has to be achieved in a transparent manner throughout all stages of the process,” Rossis said, that there are companies that trade with different prices depending on the country, which must be attacked with a same level floor trading system.
Rossi assured that one of the antidotes to these strategies of the companies is to use the power of purchase from the entire region, so if the price being paid elsewhere is visible, then there is an argument to open a negotiation, either by direct purchase or bidding.
He assured that in more than 259 medicines that are bought in Panama, pays more than 11% of the regional reference value and more than 30% of the value that Unops pays in the region for which everything indicates that a very strong improvement in the value of drugs can be obtained.
He spoke about his experience in Guatemala, Honduras, and Mexico, where a management that has allowed obtaining savings that fluctuate between 24 and 56% on the prices that they were being paid before the intervention of Unops.
He indicated that these actions are correlated to ensure a drastic drop in the value of the medicines to then sustain it in the medium and long term without the participation of Unops.
He clarified that it is not about excluding companies but about adding better prices to the purchasing process, this with the fair and equitable public management approach that is part of the work that Unops has done to the International Working Group against Corruption, in that approach we focus on the final consumer who are the most vulnerable people.
The UNOPS representative said that the use of generic drugs is a way of democratize health, however, whether or not it is generic, one must have intelligence of negotiation, because there cannot be such a large price distortion between countries.
Rossi indicated that Unops bases his recommendations on experience, so they have a commitment with Panama to make available the tools and mechanisms so that in 15 weeks to start and finish the medicine purchase process with savings between 25 and 60 % depending on the drug and therefore initiate a process of deep reconversion in the purchase cycle.
READ HERE: REPRESENTANTE DE UNOPS: PANAMÁ PODRÍA AHORRAR HASTA 60% EN LA COMPRA DE MEDICAMENTOS
RUSSIAN MARKETS REOPEN AND IMMEDIATELY FALL
International investors are eager to sell their assets in Russia due to the sanctions.
Russian financial markets resumed full trading on Monday for the first time since the invasion of the Ukraine, and in a short time they fell precipitously.
The benchmark MOEX index fell 2.2% shortly after the Russian market opened for the hundreds of companies that comprise it, although with certain restrictions to protect against volatility. The state gas company Gazprom fell 3.7%, although the airline Aeroflot rose 3%.
The last full day of the Russian stock market was on February 25, the day after the index lost a third of its value after the invasion of Ukraine.
Prices went wildly up and down last week, when the market reopened for two days and with limited transactions, in which investors could operate with only 33 of the 50 MOEX companies.
Some restrictions were still in place Monday to prevent another collapse. The day was going to be just four hours and it was forbidden to invest short, that is, to bet on prices going down.
In addition, foreigners are prohibited from participating in the market until Friday, part of the measures that the Russian government has imposed to respond to the sanctions imposed by the West against its financial system and against the Ruble, which has fallen precipitously.
International investors are eager to sell their assets in Russia due to the sanctions. Analyst firm MSCI has dropped Russia from its emerging market indices and has described the Russian stock market as “inaccessible”.
The Russian stock market is infimum when compared to other more important ones worldwide, such as
Like the New York Stock Exchange Market.
READ HERE: MERCADOS RUSOS REABREN Y ENSEGUIDA CAEN
PANAMA AND THE UNITED STATES MEET TO STRENGTHEN COMMERCIAL STRATEGIES AND TRACEABILITY
Meeting between Panama and the United States on trade
This is the second meeting that both countries hold to establish mechanisms that favor the development of trade through maritime cargo.
The Vice Minister of Foreign Trade, Juan Carlos Sosa, met with Jonathan Hale, Senior Advisor of the United States Department of State (USA), in order to expand the strategies of strengthening of supply chains, transparency and traceability of maritime cargo, as well as the investment potential that Panama offers to US companies, for the supply and manufacture of medical devices.
Also participating in this meeting were Tayra Barsallo, director of the National Authority for Customs (ANA), Ana Reyes deputy director of the Panama Maritime Authority (AMP) and technicians’ advisors in the field of nearshoring, who reported the progress and programs that the country has in this aspect.
This is the second meeting that has been held this year with officials from the US Department of State, which reaffirms the close relationship that the isthmus maintains with this important commercial partner, with which it seeks to strengthen the exchange of goods and services, and investment attraction.
READ HERE: PANAMÁ Y ESTADOS UNIDOS SE REÚNEN PARA FORTALECER ESTRATEGIAS COMERCIALES Y TRAZABILIDAD
REJECTED APPEAL PRESENTED BY MAYOR FÁBREGA AGAINST MANDATE REVOCATION PROCESS
The mayor of the capital José Luis Fábrega.
The National Directorate of Electoral Organization of the Electoral Court (TE) rejected this Tuesday the appeal filed by Mayor José Luis Fábrega against a request for revocation of mandate.
With this decision, the mandate revocation process advances, requested by the lawyer Roberto Ruiz Díaz “due to the lack of transparency, citizen consultation, and the irregularities administrative and budget management that has been taking place” in the Mayor’s Office of the City of Panama.
Considering that the appeal was resolved in favor of the applicants, once the file goes down to the Regional Directorate of Electoral Organization, it will then begin with a stage of training of the activists who submitted the request.
For the training, which will last two weeks, the process of collecting signatures will be explained, whether using the application of the Electoral Court with biometric measurement, the website of the tribunalcontigo.com, the headquarters of the institution, or kiosks.
Once this term ends, the Electoral Court will authorize by resolution, the beginning of the collection of signatures.
Ruiz Diaz explained to Telemetro.com that some 200,000 signatures are required from voters who they were on the electoral register during the elections in which the mayor was chosen.
The applicable period for this collection would be 120 calendar days, since this is the time dictated by the regulations for a register with more than 100,000 voters, as is the case of the Panama district.
The current rule establishes that the revocation of mandate may be requested by any citizen who has a valid personal ID document and appears on the register election of the election in which the official was elected.
TERMINAL 2 OF THE TOCUMEN INTERNATIONAL AIRPORT AT 99% PROGRESS
A progress of 99% presents Terminal 2 of the Tocumen International Airport, a work that could be completed at the end of May or beginning of June, as indicated by the general manager of Tocumen, S.A. Raffoul Arab.
Airport Operations Center
Arab’s words emerged during a tour of the facilities of the new Center for Airport Operations Control (AOCC), a space provided with high-tech tools where multiple operational processes will be coordinated in real time, incidents, security, passenger service, infrastructure management, maintenance, among others, is preparing to start operating, highlighted the Tocumen International Airport.
This Airport Operations Control Center, strategically located between the terminals 1 and 2, it is a critical environment with availability 24/7, 365 days a year.
From there it will carry out the supervision and articulated control of all areas, with the presence and active participation of representatives of all the institutions and entities that perform key functions at the airport.
The system will support decision making with the data generated by viewing runways and airspaces and other sources of information such as closed-circuit cameras, security, passenger processing systems, baggage and cargo handling, among others multiple sources.
The general manager of Tocumen, S.A. Raffoul Arab, stated that with this new Management Center is taking a huge step in airport management, with class processes, equipment and systems that place Tocumen as one of the most advanced airports in the region.
Arab also explained that this new Airport Operations Control Center will allow that the staff manage from specially designed spaces and with the intense use of the technology, timely decisions attached to the rules and regulations of civil aviation.
The new Airport Operations Control Center is a project linked to the next total opening of Terminal 2 that will expand the current capacity of Tocumen to process more than 20 million passengers a year.
READ HERE: TERMINAL 2 DEL AEROPUERTO INTERNACIONAL DE TOCUMEN SE ENCUENTRA EN UN 99% DE AVANCE
BIDEN SIGNS ORDER TO REGULATE CRYPTO CURRENCIES
With the executive order, Biden issues instructions to the Treasury Department and other federal agencies to assess the impact of crypto currencies on financial stability and National security.
President Joe Biden signed an executive order Wednesday regulating the crypto currencies where he asks the Federal Reserve to explore the possibility of creating its own digital currency.
President Joe Biden signed an executive order Wednesday regulating the Cryptom the Biden administration sees the explosive popularity of crypto currencies as an opportunity to weigh the risks and rewards of owning digital assets, an official source who spoke on condition of anonymity under rules set by the White House.
The Biden administration sees the explosive popularity of crypto currencies as an opportunity to weigh the risks and rewards of owning digital assets, an official source who spoke on condition of anonymity under rules set by the White House.
With the executive order, Biden issues instructions to the Treasury Department and other federal agencies to assess the impact of crypto currencies on financial stability and National security.
Brian Deese, Biden’s top adviser on economic issues, and Jake Sullivan, his national security adviser, affirmed that the order represents the first time that the United States establishes a national strategy for the use of digital values.
The order “will help position the United States to continue to play a leadership role in the innovation and regulation of an ecosystem of digital values, both nationally and international, in a way that protects consumers, that is in line with our democratic values and that boosts American global competitiveness,” the officials said in a joint statement.
The move comes as officials and lawmakers express fears that Russia is using digital currencies to evade the sanctions that the international community has imposed for his invasion of Ukraine.
Last week Democratic senators Elizabeth Warren, Mark Warner and Jack Reed asked to the Department of Treasury information on how it plans to prevent crypto currencies from being used to evade sanctions.
The Biden administration argues that Russia will not be able to use crypto currencies to offset the loss of trade with the United States and Europe. Government sources have indicated that the executive order was being prepared months before the invasion of Ukraine.
Daleep Singh, Biden’s assistant national security and economic adviser, testified on Wednesday by the network CNN that “crypto currencies really do not serve to evade sanctions”.
READ HERE: BIDEN FIRMA ORDEN PARA REGULAR CRIPTOMONEDAS
STARTS THE APPLICATION OF THIRD DOSES TO CHILDREN 5 TO 15 YEARS OLD WITH IMMUNOSUPPRESSIVE DISEASE
As of this Monday, the application of third doses to children between 5 and 15 years of age with diseases begins immunosuppressants.
As of this Monday, March 28, the Ministry of Health began with the application of the third dose against Covid-19, to children 5 to 15 years old with immunosuppressive diseases.
That is, those diseases in patients that decrease the body’s defense, leaving it vulnerable such as leukemia, cancer, HIV, AIDS, diabetes, rheumatoid arthritis among others.
In the Metropolitan Health Region, the doses against COVID-19 are applied in the 19 Health Centers from Monday to Friday from 7 am to 2 pm and in the Albrook mall and Soho mall from 10 in the morning to 3 in the afternoon.
Israel Cedeño regional director points out that the application of the doses against COVID19 is important, because they reduce the risk of serious illness and are another tool for protection.
Also, it makes the reiterative call to the population, to go to the different points enabled apply the doses, in addition to the parents to allow the verification and authorize to the team of nurses who apply the doses of the complete scheme of the Expanded Program of Immunizations (PAI) to their children in elementary and High schools.
CHINA AND RUSSIA ADVANCE IN THEIR VISION OF A NEW WORLD ORDER
The head of Russian diplomacy, Sergei Lavrov.
The head of Russian diplomacy, Sergei Lavrov, obtained on Wednesday from his Chinese ally a reaffirmation of the “unlimited” friendship of both countries against the United States in its vision of building a new world order, during his first visit to this country since the invasion of Ukraine.
Faced with the Ukrainian resistance and the unity of Western democracies, which imposed unprecedented sanctions, Russia can only rely on the Chinese power to escape the total economic isolation.
In this context, Lavrov took advantage of a bilateral meeting in eastern China with his counterpart Wang Yi to announce the advent of a new world order, dreamed of by both countries.
“We are living through a very serious stage in the history of international relations,” he declared, starting of a bilateral meeting with his Chinese counterpart, Wang Yi.
“I am convinced that at the end of this stage the international situation will be much clearer, and that we, together with you and our supporters, will move towards a world order multipolar, fair, democratic,” Lavrov told the Chinese minister.
In a statement released by the Russian government, the two countries announced that “they will continue deepening coordination in foreign policy” and “expanding joint action”, but without announce concrete measures of support from China to Russia.
“Opposition to hegemony”
Western powers warned Beijing against supporting President Vladimir Putin’s regime, in any way that would allow Russia to soften the impact of the sanctions.
Chinese companies have been cautious in their trade with Russia for fear of be affected by sanctions.
Lavrov then had to settle for a reaffirmation of the unlimited character of friendship between both countries against the common rival, the United States.
“Chinese-Russian cooperation has no limits. Our pursuit of peace is limitless, our defense of security is limitless, our opposition to hegemony is limitless,” listed a spokesman from Chinese diplomacy, Wang Wenbin, asked about the Russian minister’s visit.
The Chinese government has refused to condemn Russia’s military intervention in Ukraine launched on 24 February.
In early March, Wang Yi praised what he called a “rock-solid” friendship with Moscow, and defended Russia’s “reasonable” security concerns.
A few weeks before the war in Ukraine began, Putin was warmly received by his Chinese counterpart, Xi Jinping, in Beijing. Both celebrated a friendship “without limits” and denounced the “expansion” of NATO.
Afghanistan on the agenda
Lavrov arrived in Tunxi (east) to participate in a two-day meeting of seven neighboring countries of Afghanistan (Russia, China, Pakistan, Iran, Tajikistan, Turkmenistan, and Uzbekistan).
The diplomatic chief of the Taliban regime in Kabul, Amir Khan Muttaqi, is also expected to attend the meeting, according to the official Chinese news agency Xinhua.
In parallel, a meeting of a “consultation mechanism” on Afghanistan should be held with the participation of diplomats from China, Russia, Pakistan, but also the United States.
According to a spokesman for the US State Department, it is expected that Washington’s special representative for Afghanistan, Tom West, will attend the meeting.
These meetings take place a week after a visit by the Chinese Minister of Foreign Affairs to Kabul, the first since the Taliban’s seizure of power last August.
China shares a small, 76-kilometre, high-altitude mountainous border with Afghanistan, Beijing fears that its neighbor will become a rear base for separatists and Islamists of the Uyghur ethnic group, the majority in the vast border region of Xinjiang (northwest).
READ HERE: CHINA Y RUSIA AVANZAN EN SU VISIÓN DE UN NUEVO ORDEN MUNDIAL
THE UNITED STATES OFFERS $5 MILLION FOR INFORMATION ON ODEBRECHT CASE
Odebrecht Logo.
The United States Department of Justice and the Federal Bureau of Investigation (FBI) for their acronym in English, reported that a reward of 5 million dollars is offered for information of the Odebrecht case.
In this sense, the United States seeks to find those who benefited from and allowed this Brazilian construction bribery scandal.
In a statement from the Treasury Department, they announce that they are looking for information that leads to the seizure, freezing, forfeiture or repatriation of bribes or assets linked to bribes paid by Odebrecht and Braskem S.A.
Thus, people who provide information may be eligible for the reward of the Kleptocracy Asset Recovery Rewards Program of the Department of United States Treasury.
They point out that Odebrecht is a global construction conglomerate based in Brazil, which admitted in his plea agreement with the United States Department of Justice, who paid $788 million in bribes to government officials in 12 countries, including Angola, Argentina, Brazil and Colombia, the Dominican Republic, Ecuador, Guatemala, Mexico, Mozambique, Panama, Peru and Venezuela between 2001 and 2016.
In this country are detain Ricardo Alberto and Luis Enrique Martinelli Linares, sons of the former President of the Republic, Ricardo Martinelli, who pleaded guilty to money laundering, precisely from bribes paid by Odebrecht.
READ HERE: ESTADOS UNIDOS OFRECE $5 MILLONES POR INFORMACIÓN EN CASO ODEBRECHT
AMAZON WORKERS ON STRIKE DUE TO SALARIES
Amazon Logo.
More than 60 workers at three Amazon delivery centers walked off the job Wednesday to claim a $3-an-hour pay raise and 20-minute breaks, according to a leader of the measure of force.
Ellie Pfeffer, a manager and steward at Amazon’s ZYO1 shipping center in Queens, New York said five of the nine workers walked off the job. She added that 28 they did at the DBK1 center, in the same town, another 30 at the DMD9 center in Upper Marlboro, Maryland.
The organizers of the protest are a group called Amazonians United, who said in a statement that the claims were filed in six deposits of Amazon in December.
The group said that “instead of responding in good faith in the months since raised the issue, the employer has tried to intimidate and illegally remove the participants of their centers.
Amazon representatives did not immediately respond to a request for comment. TheSeattle-based company is the second largest private employer in the United States after the Walmart supermarket chain.
The starting wage for a worker at Amazon is $15 an hour, but the company said the past year, that it is paying new hires $18 an hour on average. Pfeffer said that the hourly rate in their warehouse is $15.75 an hour. Maryland’s is 15.90 dollars, according to Representative Linda Gomma.
