Monday, October 05, 2020
One of the pros of being one of the most powerful people in the world, is you have accesåçs to THE top medical advantages of the world. To be clear, I’m not talking bout my wife this time. It’s unclear when President Donald Trump was actually tested and diagnosed with COVID19 (probably Thursday afternoon), but on Friday morning he announced to the world that both he and Melania tested positive and would be on quarantine. That same day, he was flown to Walter Reed National Medical Center in Bethesda, Maryland, on Marine One after reports that he felt fatigued and with fever.
Since then, there have been all kinds of reports from varied news sources. What has been factually reported from the reliable news sources is that President Trump had a high fever Friday morning, but the fever has been under control since then. His symptoms have been mild. On Saturday his symptoms were improving, and doctors were “cautiously optimistic”.
What treatment is Trump being given? Immediately after being diagnosed with COVID, his doctors started him on antibody cocktail or “therapy” as a precautionary measure. The cocktail was a single 8-gram dose of Regeneron’s polyclonal antibody. Also, as a preventive measure, the president has been taking zinc, Vitamin D, famotidine, melatonin and aspirin. He is presently on a 5-day course of the drug REMDESIVIR, which started on Friday. Previously, President Trump stated that he had taken Hydroxychloroquine, but this wasn’t on his most recent list of COVID-treatment pharmaceuticals.
Melania Trump was not hospitalized, but is under quarantine at the White House as the virus runs its course. Other than a light headache and cough, she is doing fine.
What have we learned from this? For starters, there is nothing more important than our health. The virus sees no boundaries and will eventually reach all corners of the earth. There seems to be this consensus with some that the virus is no big deal. There’s the, “It only affects 1% of the population.” Group, which is based on certain suppositions and suggestions. What I note is that of all COVID cases that have been “closed”, meaning either recovered or dead, 4% of all detected cases end up in death. To be clear, that’s 1,041,537 so far. The flu took between 100,000-200,000 lives in the last flu season.
So regardless of what you may feel about this, make sure you have a plan in the event that you need medical attention as well. I’m not sure how many of you reading this have access to Marine One, or any other personal transportation to get you to Walter Reed when you get the sniffles, but you should have a plan on what to do, if you do get sick with this virus.
TOP NEWS and TIDBITS
Yoli’s Wisdom
Is the office, as we knew it until now, a relic of the past?
David Mott, a venture capitalist, asks himself that question as he reflects on the pandemic. He believes that the new coronavirus has given us a “huge opportunity for real historic change” and to “reinvent the concept of the office.”
Mott, a founding partner at Oxford Capital, a real estate investment firm in London, UK, says that in many of his meetings in recent months he has discussed with his team what workspaces will look like going forward.
“And not only my company, but many of our clients – companies of all kinds, inside and outside the United Kingdom – are considering the future of work,” he tells BBC Mundo.
The office, Mott says, “is no longer the place where we are expected to spend fixed shifts with rigid meeting schedules. Most of us who worked in an office can do work from home, from a cafe, from the office. a friend’s house or from a coworking site. “
“Of course, for some professions, location is critical. But office workers are seeing a blank page. We have an incredible opportunity to redefine the way we work and rewrite the rules.”
Mott, passionate about the subject, did his own research, and concluded that there are at least five new models of offices that are emerging in the world. “And more may emerge.”
Let’s see what they are …
- THE TOTALLY REMOTE OFFICE
“We have opened our eyes to the wonders of remote work. Zoom and other video calling systems are not perfect, but they have freed us from the office. Digital nomads were already doing it, and now we learn from their experiences. I myself I did traveling around Asia and felt confident that this system can work, “explains Mott.
Mott believes that the main challenge of this model is the lack of contact with the team.
Remote work has many variants.
On the other hand, Mott explains that one of the main advantages of this model is the possibility of making new hires in distant places, “to expand talent”, in addition to saving on costs.
- THE HYBRID MODEL
It consists of working one or two days a week in the office and the rest remotely.
“It is the one that we have decided to apply in my company,” says Mott. His company has 18 offices throughout the United Kingdom, in which they have designed some common spaces and other individual ones, adapted to the circumstances.
It is a model that Marco Minervini, an organizational design researcher at the INSEAD business school in Singapore, is also betting on. It’s about combining remote work with office work, he says. Although it also warns that it could accentuate some inequalities between workers – for example, depending on their internet connection or their family situation.
Nicholas Bloom, an economics professor at Stanford University specializing in remote work, told the BBC that two days of work at home per week is optimal for achieving a balance between personal and professional life, reducing stress and time spent working. transfer.
However, it does not work for everyone, especially for those who prefer to have a more established routine.
- “PLUS” REMOTE MODEL
One week in the office, followed by three weeks working remotely.
“This allows people to live further away, but to make the effort to spend time working alongside their team about once a month,” says Mott.
In some companies, only an exceptionally limited number of employees (and with masks) are allowed to go to the office.
It is not the most widespread model, but some large companies, such as Estee Lauder, raised it with their workers during the pandemic, and will soon begin to apply it.
- HUB & SPOKE
This model takes its name from a radial distribution paradigm, which expands from the center, like a kind of “spokes” or rays of the sun.
It consists of the company “expanding, with remote offices in other cities or countries to take advantage of local skills,” Mott explains.
“If, for example, 10 colleagues live in the same area, they can socialize more frequently in those spaces or put the WFA concept into practice (work from wherever you want for as long as you want)”.
It’s say, a variant of the hybrid office with more local options, depending on the team layout.
- QUALITY TIME
This fifth model has to do with companies that prioritize production quality, without supervising work time so much: it does not matter that employees work from 9 in the morning to 5 in the afternoon; each person is different and has their commitments. The important thing is the resulting work.
“It offers flexibility to adapt work to other commitments, instead of subordinating family life to work commitments”, sums up the investor.
“The other side of the flexible working coin is that we really have to trust our colleagues and employees. When people are at home, we don’t know what they are doing at all times. That is why this model requires a high level of trust”.
HOSPITAL CAPACITY WILL GROW 4.5% BY THE END OF DECEMBER
In the remaining months of the year, the Ministry of Health and the Social Security Fund aim to increase the installed capacity of beds by 4.5%, which represents 265 new beds.
The country has 5,917 hospital beds, and it is expected to have 6,182 by the end of December.
Meanwhile, the epidemiological report yesterday reported an accumulated 114 thousand 653 cases of Covid-19 in Panama, of which 2 thousand 414 are deaths. In the last 24 hours, 691 new infections and 8 deaths were reported. There are 808 people hospitalized; 112 of them in intensive care.
In the epidemiological week that ended yesterday (September 27 to October 3), there were 4,545 new cases and 91 deaths.
Ministry of Health expects to equip 265 more hospital beds in three months
The Ministry of Health (Minsa) and the Social Security Fund (CSS) reported that they hope to enable, until December of this year, 265 more hospital beds, both in wards and in intensive care units (ICU).
Currently, the country has 5,917 hospital beds, and health entities expect to have 6,182 by the end of December. By that date, the Health Advisory Council that advises the Presidency of the Republic on the Covid-19 pandemic. 19 expects a rebound in cases to be registered, after the gradual reopening of economic activities.
The Health strategy involves conditioning new spaces or rooms within hospitals such as Nicolás Solano, in La Chorrera, Manuel Amador Guerrero, in Colón, or Irma De Lourdes Tzanetatos, in the eastern Panama area. Also add new beds to sites such as the Figali Convention Center, in Ancón, which has not been used yet, and adapt other structures, such as the Instituto Técnico Superior del Este, in Tocumen.
This week, the President of the Republic, Laurentino Cortizo, reported that for the moment the Amador Convention Center will not be used, in Ancón, where they intended to install 765 beds.
In this regard, Francisco Sánchez Cárdenas, member of the Advisory Council, said that the tender was made to install more than 700 beds there, but this will be “non-binding.” “That means that the order to proceed will not be given at the moment. Right now we are quite good on the issue of beds, since even the Figali is still not used, “he said.
At this time, in the country there are 41% of beds available in the ward and 37% in the ICU, according to a report from the Pan American Health Organization.
Capacidad hospitalaria crecería en un 4.5% para finales de diciembre
SHOPPING CENTERS ASSOCIATION SAYS THAT FIRST WEEK OF REOPENING EXCEEDED EXPECTATIONS
Nadkyi Duque, president of the Panamanian Association of Shopping Centers (Apadecom) said that the first week of reopening of this sector exceeded expectations.
“It exceeded expectations, the truth is that we have felt a significant number of clients and especially in the order in which it is being carried out, how people are complying with biosecurity measures,” said Duque.
She explained that with this reopening, some 15 thousand jobs were reactivated, which represents 30% of the workforce in this sector.
She indicated that the businesses are working with a capacity between 20% and 30% of their collaborators. 60% of the commercial premises reopened their doors.
On September 28, the shopping centers, restaurants and inns were opened with the presence of the public, after several months of being closed due to the COVID-19 pandemic.
Asociación de Centros Comerciales dice que primera semana de reapertura superó expectativas
PANAMA ACHIEVES FIRST DATA OF SEROPREVALENCE OF THE NEW CORONAVIRUS
A Covid-19 seroprevalence study found that 11.61% of healthcare workers and 11.72% of blood donors have been in contact with the SARS-CoV-2 virus, and produced antibodies.
This was concluded by a study carried out by scientists from the Institute of Scientific Research and High Technology Services, in which 702 people participated.
First study of Covid-19 antibodies in Panama: Indicasat
A group of researchers from the Institute for Scientific Research and High Technology Services (Indicasat-AIP) achieved the first results of a study of seroprevalence of Covid-19 in health workers and blood donors.
The research found that 11.61% of healthcare workers and 11.72% of blood donors have been in contact with the SARS-CoV-2 virus, and produced antibodies.
702 people participated in the study who were recruited between April 30 and July 7, at the Dr. Arnulfo Arias Hospital Complex, the Punta Pacifica Hospital and the Paitilla Hospital, in the province of Panama, and at the Dr. Manuel Amador Guerrero, in the province of Colón.
Of that total of participants, 95 were positive people for Covid-19; 351, health workers, and 256, blood donors who reported no symptoms of the disease.
Giselle Rangel, Indicasat-AIP scientist who participated in the research, detailed that health personnel who were in direct contact with hospitalized patients with Covid-19 showed greater seroprevalence than health workers who did not report close contact (12.4% vs 1.8%).
ATTACHMENTS
He added that they also analyzed the differences in the age and sex of the seropositive participants, which allowed them to establish that the age range of 20-39 years showed greater seropositivity in the group of health workers (48.9%) and in the group of voluntary blood donors (64.7%).
The preprint of the study entitled Evaluation of immunodiagnostic tests and biomarkers for Covid-19 disease in Panama, which was published on the digital platform medRxiv for peer review, details that of the 351 health workers who participated, the patient was seropositive. 77.8% of women and 22.2% of men.
Another Indicasat-AIP researcher who was part of the study is Amador Goodridge, who argued that these are the first seroprevalence data in the country, and can serve as an initial approximation of the level of exposure of both health personnel and donors. blood, which could be a reflection of exposure at the community level.
He added that more confirmatory studies are needed in broader segments of the population to know the behavior of the Covid-19 disease in the country.
Surveillance resource
Eduardo Ortega-Barría, Panamanian scientist and who will assume the position of National Secretary of Science, Technology and Innovation (Senacyt) in January 2021, explained that seroprevalence is a surveillance tool that allows to see the spread of the virus and how it is distributed, as well as knowing the frequency of infection among the population, at a given time.
“When one looks at the information from other countries on seroprevalence, one denotes that in England the seroprevalence is 5% to 15% of the population; in Spain it is 5% to 10%; Germany is 15%; in the United States, in Los Angeles, 4%, and New York, 12.5%. This indicates that a considerable percentage of the population, from 85% to 95%, has not yet been exposed to the virus, that is, that it is susceptible to generating an infection and can be symptomatic ”, described Ortega-Barría.
He added that the percentage of blood donors, 11.72%, is the closest we have today to what the seroprevalence of the population can be.
These findings suggest that the detection of antibodies against the new coronavirus (SARS-CoV2) could be used for future seroprevalence studies and will provide critical information on the behavior of the disease at the community level, the scientist said.
To date, no international study has shown an immunity greater than 15%, a far cry from the 70% required to avoid regrowth through herd immunity.
The seroprevalence study was carried out by evaluating the performance of a serological test to detect antibodies (IgM and IgG), developed by the Institute of Biophysics of the Chinese Academy of Sciences, in Beijing, said the Indicasat-AIP scientist, Alcibiades Villarreal .
It is a rapid test (sensitivity greater than 80%) that looks for antibodies in the blood, which indicates if the person has been infected.
He added that the research results show the usefulness of using serological tests for the detection of antibodies after the first two weeks of the onset of disease symptoms.
The study was registered with the Ministry of Health of Panama, approved by the National Research Bioethics Committee (CNBI) and funded by a rapid response call from the National Secretariat of Science, Technology and Innovation (Senacyt) for projects related to the Covid-19.
Panamá logra primeros datos de seroprevalencia del nuevo coronavirus
BEACHES OPENING DATE COULD BE KNOWN NEXT WEEK
The Minister of Health, Luis Francisco Sucre will announce this week the opening date of the beaches throughout the country, which may not be October 12.
The announcement will be conditioned with the prohibition of attending trips to rivers and beaches in the country. The Joint Task Force (FTC) will be deployed to monitor tourism sectors and enforce bans.
Only access to family bubbles will be allowed and the entry of alcoholic beverages will be restricted. The minister said that they are organizing with the governors, mayors, representatives and entities to strengthen the operations, once it is decided to open them.
In addition, the increase in cases in different parts of the country will be taken into account. When mobility measures are applied due to the increase in cases in the different regions, the beaches in that sector will be closed.
Nacionales Minsa reporta ocho nuevas defunciones por COVID-19 y 691 nuevos casos
FROM THIS MONDAY, PARKING LOTS OF THE COASTAL BELT WILL BE CLOSED DUE TO SANITATION WORK
Starting this Monday, October 5, the parking lots on the Cinta Costera, in front of the Balboa Boutiques shopping center, will be closed due to work to be carried out by the company Servicios Operativos de Sewers of Panama (SOAP), for the Sanitation program of Panama.
This is the project for the “Repair of the Coastal Interceptor Line specifically between the PI-28 chambers to the Balboa Well, of the Sanitary Sewerage System of the Panama Sanitation Program.”
The works will last 45 calendar days and will be carried out from 7:00 a.m. at 3:00 p.m.
For questions or complaints, you can contact the Department of Social Management of the Panama Sanitation Program, by phone: 235-8601, email: loperalta@presidencia.gob.pa, Monday through Friday from 9:00 a.m. at 5:00 p.m.
Desde este lunes cerrarán estacionamientos de la Cinta Costera por trabajos de saneamiento
MINSA: IT WILL BE POSSIBLE TO DO ACTIVITIES IN NATURAL PARKS ONLY IN ‘A FAMILY BUBBLE’ AND RIDES BY BUS TO THESE PLACES ARE FORBIDDEN
The Ministry of Health (Minsa) published in the Official Gazette the decree authorizing as of Monday, October 5, the reactivation, operation and mobilization of people in natural parks and protected areas, sites that were closed last March due to the declaration national emergency for the coronavirus.
According to the ministry, this reopening is part of the “route to the new normal.” And these places will be open every day, except during the curfew and quarantine days established by the government.
In addition, they must follow all biosafety protocols to prevent the spread of Covid-19.
Family recreational activities in natural parks may be carried out in “family bubbles”, therefore bus rides are prohibited. Likewise, the consumption of alcoholic beverages and the sale of food were prohibited, with the exception of consumption in restaurants and inns.
SOME 68 THOUSAND EMPLOYMENT CONTRACTS HAVE BEEN REACTIVATED AT THE NATIONAL LEVEL
Carlos Ayala Montero, advisor to the Ministry of Labor and Labor Development (Mitradel) announced that, given the gradual reopening of the economy, a total of 68 thousand employment contracts have been reactivated nationwide.
As detailed, this number corresponds to the information registered in the entity’s database until this weekend.
He explained that the reactivated contracts correspond to some 5,500 companies.
“It has been a slow reactivation, but this is due to the fact that the return is gradual and the companies are not obliged to reopen, the day it is said that the restriction and order to close economic activity has ended,” he said.
Ayala added that if companies cannot support their workers when the law expires on December 31, they must submit their request for authorization to fire for economic reasons. “
To date, about 280,000 contracts remain suspended amid the COVID-19 pandemic.
Unos 68 mil contratos de trabajo han sido reactivados a nivel nacional
DID THE OLD TOWN SHOPS COMPLY WITH THE SANITARY MEASURES AGAINST COVID-19?
Several calls for attention were made during the verification operation regarding compliance with all COVID-19 regulations in the Old Town of San Felipe.
During the investigation, premises that did not comply with the two-meter distance between the tables were found, as well as customers who made incorrect use of the mask, among other sanitary measures.
The director of the Metropolitan Health Region, Israel Cedeño said that the main objective of the operation was to verify that everyone had their operating permits, their liquor store licenses, their taxes up to date, in general that they comply with all regulations.
Verification in restaurants previously consisted of checking that all requirements were met at the time of home deliveries.
However, since last Monday, September 28, diners began to be received in restaurants and now it is verified that everything is under strict biosecurity measures to avoid COVID-19 infections.
In this sense, when eating, obviously the client must remove the mask, but immediately finish eating the food, they must put it back on.
Dr. Cedeño clarified that the number of tables that are located in the parks of the Old Town, corresponds to the regulatory entity, which in this case is the Municipality of Panama, to verify them.
However, regardless of the case, each restaurant must comply with the two meter spacing between table spaces.
Likewise, the regional health authority recommended that the population have a small plastic bag to keep their mask while they eat.
Since, in this way, it avoids any type of contamination, when placing it on the table, chair or any other place that could be a source of contagion.
¿Cumplieron los comercios del Casco Antiguo con las medidas sanitarias contra la COVID-19?
PANAMA MARKS A LANDMARK WITH COVID-19 VACCINE TRIAL
The phase 2 clinical trial of the German CureVac vaccine, carried out by the Covid-19 Panama Vaccine Research Consortium – integrated by the Cevaxin Research Center and the Institute for Scientific Research and High Technology Services – began this week .
Xavier Sáez-Llorens, principal investigator of the study, indicated that each of the volunteers will be evaluated during the next 13 months to confirm the safety and the appropriate dose of the drug.
This multicenter and controlled study that is carried out in adults between 18 and 59 years of age, and even in some older than 60 years, becomes a milestone in the country’s science, since it is part of international research on vaccines against the new SARS-CoV-2 coronavirus.
Sáez-Llorens explained that 250 volunteers participate in this phase of the research, who must sign, without exception, a widely detailed informed consent prior to the placement of the vaccine, to guarantee that all questions about the study or possible risks or side effects have been answered satisfactorily.
Subsequently, they are evaluated through medical examinations with which their eligibility to participate in the trial is verified.
The volunteers are also covered by an insurance policy in case they have any adverse reaction associated with the study vaccine, said Sáez-Llorens.
The scientist clarified to the population that signing the informed consent form does not mean that the volunteer waives any of their legal rights.
Digna Wong, Indicasat-AIP scientist and member of the Covid-19 Vaccine Research Consortium, mentioned that the most frequent symptoms that a person who is vaccinated can present are classified as local and systemic.
Local side events include pain and / or hardness at the injection site, swelling, redness, and itching.
Meanwhile, the systemic reactions that can occur are fever, headache, fatigue, chills, nausea, vomiting, myalgia (muscle pain), arthralgia (joint pain) and diarrhea.
These symptoms are detailed in the study’s informed consent document signed by the volunteer when participating in the clinical trial.
As in all clinical studies, once the volunteer has received the vaccine, they must spend 30 minutes under observation to ensure that they do not present any adverse reaction prior to their departure home. Thereafter, and throughout the trial, all participants are monitored for safety and adverse events.
To do this, on their cell phone, participants have an application in which they must report the symptoms they present and upload photos of the area where the vaccine was applied.
Panama also plans to start the clinical trial with the Chinese Clover vaccine in the coming days, once all the authorization processes to carry out the study are completed.
The CureVac and Clover vaccines are part of the portfolio of nine vaccines of the international Covax mechanism, promoted by the World Health Organization, which pursues the development, production and equitable distribution of the vaccine against Covid-19 when it is discovered.
Panamá marca un hito con ensayo de vacuna Covid-19
FIRST COVID-19 ORIENTATION AND TRAINING CENTER INAUGURATED
The Ministry of Health (Minsa) of Panama inaugurated this Saturday, October 3, the first COVID-19 orientation and training center, in the Multiplaza shopping center.
The Deputy Minister of Health, Ivette Berrío said that this center will provide guidance to people who come to this shopping center about the disease and biosecurity measures to protect personal health.
The center will have the support of the Social Security Fund (CSS), through the health promotion departments and the primary care sub-departments.
Gabriela García de Salazar, director of health promotion at the Minsa, said that it is not ruled out that these counseling centers are also installed in other shopping centers.
Inauguran primer centro de orientación y capacitación de COVID-19
MINSA WILL DECREE TOTAL QUARANTINE SATURDAYS AND SUNDAYS IN SONÁ AND SANTIAGO DE VERAGUAS
The Minister of Health, Luis Francisco Sucre, announced that “very possibly” next week a total quarantine will begin to apply on Saturdays and Sundays in the districts of Soná and Santiago, in the province of Veraguas, due to an increase in cases of coronavirus in recent days.
In addition, they will establish a 7:00 p.m. curfew. at 5:00 a.m.
“If the Rt does not vary and the number of cases does not decrease, we will put a total quarantine,” said the minister on a tour of that province.
“The cases are going up. The number of active cases continues to rise, “Sucre said, while explaining that after the flexibility of mobility measures and the opening of new economic activities in the country as part of the” plan towards the new normality, “it is expected that “the opening blow” is reflected “for next week.”
Minsa decretaría cuarentena total sábados y domingo en Soná y Santiago de Veraguas
JUAN DEMÓSTENES AROSEMENA AND VISTA ALEGRE WILL BE WITHOUT WATER ON OCTOBER 5 AND 12
The National Aqueducts and Sewers Institute (Idaan) reported that the Mendiza water treatment plant will suspend operations on October 5 and 12 at 3:00 p.m. at 11:00 p.m.
The entity indicated that the suspension of operations is due to work that will be carried out by technicians from the Panama Canal Authority (ACP) in the intake of raw water.
The districts of La Chorrera and Arraiján, in the township of Juan Demostenes Arosemena and Vista Alegre will be affected.
The Idaan asked customers to take the necessary supply measures.
Potabilizadora de Mendoza suspenderá operaciones el 5 y 12 de octubre
‘THERE IS NO REASON TO BE AFRAID OF HYDROXYCHLOROCINE,’ SAYS MINISTER SUCRE, DESPITE PAHO WARNING
The Minister of Health, Luis Francisco Sucre, was in favor this Friday, October 2, of continuing with the use of hydroxychloroquine and ivermectin as treatment in patients with Covid-19.
“Panama will continue to use these drugs in patients who see fit. There is no need to fear hydroxychloroquine, ”Sucre said.
These drugs are included in the protect yourself Panama kit that are delivered to patients with coronavirus, he recalled.
He maintained that they will continue to be used “as long as it is used appropriately and in the corresponding doses.”
Sucre argued that at first they delivered it to patients, even those who were in “hospital hotels.” Later it was suspended, but they resumed it, after extensive discussion “in the world” about this drug.
At the moment there is a team doing observational studies on the evolution of patients who are given hydroxychloroquine.
“As hydroxychloroquine has been used in Panama all these years and we have not had any problems with its use, we are not going to remain with our arms crossed,” said the minister.
For the Pan American Health Organization (PAHO), the indiscriminate use of hydroxychloroquine and without medical supervision can cause serious adverse effects on health.
This conclusion was reflected in the last country situation report prepared by that international organization on the situation of Covid-19 in Panama.
According to PAHO, in the intense search for effective drug therapy, hydroxychloroquine has been the focus of enormous public attention, despite the lack of such evidence.
‘No hay por qué temerle a la hidroxicloroquina’, dice ministro Sucre, pese a advertencia de la OPS
ANTON CASE REPORT OCTOBER 01, 2020
New cases | 3 | ||
Recovered cases | 14 | ||
Active cases | 89 | (-11) | |
Quarantined cases | 44 | ||
Total people in isolation | 198 | ||
Contacts in isolation | 109 | ||
Areas with more active cases | |||
El Valle | 54 | (-2) | |
Río Hato | 6 | (+1) | |
Antón | 11 | (+2) | (-12) |
Cabuya | 4 | ||
Santa Rita | 1 | ||
San Juan de Dios | 1 | ||
Juan Diaz | 12 |
ANTON CASE REPORT OCTOBER 02, 2020
New cases | 2 | ||
Recovered cases | 21 | ||
Active cases | 70 | (-19) | |
Quarantined cases | 42 | ||
Total people in isolation | 179 | ||
Contacts in isolation | 109 | ||
Areas with more active cases | |||
El Valle | 34 | (-20) | |
Río Hato | 8 | (+2) | |
Antón | 11 | ||
Cabuya | 4 | ||
Santa Rita | 0 | (-1) | |
San Juan de Dios | 1 | ||
Juan Diaz | 12 |
STATUS UPDATE
Friday, October 02, 2020
PANAMA ACCUMULATES A TOTAL OF 113,962 DETECTED CASES OF INFECTION AND 2,406 DEATHS BY COVID-19
- 113,962 positive cases
- 620 new cases
- 2,406 deaths
- 19,612 home isolation (369 hospital hotels)
- 803 are hospitalized (690 in ward / 113 intensive care)
- 90,772 clinically recovered
Saturday, October 03, 2020
PANAMA ACCUMULATES A TOTAL OF 114,653 DETECTED CASES OF INFECTION AND 2,414 DEATHS BY COVID-19
- 114,653 positive cases
- 691 new cases
- 2,414 deaths
- 19,869 home isolation (367 hospital hotels)
- 808 are hospitalized (696 in ward / 112 intensive care)
- 91,195 clinically recovered
Sunday, October 04, 2020
PANAMA ACCUMULATES A TOTAL OF 115,286 DETECTED CASES OF INFECTION AND 2,423 DEATHS BY COVID-19
- 115,286 positive cases
- 633 new cases
- 2,423 deaths
- 19,819 home isolation (392 hospital hotels)
- 843 are hospitalized (733 in ward / 110 intensive care)
- 91,809 clinically recovered
Coronavirus statistics from Day 1
This table is only visible online
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
2023/03/02 | 1029335 | 91 | |
2023/03/01 | 1029244 | 73 | |
DIFFERENCE IN NUMBER PUBLISHED BY MINSA | 1029171 | -221 | |
2023/02/28 | 1029392 | 110 | |
2023/02/27 | 1029282 | 31 | |
2023/02/26 | 1029251 | 38 | |
2023/02/25 | 1029213 | 63 | |
2023/02/24 | 1029150 | 66 | |
2023/02/23 | 1029084 | 42 | |
2023/02/22 | 1029042 | 14 | |
2023/02/21 | 1029028 | 38 | |
2023/02/20 | 1028990 | 14 | |
2023/02/19 | 1028976 | 22 | |
2023/02/18 | 1028954 | 53 | |
2023/02/17 | 1028901 | 60 | |
2023/02/16 | 1028841 | 50 | |
2023/02/15 | 1028791 | 58 | |
2023/02/14 | 1028733 | 78 | |
2023/02/13 | 1028655 | 23 | |
2023/02/12 | 1028632 | 34 | |
2023/02/11 | 1028598 | 93 | |
2023/02/10 | 1028505 | 67 | |
2023/02/09 | 1028438 | 71 | |
2023/02/08 | 1028367 | 76 | |
2023/02/07 | 1028291 | 77 | |
2023/02/06 | 1028214 | 35 | |
2023/02/05 | 1028179 | 25 | |
2023/02/04 | 1028154 | 87 | |
2023/02/03 | 1028067 | 73 | |
2023/02/02 | 1027994 | 70 | |
2023/02/01 | 1027924 | 93 | |
2023/01/31 | 1027831 | 112 | |
2023/01/30 | 1027719 | 35 | |
2023/01/29 | 1027684 | 43 | |
2023/01/28 | 1027641 | 103 | |
2023/01/27 | 1027538 | 100 | |
2023/01/26 | 1027438 | 117 | |
2023/01/25 | 1027321 | 104 | |
2023/01/24 | 1027217 | 116 | |
2023/01/23 | 1027101 | 51 | |
2023/01/22 | 1027050 | 49 | |
2023/01/21 | 1027001 | 112 | |
2023/01/20 | 1026889 | 115 | |
2023/01/19 | 1026774 | 138 | |
2023/01/18 | 1026636 | 134 | |
2023/01/17 | 1026502 | 163 | |
2023/01/16 | 1026339 | 58 | |
2023/01/15 | 1026281 | 69 | |
2023/01/14 | 1026212 | 126 | |
2023/01/13 | 1026086 | 172 | |
2023/01/12 | 1025914 | 201 | |
2023/01/11 | 1025713 | 221 | |
2023/01/10 | 1025492 | 83 | |
2023/01/09 | 1025409 | 104 | |
2023/01/08 | 1025305 | 118 | |
2023/01/07 | 1025187 | 190 | |
2023/01/06 | 1024997 | 271 | |
2023/01/05 | 1024726 | 358 | |
