Wednesday, June 3, 2020
After being pummeled by Murphy’s Law yesterday during the International Day of Observance for all things Murphy, today was, for all intents and purposes, a good day. As a matter of fact, it started out great and stayed that way (so far… …I hope I’m not jinxing myself).
I try to stay positive even when everything has seemingly gone to hell.
“We’re getting hit by a flood? Meh, we needed the rain anyways.”
“Volcano?! Sure, but do you realize how fertile the soil will be now??”
But then there was the Coronavirus and just like everyone else, I got worried. It was the general lack of understanding that was concerning me. On one hand, the “don’t worry, it’s just a Flu” people were quite compelling. But, the news coming from colleagues and friends out of China, Italy and Spain told a different story. Ultimately, a call from a good friend whom I’ve known for 20+ years calls me January 24 and says,
“Brett, sell your investment shares, get your kids out of school, do not take this lightly. It’s highly infectious, there’s no cure and millions of people around the world are going to die. Those who get it and live will see life-long lasting respiratory and other medical problems.”
Well, thank yoooouuuuu Mr Blue Bird of happiness. He also predicted and estimated 4 million people dead in the USA alone. Normally, I would just patronize the caller all the while saying to myself, “think of something quick to say Brett, you need to lose this whackjob quickly but politely.” But this friend was a former military analyst with a few of those Masters degrees in some really spooky crap!! He’s not the one to steer anyone wrong with gossip, rumors or conspiracy theories. So, I started to listen more and watch for the case numbers as they slowly grew here and there. Just like everyone else, I had no idea what was going on with this crisis and was genuinely worried. The end is nigh, right?
Little by little however, I started to see major changes in human behavior. Positive changes in behavior that were needed during this crisis but not particularly expected.
- PRECOVID19: Employees arriving late without a care in the world if they got fired or not.
- COVID19: Employees arriving ontime with a 100% attendance record for 3 straight months and people doing all they could to keep their jobs.
- PRECOVID19: Very poor drive through service at McDonalds.
- COVID19: McDonalds had to close, but when they reopened your drivethru wait time was less than 3 minutes even in the longest of lines.
- PRECOVID19: Online services are either non-existent or practically void of all merit and poor services.
- COVID19: Now, everyone is doing online services even the government and schools and the service is becoming substantially more efficient.
People are now compelled to be cleaner, healthier and more frugal.
Albert Einstein once said,
“In the midst of every crisis, lies great opportunity.”
I think we’re inadvertently being steered towards a better way of life, whether we realize it or not and even greater opportunities.
- PRECOVID19: My own routine typically involved unintentionally wasting multiple hours every day with massive distractions to my work, life and health. Most of it was driving!
- 5:30AM – get up and help some women get these smaller people out the door for something
- 6:00AM – they leave.
- 8:00AM – After getting ready, eating, etc I leave for the city and drive for 1 hour or longer.
- 9:00AM – work in an environment of constant interruptions and distractions.
- 12:00noon – 13:30PM – search for food
- 6:00PM – leave to go workout from 6:30-7:30PM
- 8:00PM – go home
- 9:00PM – arrive home
That was Monday, Wednesday and Friday every day. On Tuesdays and Thursdays I would usually just work until 8:00PM and then go home. All home chores were done by someone else which meant money out of pocket for that, for fuel, tolls, street food, etc.
- COVID19: Now, by working from home, I am the master of my own time and space. I also learned that I have a beautiful wife and children.
- 7:00AM – get up and have breakfast at my leisure.
- 8:00AM – the kids start their virtual classes and I get on the computer to do my emails and plan the day, delegate functions, review update reports from security posts.
- 10:00AM – after getting done with the brunt of the day’s work, I take a break for coffee as I sit and watch the hummingbirds in their feeders out back of the house.
The day continues like this, with lunch at home with my newly discovered entire family and then 4 straight, uninterrupted hours of quality work and planning.
-
- 5:00PM – by now, I’ve done 3 times the amount of work I was able to do prior to COVID. I’m still refreshed and awake, whereas before I was practically slumping over at my computer or looking for ways to stay awake including drinking a 4LIFE Energy drink in preparation of my workouts.
Truth be told, I do not workout as I used to. It wasn’t until this last Monday that I started walking with my boys in the neighborhood, but it’s routine that I can reactivate with plenty of time to spare. The point is, before I would be available for work usually 8-hours a day on site, but not necessarily to my fullest capacity. Now, I’m practically craving for more things to do and have hours to spare to work on this daily report, plan the remaining days, resolve annoying problems that I would never before have had time for.
What does POST-COVID19 hold for us? First, it’s important to understand that it’s only after you’ve lost everything that you’re free to do anything. You begin to see how the things you own, really truly owned you. Look at the mass of people heading to the interior since quarantine opened up. Most were out of work, so they head to the country, focused on something better. We will now have the opportunity to reevaluate our priorities. We’ll have the opportunity to have more time with family, less time spent on frivolousness and more invested in quality of life. We no longer need to impress others with big offices and sofa units with Strinne green stripe patterns. Instead we take that previous mega rental expense and budget it back to savings. Those 400,000 people in Panama who are on suspended contracts should now see further clarity in that they do not need celebrity magazines, the latest iPhone, television with 500 channels or the name of some wealthy clothing designer on their underwear. Our lives have been submerged in a proliferating vegetation of clever commodities, but to what end? I’m not saying we should go full-blown Marxist, but we do need to focus on what we truly want. If you don’t know what you want, you end up with a lot you don’t. Stop feeding the impulse. Redesign your life. Take control. I assure you that as horrible as things may seem now, Post-Covid19 is going to be amazing.
TOP NEWS and TIDBITS
‘THE RESURGENCE OF COVID-19 CASES IS INEVITABLE’
Panama registered 14,095 cases of accumulated covid-19 on Tuesday, but this count could increase due to the “inevitable” outbreak of new infections, according to the director of the Metropolitan region of the Ministry of Health, Israel Cedeño
“The outbreak is inevitable, but the question is whether or not there is a regrowth, the question is whether the population is aware that if there is a regrowth, the measures will be more severe,” Cedeño told TVN news.
He added:
“What remains now is to be really strict, The Ministry of Health and the Ministry of Security want to educate the population, but the time has come when we will have to be tough and make use of the legal means we have.”
According to the official, to control the epidemic, the “responsibility of the population.”
“We have had days when the population is perceived to be aware, however, it seems that we are going backwards,” he emphasized.
According to Cedeño, the health authorities monitor with “greater intensity” the five townships with the most detected cases of the new coronavirus, which until this Tuesday has claimed the lives of 352 people across the country.
https://www.laestrella.com.pa/nacional/200603/rebrote-casos-covid-19-inevitable
LARGE NUMBER OF DRIVERS TRY TO MOVE TO THE INTERIOR OF THE COUNTRY
Hundreds of drivers trying to move, this Wednesday June 3, into the interior of the country, have been trapped in the huge roadblock resulting from the increase in sanitary measures imposed by the National Police, to be able to go through the sanitary fence that they maintain in the La Pesa area of La Chorrera.
And it is that, only the passage is allowed to those drivers who prove that they reside in the interior of the country, a work card or a pass that indicates that they are indeed going to work towards some point of this area.
Also, it is reported the large number of people who remain in the Transportation Terminal, trying to travel inland.
The verification is carried out vehicle by vehicle, even each bus that is in the area in order to comply with the number of users and that they support the documentation as soon as possible was mentioned.
OWNERS OF SCHOOL BUSES CAN’T WAIT ANY LONGER DUE TO THE COVID-19 CRISIS
During the protest, the owners of the school buses asked the National Government for a subsidy of 2,500 dollars a month to attend to the damages, as a result of the paralysis of the classes due to the coronavirus pandemic.
More than 100 school bus owners parked this Wednesday in the surroundings of the Cinta Costera, after leaving in a caravan from the Villa Lucre sector, as a measure of protest against the economic crisis they are experiencing as a result of COVID-19. The leader of the Group of Independent Schoolboys, Eduardo Bonilla, said that at this moment all the owners are united at the national level, “because they are all affected.” He explained that since the Ministry of Education (Meduca) decided to suspend classes because of the coronavirus, they do not have a livelihood, so they need to be heard by the National Government in order to provide support.
His concern is also that they are in the last block to start operating, so he suggests that the National Government support it by giving it a subsidy of 2,500 dollars a month or, in any case, provide support with some type of job where they can take trips for now.
In addition to this, Bonilla said that the moratorium provided by the National Government does not cover the payment of school bills to financial institutions and cooperatives, the payment of the vehicle policy, or the payment of payroll to transportation assistants and drivers. ‘
THESE ARE THE CORREGIMIENTOS WITH THE GREATEST COVID-19 CONTAGIO IN THE COUNTRY
The Ministry of Health (MINSA) published on Tuesday a list of the 20 townships that maintain a contagion rate (RT) greater than one. The list is at the national level, but of the total 14 are located in the capital, 4 in Panama West, one in Santiago de Veraguas and another in Divalá in Chiriquí.
The four townships with the highest number of cases are: Tocumen, (722 infected), Pacora (604), Arraiján Cabecera, (603) and December 24 (482). Three of these on the east side of the capital and the other in Panama West.
However, 60% of the country’s corregimientos have “zero cases of Covid-19”, according to Health Minister Rosario Turner.
On the other hand, the official stated “that if we do not continue with the measures for the use of masks, handwashing, we will see the need to establish sanitary fences or, in the worst case, return to quarantine, a situation that is not beneficial to anyone.”
The Minister of Health Rosario Turner highlighted that 60% of the townships have losses but 23% have an increase, for which the intervention of health entities in these communities is evaluated.
MINSA COORDINATES ACTIONS FOR THE REOPENING OF COMPANIES IN CHIRIQUÍ
The Ministry of Health (Minsa) coordinates actions for the reopening of companies in Block 2. Gladys Novoa, regional director of Minsa in Chiriquí, explained this Wednesday, June 3, that teams made up of doctors, nurses, and occupational health experts will work closely with companies. The primary objective will be to ensure compliance with sanitary measures and thus protect users and staff of COVID-19 companies.
https://www.tvn-2.com/nacionales/Minsa-coordina-acciones-reapertura-Chiriqui_0_5593690640.html
FUEL PRICE WILL REGISTER A NEW RISE FROM THIS FRIDAY, JUNE 5
Starting at 6:00 a.m. This Friday, June 5, the new maximum fuel sales prices will begin to govern in the Republic of Panama, which reflect another increase in Gasolines of 95, 91 octane and diesel.
In accordance with the provisions of Resolution No. 4743, for the provinces of Panama and Colon the liter of 95 octane gasoline will cost B / .0.589 (+0.024); 91 octane B / .0.565 (+0.026).
While the liter of diesel will be at B / .0.470 (+0.034).
Here is the list with prices for the other provinces:
THE DEBATE FOLLOWS FOR THE COLLECTION OF MONTHLY FEES IN PRIVATE SCHOOLS AND UNIVERSITIES
This Wednesday, June 3, the Trade Commission of the National Assembly held a meeting to analyze the issue of tuition fees, both in public schools and in private universities.
This, due to the large number of complaints that have been submitted to the National Assembly for these cases, since the collection of monthly payments in these private education centers is not going
In accordance with reality, nor with what some private schools and houses of higher education offer, during the national state of emergency due to the pandemic.
According to parents, they carry the burden of private schools, because they have their children the essential equipment for virtual classes, the internet and data, which is why they expressed to the deputies how supportive they have been with these private educational centers.
In the meeting focused on contracts and payments, the deputies promised to continue as mediators between parents, students, teachers, representatives of private colleges and universities in order to reach consensus on contracts and tuition payments.
It was recognized that parents, mostly from the middle class as such, carry a great weight, alleviating the educational burden for the State, by enrolling their children in private schools.
In this sense, they have been in solidarity with the educational centers and these in turn must correspond to those who invest in the education of their clients, during the state of emergency declared in the face of the COVID-19 pandemic.
DRIVER’S LICENSE RENEWAL PROCESS BEGINS ON JUNE 8 DIGITALLY
Brett’s Interruption: Charley, this article is especially for you, good sir.
Miguel Martínez, director of the Traffic and Land Transportation Authority (ATTT) reported that starting on June 8, the process of renewal of the driver’s license will resume digitally.
Martínez explained that drivers should make their request digitally through a Sertracen page that they will be announcing in the coming days.
Drivers will be able to carry out their visual and hearing exams, and then they will be contacted to define how the license will be delivered.
The ATTT granted an extension in the licenses expired between the months of March and June, so no sanctions will be imposed, this due to the COVID-19 pandemic.
MOP BECOMES DISPUTE DISCONTINUED BETWEEN TURMAKS AND TKL COMPANIES DUE TO HOSPITAL MODULAR BIDDING
The Ministry of Public Works (MOP) reiterated through a statement that the information offered to the public has been given with transparency and verticality in everything related to its institutional management.
These MOP statements come after the controversy surrounding the tender for the Integrated Hospital Panama Solidario, where the Turmaks group rejected having participated in this public act, which was confirmed to Radio Panama by the CEO of this company, Ali Kemaloglu , who stressed that they had made a quote for a hospital in Colombia and that he did not understand how the name of his company appeared in Panama.
“Faced with the statements that emerged between a senior executive manufacturer of field hospitals brand Turmaks, based in Turkey, and the company TKL Import and Export SA, who presented a proposal for the construction of the modular hospital, the MOP clarifies that it is a situation between companies,” said the MOP in the statement.
Regarding the modular Hospital in question, the Ministry makes a series of approaches, where it explains its management in the construction of this hospital built to combat COVID-19 in Panama, these being:
- We contract the supply and installation of modular structures for hospital purposes. This implies that theyare new.
- We requested space for 100 beds, 20 for intensive care patients and 80 for semi-intensive care patients, and that all the Minsa and biosafety criteria had to be met.
- The contract has not been perfected and therefore. no disbursement has been made to the contractor.
- It is a contractual obligation of the contractor to verify that what is delivered conforms to what is contracted and even that what is delivered is consistent with the price originally agreed.
The construction of the Panama Solidario Hospital, located in Albrook, had a total cost of B / .6 million 998 thousand 870, as indicated in the contract published by the MOP in Panama Compras.
OMBUDSMAN, INTERNATIONAL AUTHORITIES AND AGENCIES ADDRESS THE SITUATION OF MIGRANTS IN DARIÉN
The problem of the migrant population in the Darien province was addressed through a virtual meeting by the interim Ombudsman Maribel Coco de Garibaldi, representatives of the national government and international organizations in the field of Human Rights.
During this virtual meeting, the Ombudsman expressed her concern about what is happening in some of the temporary shelters in Darien.
In this sense, he made a call to the Health authorities to increase the medical personnel not only to address the problem of COVID-19, but also other specialties that are needed in the place before the large population of existing migrants.
Likewise, he maintained that measures must be streamlined to comply with the agreements of the last meeting on April 17 and thus improve the quality of life of these people who have already been in our country for more than 2 months due to the closure of Borders by Coronavirus.
“We have to ensure that the human rights of this migrant population are respected, they came because of a dream that has been affected by the pandemic situation that exists in the world, while they are in Panama they are our responsibility,” said Coco. from Garibaldi.
Luis Sucre, vice minister of Health; Ericka Mouynes, Vice Minister of Multilateral Affairs and Cooperation of the Ministry of Foreign Affairs; Juana López, Deputy Minister of Government; Roger Mojica, Deputy Director General of the National Border Service and Daniela Arias, advisor and Head of International Affairs of the National Migration Service; They represented the national government in this virtual meeting.
While the International Organizations had the participation of IOM representatives; UNHCR; Regional Office for Central America of the Office of the United Nations High Commissioner for Human Rights; UNICEF, among others.
DISCARD TRANSFER OF INMATES FROM SANTIAGO TO CHITRÉ
Preliminarily, it had been reported that inmates from the Santiago prison, not infected with COVID-19, could be transferred to Chitré.
The possible transfer of detainees from the Veraguas public prison to the Herrera province was ruled out by the region’s authorities. This after the information caused great commotion among the population, who rejected this possibility, and asked the authorities to reconsider it.
The announcement was made by the governor of the Herrera province, Víctor Roca, who noted that, after a conversation with the government minister, Janaina Tewaney Mencomo, it was ruled out that detainees were transferred to the old facilities of the juvenile compliance center.
https://www.diaadia.com.pa/el-pais/descartan-traslado-de-reclusos-de-santiago-chitre-366908
STATUS UPDATE
PANAMA ACCUMULATES A TOTAL OF 14,609 DETECTED CASES OF INFECTION AND 357 DEATHS BY COVID-19
- 14,609 positive cases
- 514 new cases
- 357 deaths
- 4,331 home isolation (598 hospital hotels)
- 402 are hospitalized (327 in ward / 75 intensive care)
- 9,519 clinically recovered
The 5 recent deaths from today are of men between 58 and 81 years old, with diseases such as diabetes and cerebrovascular disease.
Convalescent plasma treatment
On the other hand, Minsa reported that Panama has terminated the first studies of treatment through convalescent plasma in COVID-19 positive patients, which yielded satisfactory results.
“This therapy, in other latitudes, has turned out to be potentially effective and safe, since Minsa and the Panamanian Society of Hematology invite the population, especially those recovered from COVID-19 to support the blood donation campaign to continue with this strategy”, says the entity.
He adds that for this Thursday, June 4, the evaluation of patients with moderate and severe disease will begin, so that they receive this treatment.
Coronavirus statistics from Day 1:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
2023/03/02 | 1029335 | 91 | |
2023/03/01 | 1029244 | 73 | |
DIFFERENCE IN NUMBER PUBLISHED BY MINSA | 1029171 | -221 | |
2023/02/28 | 1029392 | 110 | |
2023/02/27 | 1029282 | 31 | |
2023/02/26 | 1029251 | 38 | |
2023/02/25 | 1029213 | 63 | |
2023/02/24 | 1029150 | 66 | |
2023/02/23 | 1029084 | 42 | |
2023/02/22 | 1029042 | 14 | |
2023/02/21 | 1029028 | 38 | |
2023/02/20 | 1028990 | 14 | |
2023/02/19 | 1028976 | 22 | |
2023/02/18 | 1028954 | 53 | |
2023/02/17 | 1028901 | 60 | |
2023/02/16 | 1028841 | 50 | |
2023/02/15 | 1028791 | 58 | |
2023/02/14 | 1028733 | 78 | |
2023/02/13 | 1028655 | 23 | |
2023/02/12 | 1028632 | 34 | |
2023/02/11 | 1028598 | 93 | |
2023/02/10 | 1028505 | 67 | |
2023/02/09 | 1028438 | 71 | |
2023/02/08 | 1028367 | 76 | |
2023/02/07 | 1028291 | 77 | |
2023/02/06 | 1028214 | 35 | |
2023/02/05 | 1028179 | 25 | |
2023/02/04 | 1028154 | 87 | |
2023/02/03 | 1028067 | 73 | |
2023/02/02 | 1027994 | 70 | |
2023/02/01 | 1027924 | 93 | |
2023/01/31 | 1027831 | 112 | |
2023/01/30 | 1027719 | 35 | |
2023/01/29 | 1027684 | 43 | |
2023/01/28 | 1027641 | 103 | |
2023/01/27 | 1027538 | 100 | |
2023/01/26 | 1027438 | 117 | |
2023/01/25 | 1027321 | 104 | |
2023/01/24 | 1027217 | 116 | |
2023/01/23 | 1027101 | 51 | |
2023/01/22 | 1027050 | 49 | |
2023/01/21 | 1027001 | 112 | |
2023/01/20 | 1026889 | 115 | |
2023/01/19 | 1026774 | 138 | |
2023/01/18 | 1026636 | 134 | |
2023/01/17 | 1026502 | 163 | |
2023/01/16 | 1026339 | 58 | |
2023/01/15 | 1026281 | 69 | |
2023/01/14 | 1026212 | 126 | |
2023/01/13 | 1026086 | 172 | |
2023/01/12 | 1025914 | 201 | |
2023/01/11 | 1025713 | 221 | |
2023/01/10 | 1025492 | 83 | |
2023/01/09 | 1025409 | 104 | |
2023/01/08 | 1025305 | 118 | |
2023/01/07 | 1025187 | 190 | |
2023/01/06 | 1024997 | 271 | |
2023/01/05 | 1024726 | 358 | |
2023/01/04 | 1024368 | 240 | |
2023/01/03 | 1024128 | 115 | |
2023/01/02 | 1024013 | 76 | |
2023/01/01 | 1023937 | 153 | |
2022/12/31 | 1023784 | 319 | |
2022/12/30 | 1023465 | 346 | |
2022/12/29 | 1023119 | 404 | |
2022/12/28 | 1022715 | 460 | |
2022/12/27 | 1022255 | 165 | |
2022/12/26 | 1022090 | 104 | |
2022/12/25 | 1021986 | 268 | |
2022/12/24 | 1021718 | 360 | |
2022/12/23 | 1021358 | 425 | |
2022/12/22 | 1020933 | 689 | |
2022/12/21 | 1020244 | 236 | |
2022/12/20 | 1020008 | 582 | |
2022/12/19 | 1019426 | 205 | |
2022/12/18 | 1019221 | 320 | |
2022/12/17 | 1018901 | 516 | |
2022/12/16 | 1018385 | 675 | |
2022/12/15 | 1017710 | 731 | |
2022/12/14 | 1016979 | 1029 | |
2022/12/13 | 1015950 | 1033 | |
2022/12/12 | 1014917 | 398 | |
2022/12/11 | 1014519 | 608 | |
2022/12/10 | 1013911 | 1142 | |
2022/12/09 | 1012769 | 1096 | |
2022/12/08 | 1011673 | 400 | |
2022/12/07 | 1011273 | 1742 | |
2022/12/06 | 1009531 | 1245 | |
2022/12/05 | 1008286 | 495 | |
2022/12/04 | 1007791 | 598 | |
2022/12/03 | 1007193 | 1104 | |
2022/12/02 | 1006089 | 1260 | |
2022/12/01 | 1004829 | 1378 | |
2022/11/30 | 1003451 | 1615 | |
2022/11/29 | 1001836 | 610 | |
2022/11/28 | 1001226 | 513 | |
2022/11/27 | 1000713 | 611 | |
2022/11/26 | 1002102 | 1105 | |
2022/11/25 | 1000997 | 1223 | |
2022/11/24 | 999774 | 1210 | |
2022/11/23 | 998564 | 1103 | |
2022/11/22 | 997461 | 1023 | |
2022/11/21 | 996438 | 350 | |
2022/11/20 | 996088 | 421 | |
2022/11/19 | 995667 | 731 | |
2022/11/18 | 994936 | 624 | |
2022/11/17 | 994312 | 446 | |
2022/11/16 | 993866 | 459 | |
2022/11/15 | 993407 | 571 | |
2022/11/14 | 992836 | 98 | |
2022/11/13 | 992738 | 174 | |
2022/11/12 | 992564 | 307 | |
2022/11/11 | 992257 | 102 | |
2022/11/10 | 992155 | 231 | |
2022/11/09 | 991924 | 260 | |
2022/11/08 | 991664 | 309 | |
2022/11/07 | 991355 | 98 | |
2022/11/06 | 991257 | 65 | |
2022/11/05 | 991192 | 115 | |
2022/11/04 | 991077 | 69 | |
2022/11/03 | 991008 | 172 | |
2022/11/02 | 990836 | 157 | |
2022/11/01 | 990679 | 175 | |
2022/10/31 | 990504 | 77 | |
2022/10/30 | 990427 | 73 | |
2022/10/29 | 990354 | 175 | |
2022/10/28 | 990178 | 118 | |
2022/10/27 | 990060 | 114 | |
2022/10/26 | 989946 | 144 | |
2022/10/25 | 989802 | 138 | |
2022/10/24 | 989664 | 52 | |
2022/10/23 | 989612 | 64 | |
2022/10/22 | 989548 | 99 | |
2022/10/21 | 989449 | 114 | |
2022/10/20 | 989335 | 73 | |
2022/10/19 | 989262 | 109 | |
2022/10/18 | 989153 | 120 | |
2022/10/17 | 989033 | 39 | |
2022/10/16 | 988994 | 49 | |
2022/10/15 | 988945 | 110 | |
2022/10/14 | 988835 | 98 | |
2022/10/13 | 988737 | 109 | |
2022/10/12 | 988628 | 123 | |
2022/10/11 | 988505 | 184 | |
2022/10/10 | 988321 | 53 | |
2022/10/09 | 988268 | 48 | |
2022/10/08 | 988220 | 109 | |
2022/10/07 | 988111 | 105 | |
2022/10/06 | 988006 | 121 | |
2022/10/05 | 987885 | 138 | |
2022/10/04 | 987747 | 111 | |
2022/10/03 | 987636 | 42 | |
2022/10/02 | 987594 | 41 | |
2022/10/01 | 987553 | 108 | |
2022/09/30 | 987445 | 92 | |
2022/09/29 | 987353 | 96 | |
2022/09/28 | 987257 | 128 | |
2022/09/27 | 987129 | 150 | |
2022/09/26 | 986979 | 76 | |
2022/09/25 | 986903 | 97 | |
2022/09/24 | 986806 | 156 | |
2022/09/23 | 986650 | 147 | |
2022/09/22 | 986503 | 167 | |
2022/09/21 | 986336 | 175 | |
2022/09/20 | 986161 | 221 | |
2022/09/19 | 985940 | 67 | |
2022/09/18 | 985873 | 119 | |
2022/09/17 | 985754 | 169 | |
2022/09/16 | 985585 | 218 | |
2022/09/15 | 985367 | 280 | |
2022/09/14 | 985087 | 270 | |
2022/09/13 | 984817 | 323 | |
2022/09/12 | 984494 | 122 | |
2022/09/11 | 984372 | 198 | |
2022/09/10 | 984174 | 314 | |
2022/09/09 | 983860 | 337 | |
2022/09/08 | 983523 | 383 | |
2022/09/07 | 983140 | 393 | |
2022/09/06 | 982747 | 497 | |
2022/09/05 | 982250 | 192 | |
2022/09/04 | 982058 | 296 | |
2022/09/03 | 981762 | 406 | |
2022/09/02 | 981356 | 487 | |
2022/09/01 | 980869 | 614 | |
2022/08/31 | 980255 | 629 | |
2022/08/30 | 979626 | 770 | |
2022/08/29 | 978856 | 296 | |
2022/08/28 | 978560 | 439 | |
2022/08/27 | 978121 | 717 | |
2022/08/26 | 977404 | 762 | |
2022/08/25 | 976642 | 913 | |
2022/08/24 | 975729 | 974 | |
2022/08/23 | 974755 | 1077 | |
2022/08/22 | 973678 | 339 | |
2022/08/21 | 973339 | 539 | |
2022/08/20 | 972800 | 919 | |
2022/08/19 | 971881 | 958 | |
2022/08/18 | 970923 | 969 | |
2022/08/17 | 969954 | 1157 | |
2022/08/16 | 968797 | 976 | |
2022/08/15 | 967821 | 479 | |
2022/08/14 | 967342 | 563 | |
2022/08/13 | 966779 | 845 | |
2022/08/12 | 965925 | 1031 | |
2022/08/11 | 964894 | 1119 | |
2022/08/10 | 963775 | 1167 | |
2022/08/09 | 962608 | 1233 | |
2022/08/08 | 961375 | 441 | |
2022/08/07 | 960934 | 634 | |
2022/08/06 | 960300 | 897 | |
2022/08/05 | 959403 | 1046 | |
2022/08/04 | 958357 | 905 | |
2022/08/03 | 957452 | 1010 | |
2022/08/02 | 956442 | 1099 | |
2022/08/01 | 955343 | 413 | |
2022/07/31 | 954930 | 561 | |
2022/07/30 | 954369 | 800 | |
2022/07/29 | 953569 | 930 | |
2022/07/28 | 952639 | 904 | |
2022/07/27 | 951735 | 1052 | |
2022/07/26 | 950683 | 1160 | |
2022/07/25 | 949523 | 502 | |
2022/07/24 | 949021 | 548 | |
2022/07/23 | 948473 | 838 | |
2022/07/22 | 947635 | 944 | |
2022/07/21 | 946691 | 1002 | |
2022/07/20 | 945689 | 1184 | |
2022/07/19 | 944505 | 1160 | |
2022/07/18 | 943345 | 534 | |
2022/07/17 | 942811 | 728 | |
